Providence University College at Brandon September 13, 2025
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Giana Denora | 0 | 0 | 0 | 0 | 6 |
| 5 - Dakota Bear | 0 | 0 | 0 | 0 | 84 |
| 7 - Sara-Ashlee Chaves | 0 | 0 | 0 | 0 | 12 |
| 9 - Jenna Haarsma | 0 | 0 | 0 | 0 | 66 |
| 10 - Hannah Degueldre | 3 | 2 | 1 | 0 | 90 |
| 11 - Avery Meyer | 0 | 0 | 0 | 0 | 78 |
| 12 - Telah Mcvicker | 0 | 0 | 0 | 0 | 12 |
| 13 - Sarah Friesen - Yellow card 36:38 | 0 | 0 | 0 | 0 | 78 |
| 15 - Matea Maras | 1 | 0 | 0 | 0 | 90 |
| 16 - Olivia Swaby | 0 | 0 | 0 | 0 | 90 |
| 17 - Laurianne Chiasson | 2 | 1 | 0 | 0 | 90 |
| 18 - Serena Negrich | 1 | 0 | 0 | 0 | 24 |
| 19 - Jayda Codling | 0 | 0 | 0 | 0 | 90 |
| 21 - Halle Owen - Yellow card 88:31 | 3 | 3 | 1 | 0 | 90 |
| 25 - Jaden Hickey | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Laure Dizengremel | 2 | 1 | 1 | 0 | 58 |
| 4 - Tarin Ballan | 0 | 0 | 0 | 0 | 90 |
| 5 - Brogan Henry | 0 | 0 | 0 | 0 | 32 |
| 6 - Keashae Masters | 1 | 1 | 1 | 0 | 45 |
| 7 - Reegan Garnhum - Yellow card 65:18 | 1 | 1 | 0 | 0 | 70 |
| 8 - Mackenzie Boyes - Yellow card 40:11 | 1 | 0 | 0 | 1 | 70 |
| 9 - Sofia Kalyar | 0 | 0 | 0 | 0 | 45 |
| 10 - Sara Switzer - Yellow card 38:32 | 0 | 0 | 0 | 0 | 54 |
| 12 - Kenadie Janzen | 1 | 1 | 1 | 0 | 90 |
| 13 - Jorja Hoad | 6 | 5 | 1 | 0 | 90 |
| 14 - Victoria Gonzalez Ca | 0 | 0 | 0 | 0 | 45 |
| 16 - Molly MacPherson-Bla | 0 | 0 | 0 | 0 | 45 |
| 18 - Deborah Meron | 4 | 1 | 0 | 0 | 81 |
| 20 - Bien Van Berkel | 2 | 1 | 0 | 0 | 65 |
| 22 - Abby-Jo Wark | 0 | 0 | 0 | 0 | 20 |
| 30 - Casey Lamoureux | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jaden Hickey | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
3:26 | Keashae Masters (unassisted) | 0 - 1 |
|
Brandon
1st
|
37:11 | Kenadie Janzen (unassisted) | 0 - 2 |
|
Providence University College
1st
|
38:33 | Halle Owen (unassisted) | 1 - 2 |
|
Brandon
2nd
|
47:38 | Jorja Hoad (unassisted) | 1 - 3 |
|
Brandon
2nd
|
78:09 | Laure Dizengremel (Mackenzie Boyes) | 1 - 4 |
|
Providence University College
2nd
|
88:11 | Hannah Degueldre (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
36:38 | Yellow card - Sarah Friesen |
|
Providence University College
1st
|
38:32 | Yellow card - Sara Switzer |
|
Providence University College
1st
|
40:11 | Yellow card - Mackenzie Boyes |
|
Providence University College
2nd
|
65:18 | Yellow card - Reegan Garnhum |
|
Providence University College
2nd
|
88:31 | Yellow card - Halle Owen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 6 | 4 | 10 |
| Brandon | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 3 | 7 |
| Brandon | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 0 | 1 |
| Brandon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 3 | 4 |
| Brandon | 6 | 6 | 12 |
| Date/Time: | September 13, 2025 - 1:00 PM |
|---|---|
| Location: | BU |
| Stadium: | HLC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brandon Bobcats |
Play By Play
| 0:00 | Jaden Hickey at goalie for Providence Universit. | ||
| 0:00 | Josie Black at goalie for Brandon. | ||
| 0:24 | Shot by Brandon Bien Van Berkel, Save (by goalie) Jaden Hickey. | ||
| Foul on Providence Universit. | |||
| 3:26 | Goal!GOAL by Brandon Keashae Masters (FIRST GOAL) ( 0 - 1 ) |
||
| 3:58 | Shot by Providence Universit Halle Owen, Save (by goalie) Josie Black. | ||
| 5:43 | Shot by Providence Universit Halle Owen, Save (by goalie) Josie Black. | ||
| 10:00 | Offside against Brandon. | ||
| 11:05 | Corner kick by Providence Universit Izzy Kooy [11:05]. | ||
| 12:50 | Shot by Providence Universit Laurianne Chiasson, Wide Right. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 15:10 | Shot by Providence Universit Serena Negrich, High. | ||
| Foul on Brandon. | |||
| 20:03 | Substitution!Brandon substitution: Reegan Garnhum for Abby-Jo Wark. | ||
| 20:03 | Substitution!Brandon substitution: Mackenzie Boyes for Bien Van Berkel. | ||
| 22:43 | Shot by Brandon Deborah Meron, Hit Crossbar. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 28:13 | Offside against Brandon. | ||
| 31:40 | Substitution!Brandon substitution: Laure Dizengremel for Brogan Henry. | ||
| Foul on Brandon. | |||
| 34:48 | Shot by Providence Universit Laurianne Chiasson, Save (by goalie) Josie Black. | ||
| 35:23 | Shot by Brandon Jorja Hoad, Save (by goalie) Jaden Hickey. | ||
| 36:38 | Yellow card on Providence Universit Sarah Friesen. | ||
| 37:11 | Goal!Brandon Kenadie Janzen PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 38:32 | Yellow card on Brandon Sara Switzer. | ||
| 38:33 | Goal!Providence Universit Halle Owen PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 40:11 | Yellow card on Brandon Mackenzie Boyes. | ||
| 41:57 | Shot by Brandon Jorja Hoad, Save (by goalie) Jaden Hickey. | ||
| 43:19 | Shot by Brandon Deborah Meron, Save (by goalie) Jaden Hickey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #3 Laure Dizengremel, #4 Tarin Ballan, #7 Reegan Garnhum, #8 Mackenzie Boyes, #9 Sofia Kalyar, #12 Kenadie Janzen, #13 Jorja Hoad, #14 Victoria Gonzalez Ca, #18 Deborah Meron, #20 Bien Van Berkel, #30 Casey Lamoureux. | ||
| 46:04 | Shot by Brandon Jorja Hoad, Save (by goalie) Jaden Hickey. | ||
| 47:38 | Goal!GOAL by Brandon Jorja Hoad ( 1 - 3 ) |
||
| 50:04 | Shot by Brandon Mackenzie Boyes, Wide Left. | ||
| 51:32 | Shot by Brandon Jorja Hoad, Wide Left. | ||
| Foul on Brandon. | |||
| 57:05 | Shot by Brandon Deborah Meron, High. | ||
| 57:42 | Shot by Brandon Bien Van Berkel, High. | ||
| 59:49 | Shot by Brandon Laure Dizengremel, Wide Left. | ||
| 60:01 | Shot by Brandon Reegan Garnhum, Save (by goalie) Jaden Hickey. | ||
| 60:34 | Shot by Brandon Jorja Hoad, Save (by goalie) Jaden Hickey. | ||
| Foul on Providence Universit. | |||
| 65:18 | Yellow card on Brandon Reegan Garnhum. | ||
| 65:41 | Substitution!Providence Universit substitution: Serena Negrich for Jenna Haarsma. | ||
| 66:27 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 72:15 | Shot by Brandon Deborah Meron, Hit Crossbar. | ||
| 72:55 | Corner kick by Brandon Kenadie Janzen [72:55]. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 78:09 | Goal!GOAL by Brandon Laure Dizengremel, Assist by Mackenzie Boyes ( 1 - 4 ) |
||
| 78:10 | Substitution!Providence Universit substitution: Telah Mcvicker for Avery Meyer. | ||
| 78:10 | Substitution!Providence Universit substitution: Sara-Ashlee Chaves for Sarah Friesen. | ||
| Foul on Providence Universit. | |||
| 80:54 | Substitution!Brandon substitution: Sara Switzer for Deborah Meron. | ||
| 81:59 | Shot by Providence Universit Matea Maras, High. | ||
| Foul on Brandon. | |||
| 84:21 | Substitution!Providence Universit substitution: Giana Denora for Dakota Bear. | ||
| Foul on Brandon. | |||
| 85:58 | Shot by Providence Universit Hannah Degueldre, Blocked. | ||
| 88:11 | Goal!GOAL by Providence Universit Hannah Degueldre ( 2 - 4 ) |
||
| 88:31 | Yellow card on Providence Universit Halle Owen. | ||
| 89:37 | Shot by Providence Universit Hannah Degueldre, Save (by goalie) Josie Black. | ||
| 90:00 | Substitution!Brandon substitution: Keashae Masters for Bien Van Berkel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

