Providence University College at Assiniboine College September 7, 2025
Box Score
Providence University College
Assiniboine College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Eskiw | 0 | 0 | 0 | 0 | 0 |
| 3 - Giana Denora - d | 0 | 1 | 0 | 0 | 0 |
| 4 - Cassie Hoytema | 0 | 0 | 0 | 0 | 0 |
| 6 - Hayley Medeiros | 0 | 1 | 1 | 0 | 0 |
| 7 - Sara-Ashlee Chaves - d | 0 | 7 | 0 | 0 | 0 |
| 8 - Catalina Hickey - c | 0 | 1 | 0 | 0 | 0 |
| 9 - Jenna Haarsma - c | 0 | 1 | 0 | 0 | 0 |
| 10 - Hannah Degueldre - f | 0 | 6 | 1 | 0 | 0 |
| 11 - Avery Meyer - d | 0 | 9 | 0 | 0 | 0 |
| 12 - Telah Mcvicker | 0 | 0 | 2 | 0 | 0 |
| 13 - Sarah Friesen - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jillian Bellino | 0 | 0 | 0 | 0 | 0 |
| 15 - Matea Maras | 0 | 0 | 0 | 0 | 0 |
| 16 - Olivia Swaby | 0 | 0 | 0 | 0 | 0 |
| 17 - Laurianne Chiasson | 0 | 1 | 2 | 0 | 0 |
| 18 - Serena Negrich - f | 0 | 3 | 2 | 0 | 0 |
| 19 - Jayda Codling | 0 | 1 | 0 | 0 | 0 |
| 20 - Izzy Kooy - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Halle Owen | 0 | 0 | 2 | 0 | 0 |
| 23 - Natalie Crichton - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Breanne Fehr | 0 | 2 | 0 | 0 | 0 |
| 25 - Jaden Hickey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 33 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michelle Omand - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keira Stephens | 0 | 0 | 0 | 0 | 0 |
| 3 - Angela Fetsch | 0 | 2 | 0 | 0 | 0 |
| 5 - Danika Reid - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Katherine Urrutia | 0 | 0 | 0 | 0 | 0 |
| 9 - Audrina Dreaver - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Arianne Monroy | 0 | 0 | 0 | 0 | 0 |
| 11 - Kiyanna Arevalo - f | 0 | 1 | 0 | 0 | 0 |
| 12 - Megan Beswitherick - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kailey Schermann - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Rumor Nasecapow - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Tasmine Martinez-Okemow - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Riley Porterfield - f | 0 | 2 | 0 | 0 | 0 |
| 23 - Jamaykah Miller - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Lexie Constant - d | 0 | 1 | 0 | 0 | 0 |
| 28 - Marie Flett | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jaden Hickey | 2 | 0 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michelle Omand | 43 | 10 | 33 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
0:00 | Serena Negrich (unassisted) | 1 - 0 |
|
Providence University College
1st
|
0:00 | Serena Negrich (unassisted) | 2 - 0 |
|
Providence University College
1st
|
0:00 | Laurianne Chiasson (unassisted) | 3 - 0 |
|
Providence University College
1st
|
0:00 | Laurianne Chiasson (unassisted) | 4 - 0 |
|
Providence University College
1st
|
0:00 | Halle Owen (unassisted) | 5 - 0 |
|
Providence University College
1st
|
0:00 | Halle Owen (unassisted) | 6 - 0 |
|
Providence University College
1st
|
0:00 | Telah Mcvicker (unassisted) | 7 - 0 |
|
Providence University College
1st
|
0:00 | Telah Mcvicker (unassisted) | 8 - 0 |
|
Providence University College
1st
|
0:00 | Hannah Degueldre (unassisted) | 9 - 0 |
|
Providence University College
1st
|
0:00 | Hayley Medeiros (unassisted) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
0:00 | Yellow card - Natalie Crichton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| Date/Time: | September 7, 2025 - 1:00 PM |
|---|---|
| Location: | Cougars Field |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Lindsay McLaughlin |

