Brandon at Canadian Mennonite University September 7, 2025

(1-0-0, 1-0-0)
11
(1-3-0, 1-1-0)
0
Final 1 2 T
Brandon 3 8 11
Canadian Mennonite University 0 0 0

Box Score

Brandon
Canadian Mennonite University

Brandon

PLAYER SH SOG G A MIN
1 - Josie Black 0 0 0 0 35
2 - Payton Burton 0 0 0 0 25
3 - Laure Dizengremel 2 2 0 1 45
4 - Tarin Ballan 1 0 0 0 90
5 - Brogan Henry 7 5 4 3 90
6 - Keashae Masters 3 3 2 1 65
7 - Reagan Garnhum 2 1 0 0 45
8 - Mackenzie Boyes 2 1 0 0 90
9 - Sofia Kaylar 0 0 0 0 45
10 - Sarah Switzer 0 0 0 0 90
12 - Kendie Janzen 7 6 3 1 90
13 - Jorja Hoad 8 5 1 2 90
15 - Kaylee Oittmer 1 1 0 2 23
16 - Molly MacPherson-Bla 0 0 0 0 45
17 - Pia Boking Kitko 1 1 1 0 45
22 - Abby-Jo Wark 1 0 0 0 90
30 - Kasey Lamoureux - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 35 25 11 10 1048

Canadian Mennonite University

PLAYER SH SOG G A MIN
1 - Kayda Melnyk - gk 0 0 0 0 90
2 - Leila Varias - c 0 0 0 0 68
3 - Maddy Kilburn - f 0 0 0 0 26
6 - Kalyssa Wasylik - d 0 0 0 0 90
8 - Glacier Wyryha - f 0 0 0 0 71
10 - Louisa Ibarra - c 0 0 0 0 90
12 - Noel Wiebe - d 0 0 0 0 90
13 - Kasey Petruskavich - c 0 0 0 0 90
15 - Alyssa Rendina - d 0 0 0 0 43
16 - Maddie Blackmore - f 0 0 0 0 64
19 - Juliana Millan - f 0 0 0 0 45
20 - Laurel Smith - c 0 0 0 0 45
22 - Rae Moist - d 0 0 0 0 47
25 - Grace Moar - c 0 0 0 0 67
26 - Vayda Smith - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 1016

Brandon Goalies

GOALIES SOG GA SV Min
30 - Kasey Lamoureux 0 0 0 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
1 - Kayda Melnyk 23 11 12 90:00

Scoring Summary

Period Time Play V - H
1st 26:37 Brogan Henry (Jorja Hoad) 1 - 0
1st 28:16 Keashae Masters (Brogan Henry) 2 - 0
1st 41:32 Jorja Hoad (Brogan Henry) 3 - 0
2nd 54:41 Brogan Henry (Laure Dizengremel) 4 - 0
2nd 54:41 Brogan Henry (Kendie Janzen) 5 - 0
2nd 54:41 Kendie Janzen (Jorja Hoad) 6 - 0
2nd 56:32 Brogan Henry (Keashae Masters) 7 - 0
2nd 64:15 Keashae Masters (Brogan Henry) 8 - 0
2nd 66:13 Kendie Janzen (Kaylee Oittmer) 9 - 0
2nd 67:10 Pia Boking Kitko (Kaylee Oittmer) 10 - 0
2nd 70:17 Kendie Janzen (unassisted) 11 - 0
SHOTS 1 2 TOTAL
Brandon 16 19 35
Canadian Mennonite University 0 0 0
SAVES 1 2 TOTAL
Brandon 0 0 0
Canadian Mennonite University 6 8 14
CORNER KICKS 1 2 TOTAL
Brandon 1 2 3
Canadian Mennonite University 0 0 0
FOULS 1 2 TOTAL
Brandon 0 0 0
Canadian Mennonite University 1 1 2

Play By Play