Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 J Black Brandon 11 11 810:00 5 0.56 21 .808 3 1 0 3/0
1 N Wyatt Canadian Mennonite University 12 12 720:00 24 3.00 122 .836 3 6 2 0/0
3 L Szmon St. Boniface 11 11 270:00 27 9.00 110 .803 3 5 1 0/0
4 M Omand Assiniboine College 9 9 360:00 60 15.00 133 .689 1 4 1 0/0
5 B Foster Providence University College 3 3 270:00 2 0.67 18 .900 2 0 0 2/0
5 I Geith Providence University College 4 4 360:00 3 0.75 20 .870 1 0 0 2/0
5 A Poirier St. Boniface 1 1 90:00 5 5.00 17 .773 0 0 0 0/0
8 J Hickey Providence University College 2 2 180:00 0 0.00 1 1.000 1 0 0 2/0
9 H Fox Brandon - - 0:00 - - - - 0 0 0 0/0
9 A Gagnon St. Boniface - - 0:00 - - - - 0 0 0 0/0
11 A Hasker Canadian Mennonite University 1 1 90:00 5 5.00 17 .773 0 0 0 0/0