#16 Madeline Blackmore (C) - Canadian Mennonite University
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 85th | 5 | 85th |
| Games started | 5 | 56th | 5 | 56th |
| Goals | 1 | 28th | 1 | 28th |
| Assists | 0 | 36th | 0 | 36th |
| Points | 2 | 37th | 2 | 37th |
| Shots | 1 | 56th | 1 | 56th |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 15th | 0-0 | 15th |
| Game-winning goals | 1 | 6th | 1 | 6th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Brandon | L, 3-1 |
| Oct 12 | Providence University College | L, 3-0 |
| Oct 13 | at St. Boniface | L, 1-0 |
| Oct 19 | at Assiniboine College | W, 3-0 |
| Oct 20 | Brandon | L, 4-0 |
| Oct 24 | at Providence University College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Red Deer Polytechnic | L, 10-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Assiniboine College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 15 | Brandon | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | St. Boniface | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Providence University College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at St. Boniface | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Assiniboine College | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 5 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Boniface | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Brandon | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Conference | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| September | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |