Canadian Mennonite University at Providence University College October 24, 2024

(3-9-2, 3-9-2)
0
(12-2-0, 12-2-0)
2

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

PLAYER SH SOG G A MIN
1 - Natalie Wyatt - gk 0 0 0 0 90
4 - Sumeet Brar 1 1 0 0 47
6 - Kalyssa Wasylik - c 0 0 0 0 87
7 - Muneet Brar - d 0 0 0 0 90
9 - Emily Whittaker 0 0 0 0 22
10 - Louisa Ibarra - d 0 0 0 0 84
11 - Amelie Hasker - c 0 0 0 0 90
12 - Noel Wiebe - d 0 0 0 0 90
13 - Kasey Petruskavich - c 0 0 0 0 90
14 - Keirra Desrosiers 0 0 0 0 6
15 - Alyssa Rendina - d 0 0 0 0 23
19 - Juliana Millan - f 0 0 0 0 68
20 - Laurel Smith - f 1 1 0 0 90
22 - Leila Varias - c 0 0 0 0 90
24 - Tai Linklater 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 990

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith - gk 0 0 0 0 90
2 - Emily Eskiw 0 0 0 0 12
4 - Cassie Hoytema 1 0 0 0 45
5 - Dakota Bear - d 0 0 0 0 78
6 - Hayley Medeiros - c 2 1 0 0 90
7 - Sara-Ashlee Chaves 0 0 0 0 28
8 - Catalina Hickey - c 1 1 1 0 72
9 - Telah Mcvicker 0 0 0 0 18
11 - Holly Fullerton 0 0 0 0 18
13 - Sarah Friesen - d 1 0 0 0 90
15 - Amieka De Klein 0 0 0 0 28
16 - Olivia Swaby - d 1 0 0 0 45
17 - Laurianne Chiasson - d 2 0 0 0 45
18 - Serena Negrich - f 5 3 1 0 72
19 - Jayda Codling - d 0 0 0 0 62
20 - Izzy Kooy 0 0 0 0 45
21 - Halle Owen - d 4 2 0 0 62
23 - Ava Temple - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 7 2 0 990

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
1 - Natalie Wyatt 7 2 5 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Isabella Geith 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 37:29 Serena Negrich (unassisted) 0 - 1
2nd 52:05 Catalina Hickey (unassisted) 0 - 2
SHOTS 1 2 TOTAL
Canadian Mennonite University 0 2 2
Providence University College 14 3 17
SAVES 1 2 TOTAL
Canadian Mennonite University 5 0 5
Providence University College 0 2 2
CORNER KICKS 1 2 TOTAL
Canadian Mennonite University 0 1 1
Providence University College 7 1 8
FOULS 1 2 TOTAL
Canadian Mennonite University 0 0 0
Providence University College 0 0 0

Play By Play