Assiniboine College at Providence University College October 20, 2024

(1-9-1, 1-9-1)
0
(9-2-0, 9-2-0)
3
2nd - 90:00 1 2 T
Assiniboine College 0 0 0
Providence University College 0 3 3

Box Score

Assiniboine College
Providence University College

Assiniboine College

PLAYER SH SOG G A MIN
0 - Michelle Omand 0 0 0 0 90
2 - Keira Stephens 0 0 0 0 90
3 - Angela Fetsch 0 0 0 0 90
4 - Daniela Heinrichs 0 0 0 0 0
5 - Manju Manju 0 0 0 0 0
6 - Jomari Rossouw 0 0 0 0 90
7 - Katherine Urratuia 0 0 0 0 0
8 - Wendy Colinres 0 0 0 0 90
9 - Madison Van Damme 0 0 0 0 90
10 - Bailey Taylorson 0 0 0 0 90
11 - Kiyanna Arevalo 0 0 0 0 90
12 - Megan Beswitherick 0 0 0 0 90
13 - Katie Avison 0 0 0 0 90
14 - Ashley Magnussun 0 0 0 0 90
15 - Ashlie Jewar 0 0 0 0 0
16 - Tazmyn Reinfort 0 0 0 0 0
18 - Kiera Griffin 0 0 0 0 0
20 - Tania Saunders 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 990

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith - gk 0 0 0 0 90
1 - Blake Foster - gk 0 0 0 0 0
2 - Emily Eskiw - d 0 0 0 0 0
3 - Jenna Haarsma - c 6 4 1 1 90
4 - Cassie Hoytema - c 0 0 0 0 45
5 - Dakota Bear - d 0 0 0 0 0
6 - Hayley Medeiros - c 0 0 0 0 0
7 - Sara-Ashlee Chaves - d 1 0 0 1 45
8 - Catalina Hickey - c 0 0 0 0 64
9 - Telah Mcvicker - c 2 1 0 0 26
10 - Samantha Moffit - c 1 0 0 0 90
11 - Holly Fullerton - f 0 0 0 0 45
12 - Giana Denora - d 0 0 0 1 90
13 - Sarah Friesen - d 0 0 0 0 45
14 - Jessica Ilagan - f 1 1 0 0 34
15 - Amieka De Klein - f 2 2 0 0 56
16 - Olivia Swaby - d 3 2 0 0 45
17 - Laurianne Chiasson - d 8 6 0 0 63
18 - Serena Negrich - f 4 3 1 0 27
19 - Jayda Codling - d 0 0 0 0 0
20 - Izzy Kooy - c 2 1 0 0 72
21 - Halle Owen - d 2 2 1 0 18
23 - Ava Temple - d 1 1 0 0 45
25 - Jaden Hickey - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 23 3 3 990

Assiniboine College Goalies

GOALIES SOG GA SV Min
0 - Michelle Omand 21 3 18 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Isabella Geith 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 57:32 Jenna Haarsma (Sara-Ashlee Chaves) 0 - 1
2nd 62:14 Halle Owen (Jenna Haarsma) 0 - 2
2nd 68:53 Serena Negrich (Giana Denora) 0 - 3
SHOTS 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 17 16 33
SAVES 1 2 TOTAL
Assiniboine College 10 10 20
Providence University College 0 0 0
CORNER KICKS 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 5 9 14
FOULS 1 2 TOTAL
Assiniboine College 3 4 7
Providence University College 2 3 5

Play By Play