Providence University College at Canadian Mennonite University September 8, 2024

(1-1-0, 1-1-0)
2
(0-1-0, 0-1-0)
0

Box Score

Providence University College
Canadian Mennonite University

Providence University College

PLAYER SH SOG G A MIN
1 - Blake Foster - gk 0 0 0 0 90
2 - Emily Eskiw 0 0 0 0 45
3 - Jenna Haarsma 1 1 0 0 29
4 - Cassie Hoytema - c 0 0 0 0 45
5 - Dakota Bear 1 1 1 0 45
6 - Hayley Medeiros 0 0 0 0 45
8 - Catalina Hickey - c 0 0 0 0 45
9 - Telah Mcvicker 4 3 0 0 45
10 - Samantha Moffit - c 0 0 0 0 45
12 - Giana Denora 0 0 0 0 45
13 - Sarah Friesen - d 0 0 0 0 74
15 - Amieka De Klein 0 0 0 0 45
16 - Olivia Swaby - d 1 1 0 0 45
17 - Laurianne Chiasson - d 3 1 0 0 45
18 - Serena Negrich - f 9 7 1 0 61
19 - Jayda Codling - d 0 0 0 0 45
20 - Izzy Kooy 2 0 0 1 45
21 - Halle Owen - d 2 2 0 1 45
23 - Ava Temple - d 1 1 0 0 78
TM - Team 2 1 0 1 0
TOTALS 26 18 2 3 962

Canadian Mennonite University

PLAYER SH SOG G A MIN
1 - Natalie Wyatt - gk 0 0 0 0 90
4 - Sumeet Brar - f 1 0 0 0 90
6 - Kalyssa Wasylik - c 0 0 0 0 66
7 - Muneet Brar - d 0 0 0 0 54
10 - Louisa Ibarra - d 0 0 0 0 90
11 - Amelie Hasker - c 0 0 0 0 90
12 - Noel Wiebe - d 0 0 0 0 90
13 - Kasey Petruskavich - c 0 0 0 0 90
14 - Keirra Desrosiers 0 0 0 0 14
15 - Alyssa Rendina 0 0 0 0 59
19 - Juliana Millan - f 0 0 0 0 59
20 - Laurel Smith 0 0 0 0 31
22 - Leila Varias - c 0 0 0 0 88
24 - Tai Linklater - d 0 0 0 0 78
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 989

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Blake Foster 0 0 0 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
1 - Natalie Wyatt 16 2 14 90:00
TM - Team 1 0 1 00:00
TOTALS 17 2 15 90:00

Scoring Summary

Period Time Play V - H
1st 15:18 Serena Negrich (1) (Halle Owen) - * 1 - 0
2nd 82:44 Dakota Bear (Izzy Kooy & Team) - * 2 - 0
SHOTS 1 2 TOTAL
Providence University College 14 12 26
Canadian Mennonite University 0 1 1
SAVES 1 2 TOTAL
Providence University College 0 0 0
Canadian Mennonite University 10 6 16
CORNER KICKS 1 2 TOTAL
Providence University College 2 2 4
Canadian Mennonite University 0 1 1
FOULS 1 2 TOTAL
Providence University College 1 1 2
Canadian Mennonite University 1 0 1

Play By Play