#27 Summer Deakin () - St. Boniface
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 89th | 4 | 86th |
| Games started | 1 | 82nd | 1 | 81st |
| Goals | 0 | 42nd | 0 | 42nd |
| Assists | 0 | 31st | 0 | 30th |
| Points | 0 | 51st | 0 | 51st |
| Shots | 0 | 67th | 0 | 67th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 18th | 0-0 | 18th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Medicine Hat College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Providence University College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Assiniboine Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Assiniboine Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brandon | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |