#11 Paris Gauthier () - St. Boniface
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 38th | 10 | 24th |
| Games started | 6 | 50th | 6 | 49th |
| Goals | 2 | 18th | 2 | 17th |
| Assists | 2 | 7th | 2 | 7th |
| Points | 6 | 16th | 6 | 15th |
| Shots | 5 | 29th | 5 | 29th |
| Shot Pct | .400 | 16th | .400 | 17th |
| Penalty kicks | 0-0 | 25th | 0-0 | 25th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Medicine Hat College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Providence University College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Canadian Mennonite University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Assiniboine Community College | L, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Providence University College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Assiniboine Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 6 | 2 | 2 | 6 | 5 | .400 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 6 | 2 | 2 | 6 | 5 | .400 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 2 | 2 | 6 | 5 | .400 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 6 | 2 | 2 | 6 | 5 | .400 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 2 | 1 | 5 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 1 | 1 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 1 | 5 | 3 | .667 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |