Brandon at Providence University College October 29, 2023

(0-0-0, 0-0-0)
2
(0-0-0, 0-0-0)
1
Final 1 2 T
Brandon 2 0 2
Providence University College 1 0 1

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Trinity Nylen - gk 0 0 0 0 0
3 - Shanti Church - f 0 0 0 0 0
4 - Tarin Ballan - d 0 0 0 0 0
5 - Brogan Henry - m 1 3 0 0 0
6 - Keashae Masters 0 0 0 0 0
7 - Emilie Dornez - m 0 0 0 0 0
8 - Mackenzie Boyes - m 1 1 1 0 0
10 - Kylie Van De Woestyne - m 1 5 0 0 0
12 - Kenadie Janzen - m 1 1 1 0 0
13 - Jorja Hoad 2 2 0 0 0
14 - Jocelyn Heald 1 1 0 0 0
16 - Molly MacPherson-Blair - d 0 0 0 0 0
17 - Ashley Robinson - d 1 3 0 0 0
20 - Bien Van Berkel - f 0 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 18 2 0 0

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith 0 0 0 0 0
2 - Emily Eskiw 0 0 0 0 0
3 - Madeline Marzin 0 0 0 0 0
4 - Jordyn Briggs 0 0 0 0 0
6 - Lauryn Mazda 0 0 0 0 0
10 - Samatha Moffit 1 3 0 0 0
11 - Kayla Miller 0 1 0 0 0
13 - Sarah Friesen 0 0 0 0 0
15 - Amieka de Klein 0 0 0 0 0
16 - Olivia Swaby 0 0 0 0 0
17 - Laurianne Chaison 0 1 0 1 0
18 - Serena Negrich 1 1 1 0 0
19 - Paige Heide 1 1 0 0 0
20 - Christian Penner 0 0 0 0 0
23 - Ava Temple 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 1 1 0

Brandon Goalies

GOALIES SOG GA SV Min

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Isabella Geith 9 2 7 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Mackenzie Boyes (unassisted) 1 - 0
1st 0:00 Kenadie Janzen (unassisted) 2 - 0
1st 0:00 Serena Negrich (Laurianne Chaison) 2 - 1
SHOTS 1 2 TOTAL
Brandon 0 0 0
Providence University College 0 0 0
SAVES 1 2 TOTAL
Brandon 0 0 0
Providence University College 0 0 0
CORNER KICKS 1 2 TOTAL
Brandon 0 0 0
Providence University College 0 0 0
FOULS 1 2 TOTAL
Brandon 0 0 0
Providence University College 0 0 0