Providence University College at Canadian Mennonite University October 4, 2023

(6-1-1, 6-1-1)
3
(2-6-0, 2-6-0)
0

Box Score

Providence University College
Canadian Mennonite University

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith 0 0 0 0 0
1 - Sahiba Kaily - gk 0 0 0 0 90
2 - Emily Eskiw - d 1 0 0 0 90
3 - Madeline Marzin 0 0 0 0 45
4 - Jordyn Briggs - c 3 2 1 0 90
6 - Lauryn Mazda 0 0 0 0 45
7 - Sara-Ashlee Chaves 0 0 0 0 45
8 - Catalina Hickey 0 0 0 0 0
9 - Mackenna Cheys - c 0 0 0 0 25
10 - Samatha Moffit 0 0 0 0 31
11 - Kayla Miller 1 1 1 0 45
12 - Holly Fullerton 1 1 0 0 36
13 - Sarah Friesen - d 1 1 0 0 90
14 - Savannah Penner 0 0 0 0 0
15 - Amieka de Klein - f 1 0 0 0 45
16 - Olivia Swaby - d 0 0 0 0 90
17 - Laurianne Chaison - d 0 0 0 0 45
18 - Serena Negrich - d 2 2 1 1 54
19 - Paige Heide - c 1 1 0 0 45
20 - Christian Penner 0 0 0 0 34
21 - Julia Herperger 0 0 0 0 0
22 - Anabella Perez 0 0 0 0 0
23 - Ava Temple - d 1 0 0 0 45
TM - Team 0 0 0 3 0
TOTALS 12 8 3 4 990

Canadian Mennonite University

PLAYER SH SOG G A MIN
0 - Amelie Hasker - k 0 0 0 0 90
2 - Tai Linklater 0 0 0 0 10
3 - Ezri Trump - m 0 0 0 0 90
4 - Dara Neufeld - d 1 1 0 0 90
5 - Clarissa Unger - m 0 0 0 0 82
7 - Julia Ignagni - m 0 0 0 0 90
10 - Louisa Ibarra Morton - d 0 0 0 0 90
11 - Ayesha Umar - m 1 1 0 0 90
12 - Chloe Boulet - f 1 0 0 0 86
13 - Kasey Petruskavich - m 0 0 0 0 90
14 - Tiffany Gilbert 0 0 0 0 0
15 - Jessica Lopez 0 0 0 0 2
20 - Laurel Smith 0 0 0 0 20
21 - Caleigh Peden - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 920

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Sahiba Kaily 2 0 2 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
0 - Amelie Hasker 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 7:16 Jordyn Briggs (Serena Negrich & Team) - * 1 - 0
1st 26:27 Serena Negrich (Team) 2 - 0
2nd 46:00 Kayla Miller (Team) - * 3 - 0
SHOTS 1 2 TOTAL
Providence University College 8 4 12
Canadian Mennonite University 2 1 3
SAVES 1 2 TOTAL
Providence University College 1 1 2
Canadian Mennonite University 3 2 5
CORNER KICKS 1 2 TOTAL
Providence University College 3 4 7
Canadian Mennonite University 1 2 3
FOULS 1 2 TOTAL
Providence University College 0 0 0
Canadian Mennonite University 0 0 0

Play By Play