Providence University College at Brandon September 17, 2023
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sahiba Kaily - gk | 0 | 0 | 0 | 0 | 90 |
| 9 - Mackenna Cheys - Yellow card 87:28 | 1 | 1 | 0 | 0 | 58 |
| 10 - Samatha Moffit - c | 2 | 0 | 0 | 0 | 90 |
| 11 - Kayla Miller | 0 | 0 | 0 | 0 | 0 |
| 12 - Holly Fullerton | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Friesen - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Savannah Penner - d | 1 | 1 | 0 | 0 | 32 |
| 15 - Amieka de Klein | 2 | 2 | 0 | 0 | 0 |
| 16 - Olivia Swaby - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Laurianne Chaison | 6 | 5 | 0 | 0 | 57 |
| 18 - Serena Negrich - d | 1 | 1 | 1 | 0 | 90 |
| 19 - Paige Heide - c | 4 | 3 | 0 | 0 | 90 |
| 20 - Christian Penner - d | 1 | 0 | 0 | 0 | 90 |
| 21 - Julia Herperger - d | 2 | 1 | 0 | 0 | 33 |
| 22 - Anabella Perez | 0 | 0 | 0 | 0 | 0 |
| 23 - Ava Temple - d | 2 | 2 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 1 | 1 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Shanti Church | 1 | 1 | 0 | 0 | 59 |
| 4 - Tarin Ballan - d | 2 | 1 | 0 | 1 | 90 |
| 5 - Brogan Henry - m - Yellow card 80:15 | 6 | 5 | 4 | 2 | 90 |
| 7 - Emilie Dornez - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Mackenzie Boyes - m | 2 | 0 | 0 | 0 | 31 |
| 9 - Marijka Popadynetz - d | 0 | 0 | 0 | 0 | 22 |
| 10 - Kylie Van De Woestyne - m | 3 | 0 | 0 | 0 | 90 |
| 12 - Kenadie Janzen - m - Yellow card 27:58 | 2 | 1 | 0 | 1 | 90 |
| 13 - Jorja Hoad | 1 | 0 | 0 | 0 | 0 |
| 16 - Molly MacPherson-Blair - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Ashley Robinson - d - Yellow card 26:19 | 3 | 3 | 2 | 2 | 90 |
| 20 - Bien Van Berkel | 0 | 0 | 0 | 0 | 0 |
| 22 - Esmee Lemoine | 0 | 0 | 0 | 0 | 68 |
| 23 - Pia Bokingkito | 1 | 0 | 0 | 1 | 17 |
| 30 - Josie Black - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 7 | 917 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sahiba Kaily | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Josie Black | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
13:34 | Brogan Henry (Pia Bokingkito) - * | 0 - 1 |
|
Brandon
1st
|
18:16 | Brogan Henry (Ashley Robinson) - * | 0 - 2 |
|
Providence University College
1st
|
20:34 | Serena Negrich (Ava Temple) | 1 - 2 |
|
Brandon
1st
|
24:59 | Brogan Henry (3) (Tarin Ballan & Ashley Robinson) | 1 - 3 |
|
Brandon
1st
|
29:40 | Brogan Henry (Kenadie Janzen) | 1 - 4 |
|
Brandon
1st
|
32:28 | Ashley Robinson (Brogan Henry) | 1 - 5 |
|
Brandon
1st
|
40:51 | Ashley Robinson (5) (Brogan Henry) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
1st
|
26:19 | Yellow card - Ashley Robinson |
|
Brandon
1st
|
27:58 | Yellow card - Kenadie Janzen |
|
Brandon
2nd
|
80:15 | Yellow card - Brogan Henry |
|
Brandon
2nd
|
87:28 | Yellow card - Mackenna Cheys |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 8 | 14 | 22 |
| Brandon | 16 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 2 | 5 |
| Brandon | 6 | 9 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 5 | 6 |
| Brandon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 1 | 3 |
| Brandon | 3 | 7 | 10 |
| Date/Time: | September 17, 2023 - 01:00 PM |
|---|---|
| Location: | Brandon HLC |
| Stadium: | HLC Field |
| Game Length: | 1:53 |
| Attendance: | 134 |
| Referee: | Elmin Hukic |
| Asst. Referee: | Lukas Kehler-Datuin |
| : | Maurice Torr |
Play By Play
| 0:00 | Sahiba Kaily at goalie for Providence Universit. | ||
| 0:00 | Josie Black at goalie for Brandon. | ||
| 0:35 | Shot by Brandon Ashley Robinson, Save (by goalie) Sahiba Kaily. | ||
| 3:30 | Shot by Providence Universit Laurianne Chaison, Save (by goalie) Josie Black. | ||
| 4:23 | Offside against Brandon. | ||
| 5:08 | Shot by Providence Universit Julia Herperger, Blocked. | ||
| 6:37 | Offside against Brandon. | ||
| 7:44 | Shot by Brandon Tarin Ballan, Wide Left. | ||
| 8:16 | Corner kick by Brandon Kenadie Janzen [8:16]. | ||
| 8:21 | Shot by Brandon Kenadie Janzen, High. | ||
| 12:50 | Shot by Brandon Brogan Henry, Save (by goalie) Sahiba Kaily. | ||
| 13:34 | Goal!GOAL by Brandon Brogan Henry (FIRST GOAL), Assist by Pia Bokingkito * ( 0 - 1 ) |
||
| 17:40 | Shot by Brandon Mackenzie Boyes, Wide. | ||
| 18:16 | Goal!GOAL by Brandon Brogan Henry, Assist by Ashley Robinson * ( 0 - 2 ) |
||
| 20:07 | Shot by Providence Universit Ava Temple, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| 20:34 | Goal!GOAL by Providence Universit Serena Negrich, Assist by Ava Temple ( 1 - 2 ) |
||
| 21:40 | Substitution!Brandon substitution: Esmee Lemoine for Marijka Popadynetz. | ||
| 21:55 | Shot by Brandon Kylie Van De Woestyn, Wide Left. | ||
| 24:59 | Goal!GOAL by Brandon Brogan Henry, Assist by Tarin Ballan and Ashley Robinson, goal number 3 for season. ( 1 - 3 ) |
||
| 26:19 | Yellow card on Brandon Ashley Robinson. | ||
| Foul on Brandon. | |||
| 26:57 | Shot by Providence Universit Julia Herperger, Save (by goalie) Josie Black. | ||
| 27:58 | Yellow card on Brandon Kenadie Janzen. | ||
| 29:40 | Goal!GOAL by Brandon Brogan Henry, Assist by Kenadie Janzen ( 1 - 4 ) |
||
| 29:56 | Shot by Providence Universit Paige Heide, Save (by goalie) Josie Black. | ||
| 30:18 | Shot by Providence Universit Paige Heide, Save (by goalie) Josie Black. | ||
| Foul on Providence Universit. | |||
| 31:09 | Shot by Brandon Kylie Van De Woestyn, Wide Right. | ||
| 31:25 | Substitution!Brandon substitution: Shanti Church for Mackenzie Boyes. | ||
| 32:03 | Shot by Brandon Brogan Henry, Hit Post. | ||
| 32:15 | Substitution!Providence Universit substitution: Mackenna Cheys for Savannah Penner. | ||
| 32:28 | Goal!GOAL by Brandon Ashley Robinson, Assist by Brogan Henry ( 1 - 5 ) |
||
| 32:40 | Corner kick by Providence Universit Laurianne Chaison [32:40]. | ||
| 33:00 | Substitution!Providence Universit substitution: Laurianne Chaison for Julia Herperger. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 35:21 | Shot by Providence Universit Laurianne Chaison, Save (by goalie) Josie Black. | ||
| 38:21 | Shot by Brandon Tarin Ballan, Save (by goalie) Sahiba Kaily. | ||
| 40:22 | Shot by Brandon Pia Bokingkito, Wide Right. | ||
| 40:51 | Goal!GOAL by Brandon Ashley Robinson, Assist by Brogan Henry, goal number 5 for season. * ( 1 - 6 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Corner kick by Providence Universit Laurianne Chaison [45:00]. | ||
| 45:00 | Shot by Brandon Shanti Church, Save (by goalie) Sahiba Kaily. | ||
| Foul on Brandon. | |||
| 52:18 | Shot by Providence Universit Christian Penner, Blocked. | ||
| 53:37 | Shot by Providence Universit Paige Heide, Save (by goalie) Josie Black. | ||
| 58:09 | Shot by Providence Universit Samatha Moffit, Wide Right. | ||
| 60:15 | Corner kick by Providence Universit Amieka de Klein [60:15]. | ||
| 61:17 | Shot by Brandon Kylie Van De Woestyn, High. | ||
| Foul on Brandon. | |||
| 65:38 | Shot by Providence Universit Ava Temple, Save (by goalie) Josie Black. | ||
| 66:52 | Shot by Providence Universit Amieka de Klein, Save (by goalie) Josie Black. | ||
| 67:24 | Shot by Brandon Kenadie Janzen, Save (by goalie) Sahiba Kaily. | ||
| 68:53 | Shot by Providence Universit Laurianne Chaison, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| 70:35 | Shot by Brandon Jorja Hoad, Blocked. | ||
| Foul on Brandon. | |||
| 71:37 | Shot by Providence Universit Savannah Penner, Save (by goalie) Josie Black. | ||
| 72:04 | Corner kick by Providence Universit Laurianne Chaison [72:04]. | ||
| 72:29 | Corner kick by Providence Universit Laurianne Chaison [72:29]. | ||
| 73:28 | Substitution!Brandon substitution: Pia Bokingkito for Bien Van Berkel. | ||
| 73:28 | Substitution!Brandon substitution: Brogan Henry for Jorja Hoad. | ||
| 74:25 | Shot by Providence Universit Amieka de Klein, Save (by goalie) Josie Black. | ||
| 76:28 | Corner kick by Brandon Kenadie Janzen [76:28]. | ||
| 76:40 | Shot by Providence Universit Paige Heide, Blocked. | ||
| Foul on Brandon. | |||
| 79:33 | Corner kick by Providence Universit Laurianne Chaison [79:33]. | ||
| 79:45 | Shot by Providence Universit Laurianne Chaison, Save (by goalie) Josie Black. | ||
| 80:15 | Yellow card on Brandon Brogan Henry. | ||
| 81:17 | Shot by Providence Universit Samatha Moffit, Blocked. | ||
| Foul on Providence Universit. | |||
| 83:24 | Substitution!Providence Universit substitution: Mackenna Cheys for Catalina Hickey. | ||
| 84:04 | Shot by Providence Universit Mackenna Cheys, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| 85:07 | Shot by Providence Universit Laurianne Chaison, Wide. | ||
| Foul on Brandon. | |||
| 86:12 | Shot by Providence Universit Laurianne Chaison, Save (by goalie) Josie Black. | ||
| 87:28 | Yellow card on Providence Universit Mackenna Cheys. | ||
| 90:00 | Corner kick by Brandon Kenadie Janzen [90:00]. | ||
| 90:00 | Shot by Brandon Mackenzie Boyes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

