2023-24 Basketball Statistics - Canadian Mennonite University

Games
8
Pts
78.6
FG %
36.7
3PT %
22.1
FT %
62.3
Reb
44.1
Ast
18.6
Team Summary
Title Record
Overall 6-2 (.750)
Conference 6-2 (.750)
Streak Won 1
Home 4-0
Away 2-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 27 at Sisseton Wahpeton College W, 94-71
Feb 2 Turtle Mountain Community College
Feb 3 Turtle Mountain Community College
Feb 9 at St. Boniface W, 92-34
Feb 10 at Providence University College L, 78-60
Feb 11 St. Boniface W, 81-38
Team Stats
Statistics Overall Conf
Games 8 2nd 8 1st
Points 629 2nd 629 1st
Points per game 78.6 1st 78.6 1st
FG made per game 29.6 1st 29.6 1st
FG attempts per game 80.8 2nd 80.8 2nd
FG Pct 36.7 1st 36.7 1st
3PT made per game 5.8 2nd 5.8 2nd
3PT attempts per game 26.0 2nd 26.0 2nd
3PT Pct 22.1 2nd 22.1 2nd
FT made per game 13.6 1st 13.6 1st
FT attempt per game 21.9 1st 21.9 2nd
FT Pct 62.3 1st 62.3 1st
Off rebounds per game 16.6 2nd 16.6 2nd
Def rebounds per game 27.5 3rd 27.5 3rd
Total rebounds per game 44.1 2nd 44.1 2nd
Opponents' Off rebounds per game 18.6 2nd 18.6 2nd
Opponents' Def rebounds per game 27.5 1st 27.5 1st
Opponents' Total rebounds per game 46.1 2nd 46.1 2nd
Rebound margin per game -2.0 2nd -2.0 2nd
Assists per game 18.6 1st 18.6 1st
Opponents' Assists per game 11.6 2nd 11.6 1st
Turnovers per game 25.9 1st 25.9 1st
Opponents' Turnovers per game 33.3 2nd 33.3 2nd
Steals per game 18.0 2nd 18.0 2nd
Opponents' Steals per game 11.5 1st 11.5 1st
Blocks per game 4.4 1st 4.4 1st
Opponents' Blocks per game 2.3 1st 2.3 1st
Personal fouls per game 24.9 1st 24.9 1st
Offensive efficiency 0.779 1st 0.779 1st
Net efficiency 0.226 1st 0.226 1st
Opponents' Personal fouls per game 17.0 3rd 17.0 3rd
Offensive efficiency 0.553 3rd 0.553 3rd
Points per game allowed 53.9 1st 53.9 1st
Opponents' Field goal percentage 26.8 1st 26.8 1st
Opponents' 3PT percentage 21.0 1st 21.0 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 237-646 2nd 237-646 1st
3 point total-attempts 46-208 2nd 46-208 2nd
Free throw total-attempts 109-175 2nd 109-175 1st
Opponents' Field goal total-attempts 162-604 1st 162-604 1st
Opponents' 3 point total-attempts 49-233 1st 49-233 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # at Langara L, 72-62 24-49 49.0 10-17 58.8 4-12 33.3 10 23 33 0 5 9 0 16 62
Oct 7 # at Douglas   - - - - - - - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 21-57 36.8 2-19 10.5 11-20 55.0 8 30 38 9 11 6 7 10 55
Oct 19 # Providence University College W, 73-71 29-70 41.4 4-13 30.8 11-18 61.1 11 32 43 10 35 18 6 11 73
Nov 10 # Millar College of the Bible W, 83-50 33-84 39.3 2-23 8.7 12-12 100.0 14 10 24 16 18 25 2 20 83
Nov 17 at Providence University College L, 93-74 28-88 31.8 1-24 4.2 17-29 58.6 12 23 35 22 31 17 3 14 74
Nov 18 Providence University College W, 91-55 38-81 46.9 5-14 35.7 10-11 90.9 11 39 50 19 36 15 6 0 91
Dec 2 at St. Boniface W, 77-56 27-62 43.5 6-17 35.3 17-25 68.0 12 26 38 32 32 17 3 77 77
Jan 12 # Trinity Bible College W, 77-60 31-77 40.3 6-31 19.4 9-10 90.0 14 32 46 13 14 9 12 0 77
Jan 13 # Trinity Bible College W, 61-50 26-91 28.6 6-41 14.6 3-8 37.5 21 34 55 19 18 11 4 0 61
Jan 17 St. Boniface W, 82-29 31-92 33.7 4-23 17.4 16-27 59.3 31 34 65 13 17 18 4 0 82
Jan 19 # Free Lutheran Bible College W, 82-38 32-75 42.7 8-25 32.0 10-17 58.8 15 27 42 22 20 20 5 0 82
Jan 20 # Free Lutheran Bible School W, 87-37 36-82 43.9 8-32 25.0 7-12 58.3 16 31 47 19 22 21 9 0 87
Jan 24 Providence University College W, 72-48 24-76 31.6 8-30 26.7 16-28 57.1 23 33 56 12 30 19 8 0 72
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 40-92 43.5 7-32 21.9 5-16 31.3 24 25 49 16 24 33 8 92 92
Feb 10 at Providence University College L, 78-60 19-68 27.9 5-26 19.2 17-27 63.0 6 18 24 12 19 7 0 16 60
Feb 11 St. Boniface W, 81-38 30-87 34.5 10-42 23.8 11-12 91.7 14 22 36 23 18 18 3 0 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 8 237-646 36.7 46-208 22.1 109-175 62.3 16.6 27.5 44.1 18.6 25.9 18.0 4.4 24.9 78.6 0.779 0.227
Conference 8 237-646 36.7 46-208 22.1 109-175 62.3 16.6 27.5 44.1 18.6 25.9 18.0 4.4 24.9 78.6 0.779 0.227
Exhibition 8 232-585 39.7 46-201 22.9 67-109 61.5 13.6 27.4 41.0 13.5 17.9 14.9 5.6 7.1 72.1 0.857 0.270
 
Home 4 123-336 36.6 27-109 24.8 53-78 67.9 19.8 32.0 51.8 16.8 25.3 17.5 5.3 0.0 81.5 0.821 0.384
Away 4 114-310 36.8 19-99 19.2 56-97 57.7 13.5 23.0 36.5 20.5 26.5 18.5 3.5 49.8 75.8 0.738 0.072
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 190-490 38.8 40-158 25.3 75-119 63.0 19.2 29.8 49.0 19.2 26.2 20.0 5.3 28.2 82.5 0.837 0.385
Losses 2 47-156 30.1 6-50 12.0 34-56 60.7 9.0 20.5 29.5 17.0 25.0 12.0 1.5 15.0 67.0 0.620 -0.213
 
November 2 66-169 39.1 6-38 15.8 27-40 67.5 11.5 31.0 42.5 20.5 33.5 16.0 4.5 7.0 82.5 0.708 0.066
December 1 27-62 43.5 6-17 35.3 17-25 68.0 12.0 26.0 38.0 32.0 32.0 17.0 3.0 77.0 77.0 0.815 0.216
January 2 55-168 32.7 12-53 22.6 32-55 58.2 27.0 33.5 60.5 12.5 23.5 18.5 6.0 0.0 77.0 0.817 0.415
February 3 89-247 36.0 22-100 22.0 33-55 60.0 14.7 21.7 36.3 17.0 20.3 19.3 3.7 36.0 77.7 0.799 0.235
Date Opponent Score Attend
Oct 6 at Langara L, 72-62 0
Oct 7 at Douglas   -
Oct 13 St. Boniface W, 55-25 0
Oct 19 Providence University College W, 73-71 0
Nov 10 Millar College of the Bible W, 83-50 0
Nov 17 at Providence University College L, 93-74 0
Nov 18 Providence University College W, 91-55 0
Dec 2 at St. Boniface W, 77-56 0
Jan 12 Trinity Bible College W, 77-60 0
Jan 13 Trinity Bible College W, 61-50 0
Jan 17 St. Boniface W, 82-29 0
Jan 19 Free Lutheran Bible College W, 82-38 0
Jan 20 Free Lutheran Bible School W, 87-37 0
Jan 24 Providence University College W, 72-48 0
Jan 26 at Sisseton Wahpeton College 78-71 Win -
Jan 27 at Sisseton Wahpeton College 94-71 Win -
Feb 2 Turtle Mountain Community College   -
Feb 3 Turtle Mountain Community College   -
Feb 9 at St. Boniface W, 92-34 0
Feb 10 at Providence University College L, 78-60 0
Feb 11 St. Boniface W, 81-38 0