2023-24 Basketball Statistics - Canadian Mennonite University

Games
14
Pts
75.9
FG %
36.6
3PT %
23.3
FT %
63.9
Reb
45.2
Ast
17.2
Team Summary
Title Record
Overall 13-3 (.813)
Conference 13-3 (.813)
Streak Lost 1
Home 8-0
Away 4-2
Neutral 1-1
Recent Results
Date Opponent Result
Feb 3 Turtle Mountain Community College
Feb 9 at St. Boniface W, 92-34
Feb 10 at Providence University College L, 78-60
Feb 11 St. Boniface W, 81-38
Feb 24 vs. Trinity Bible College W, 73-65
Feb 25 vs. Providence University College L, 59-54
Team Stats
Statistics Overall Conf
Games 14 1st 14 1st
Points 1063 1st 1063 1st
Points per game 75.9 1st 75.9 1st
FG made per game 29.0 1st 29.0 1st
FG attempts per game 79.3 2nd 79.3 2nd
FG Pct 36.6 1st 36.6 1st
3PT made per game 6.8 2nd 6.8 2nd
3PT attempts per game 29.1 2nd 29.1 2nd
3PT Pct 23.3 2nd 23.3 2nd
FT made per game 11.1 1st 11.1 1st
FT attempt per game 17.4 2nd 17.4 2nd
FT Pct 63.9 1st 63.9 1st
Off rebounds per game 16.6 2nd 16.6 2nd
Def rebounds per game 28.6 2nd 28.6 2nd
Total rebounds per game 45.2 2nd 45.2 2nd
Opponents' Off rebounds per game 18.2 2nd 18.2 2nd
Opponents' Def rebounds per game 27.8 1st 27.8 1st
Opponents' Total rebounds per game 46.0 2nd 46.0 2nd
Rebound margin per game -0.8 2nd -0.8 2nd
Assists per game 17.2 1st 17.2 1st
Opponents' Assists per game 10.2 1st 10.2 1st
Turnovers per game 21.9 1st 21.9 1st
Opponents' Turnovers per game 29.9 2nd 29.9 2nd
Steals per game 16.1 2nd 16.1 2nd
Opponents' Steals per game 11.1 1st 11.1 1st
Blocks per game 4.9 1st 4.9 1st
Opponents' Blocks per game 1.9 1st 1.9 1st
Personal fouls per game 16.5 1st 16.5 1st
Offensive efficiency 0.814 1st 0.814 1st
Net efficiency 0.238 1st 0.238 1st
Opponents' Personal fouls per game 12.1 3rd 12.1 3rd
Offensive efficiency 0.576 3rd 0.576 2nd
Points per game allowed 52.9 1st 52.9 1st
Opponents' Field goal percentage 27.2 1st 27.2 1st
Opponents' 3PT percentage 19.9 1st 19.9 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 406-1110 1st 406-1110 1st
3 point total-attempts 95-408 2nd 95-408 1st
Free throw total-attempts 156-244 1st 156-244 1st
Opponents' Field goal total-attempts 276-1016 3rd 276-1016 3rd
Opponents' 3 point total-attempts 73-367 2nd 73-367 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # at Langara L, 72-62 24-49 49.0 10-17 58.8 4-12 33.3 10 23 33 0 5 9 0 16 62
Oct 7 # at Douglas   - - - - - - - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 21-57 36.8 2-19 10.5 11-20 55.0 8 30 38 9 11 6 7 10 55
Oct 19 # Providence University College W, 73-71 29-70 41.4 4-13 30.8 11-18 61.1 11 32 43 10 35 18 6 11 73
Nov 10 # Millar College of the Bible W, 83-50 33-84 39.3 2-23 8.7 12-12 100.0 14 10 24 16 18 25 2 20 83
Nov 17 at Providence University College L, 93-74 28-88 31.8 1-24 4.2 17-29 58.6 12 23 35 22 31 17 3 14 74
Nov 18 Providence University College W, 91-55 38-81 46.9 5-14 35.7 10-11 90.9 11 39 50 19 36 15 6 0 91
Dec 2 at St. Boniface W, 77-56 27-62 43.5 6-17 35.3 17-25 68.0 12 26 38 32 32 17 3 77 77
Jan 12 Trinity Bible College W, 77-60 31-77 40.3 6-31 19.4 9-10 90.0 14 32 46 13 14 9 12 0 77
Jan 13 Trinity Bible College W, 61-50 26-91 28.6 6-41 14.6 3-8 37.5 21 34 55 19 18 11 4 0 61
Jan 17 St. Boniface W, 82-29 31-92 33.7 4-23 17.4 16-27 59.3 31 34 65 13 17 18 4 0 82
Jan 19 Free Lutheran Bible College W, 82-38 32-75 42.7 8-25 32.0 10-17 58.8 15 27 42 22 20 20 5 0 82
Jan 20 Free Lutheran Bible School W, 87-37 36-82 43.9 8-32 25.0 7-12 58.3 16 31 47 19 22 21 9 0 87
Jan 24 Providence University College W, 72-48 24-76 31.6 8-30 26.7 16-28 57.1 23 33 56 12 30 19 8 0 72
Jan 26 at Sisseton Wahpeton College W, 78-71 - - - - - - - - - - - - - - -
Jan 27 at Sisseton Wahpeton College W, 94-71 - - - - - - - - - - - - - - -
Feb 2 Turtle Mountain Community College   - - - - - - - - - - - - - - -
Feb 3 Turtle Mountain Community College   - - - - - - - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 40-92 43.5 7-32 21.9 5-16 31.3 24 25 49 16 24 33 8 92 92
Feb 10 at Providence University College L, 78-60 19-68 27.9 5-26 19.2 17-27 63.0 6 18 24 12 19 7 0 16 60
Feb 11 St. Boniface W, 81-38 30-87 34.5 10-42 23.8 11-12 91.7 14 22 36 23 18 18 3 0 81
Feb 24 vs. Trinity Bible College W, 73-65 24-60 40.0 15-31 48.4 10-10 100.0 9 19 28 9 8 9 0 17 73
Feb 25 vs. Providence University College L, 59-54 20-79 25.3 6-40 15.0 8-12 66.7 24 38 62 10 17 12 3 15 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 14 406-1110 36.6 95-408 23.3 156-244 63.9 16.6 28.6 45.2 17.2 21.9 16.1 4.9 16.5 75.9 0.814 0.238
Conference 14 406-1110 36.6 95-408 23.3 156-244 63.9 16.6 28.6 45.2 17.2 21.9 16.1 4.9 16.5 75.9 0.814 0.238
Exhibition 4 107-260 41.2 18-72 25.0 38-62 61.3 10.8 23.8 34.5 8.8 17.3 14.5 3.8 14.3 68.3 0.861 0.200
 
Home 8 248-661 37.5 55-238 23.1 82-125 65.6 18.1 31.5 49.6 17.5 21.9 16.4 6.4 0.0 79.1 0.840 0.365
Away 4 114-310 36.8 19-99 19.2 56-97 57.7 13.5 23.0 36.5 20.5 26.5 18.5 3.5 49.8 75.8 0.738 0.070
Neutral 2 44-139 31.7 21-71 29.6 18-22 81.8 16.5 28.5 45.0 9.5 12.5 10.5 1.5 16.0 63.5 0.894 0.054
 
Wins 11 339-875 38.7 83-318 26.1 114-176 64.8 17.3 29.3 46.5 17.9 21.7 17.3 5.6 16.9 79.5 0.865 0.354
Losses 3 67-235 28.5 12-90 13.3 42-68 61.8 14.0 26.3 40.3 14.7 22.3 12.0 2.0 15.0 62.7 0.639 -0.168
 
November 2 66-169 39.1 6-38 15.8 27-40 67.5 11.5 31.0 42.5 20.5 33.5 16.0 4.5 7.0 82.5 0.708 0.066
December 1 27-62 43.5 6-17 35.3 17-25 68.0 12.0 26.0 38.0 32.0 32.0 17.0 3.0 77.0 77.0 0.815 0.216
January 6 180-493 36.5 40-182 22.0 61-102 59.8 20.0 31.8 51.8 16.3 20.2 16.3 7.0 0.0 76.8 0.846 0.369
February 5 133-386 34.5 43-171 25.1 51-77 66.2 15.4 24.4 39.8 14.0 17.2 15.8 2.8 28.0 72.0 0.830 0.165
Date Opponent Score Attend
Oct 6 at Langara L, 72-62 0
Oct 7 at Douglas   -
Oct 13 St. Boniface W, 55-25 0
Oct 19 Providence University College W, 73-71 0
Nov 10 Millar College of the Bible W, 83-50 0
Nov 17 at Providence University College L, 93-74 0
Nov 18 Providence University College W, 91-55 0
Dec 2 at St. Boniface W, 77-56 0
Jan 12 Trinity Bible College W, 77-60 0
Jan 13 Trinity Bible College W, 61-50 0
Jan 17 St. Boniface W, 82-29 0
Jan 19 Free Lutheran Bible College W, 82-38 0
Jan 20 Free Lutheran Bible School W, 87-37 0
Jan 24 Providence University College W, 72-48 0
Jan 26 at Sisseton Wahpeton College 78-71 Win -
Jan 27 at Sisseton Wahpeton College 94-71 Win -
Feb 2 Turtle Mountain Community College   -
Feb 3 Turtle Mountain Community College   -
Feb 9 at St. Boniface W, 92-34 0
Feb 10 at Providence University College L, 78-60 0
Feb 11 St. Boniface W, 81-38 0
Feb 24 vs. Trinity Bible College W, 73-65 0
Feb 25 vs. Providence University College L, 59-54 0