Providence University College at Canadian Mennonite University November 18, 2023

(1-1, 1-1)
55
(1-1, 1-1)
91
Final 1 2 3 4 T
Providence University College 14 11 17 13 55
Canadian Mennonite University 23 21 24 23 91

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amver Navarro 24 0-6 0-2 2-4 1 1 2 1 3 0 1 0 2
3 - Abigail Matuszewski 24 3-15 2-10 1-3 0 4 4 1 1 0 0 0 9
12 - Sophia Posoukh 24 0-3 0-0 0-0 1 0 1 0 2 0 2 0 0
13 - Sydney Last 24 2-4 1-3 0-0 0 1 1 0 1 0 0 0 5
15 - Grace Kitenge 24 1-6 0-0 1-2 4 0 4 2 1 0 0 0 3
RESERVES  
0 - Briana Buchan 6 0-3 0-1 0-0 3 1 4 0 0 0 1 0 0
2 - Adrian Alley 10 2-9 2-5 1-3 1 2 3 0 2 0 4 0 7
5 - Kishi Rioferio 10 2-10 1-5 2-4 1 2 3 1 1 0 4 0 7
6 - Raiza Manlulu 6 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
8 - Kate Hanson 6 0-5 0-1 0-0 0 0 0 0 2 0 0 0 0
10 - Alex Patterson 6 0-2 0-1 0-0 1 0 1 0 0 0 3 0 0
11 - Claire Grislis 10 1-12 0-5 1-2 1 1 2 2 4 0 4 0 3
14 - Anna Cushon 10 6-11 3-7 0-0 2 4 6 1 1 0 2 0 15
16 - Faith LaRocque 10 2-7 0-1 0-0 3 7 10 0 0 1 1 0 4
20 - Randie Doell 6 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 1 0 1 2 0
TOTALS   19-97 9-41 8-18 20 23 43 8 18 1 27 0 55
    19.6% 22.0% 44.4%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 26 1-4 0-2 0-0 0 5 5 5 0 3 4 0 2
13 - Anna Pyne 35 8-14 4-8 3-3 0 4 4 6 5 0 5 0 23
14 - Zia Dacara 32 1-5 0-1 1-2 2 3 5 4 4 2 2 0 3
21 - Nifemi Gbadamosi 32 8-18 0-0 0-0 5 6 11 1 2 0 7 0 16
23 - Briana Ehrmantraut 40 13-27 0-2 2-2 2 7 9 2 1 0 12 0 28
RESERVES  
5 - Betty Girmay 8 3-4 1-1 0-0 0 2 2 0 1 0 1 0 7
6 - Victoria Welsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Hannah Grobb 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Sara Bergen 7 2-3 0-0 0-0 0 6 6 0 2 1 1 0 4
12 - Danielle Ehmann 16 2-5 0-0 4-4 1 4 5 1 0 0 2 0 8
TM - Team 0 0 0 2 0
TOTALS   38-81 5-14 10-11 11 39 50 19 15 6 36 0 91
    46.9% 35.7% 90.9%  

Game Information

Date/Time: November 18, 2023 - 6:00 PM
Location: CMU
Technical fouls: Providence University College-None ; Canadian Mennonite University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 19-97 38-81
Field Goal % 19.6% 46.9%
3 Point 9-41 5-14
3 Point % 22.0% 35.7%
Free Throw 8-18 10-11
Free Throw % 44.4% 90.9%
Rebounds 43 50
Assists 8 19
Turnovers 27 36
Points off Turnovers 22 27
2nd Chance Points 7 7
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 36 19
Largest Lead 2 43
Time of Largest Lead 1st-10:00 4th-00:49
Trends Ties: 2; Lead Changes: 3
Field Goals %
Providence University College
19.6%
46.9%
Canadian Mennonite University
3 Point %
Providence University College
22.0%
35.7%
Canadian Mennonite University
Rebounds
Providence University College
43
50
Canadian Mennonite University
Turnovers
Providence University College
27
36
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amver Navarro 4 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
3 - Abigail Matuszewski 4 0-2 0-1 1-3 0 1 1 0 0 0 0 0 1
12 - Sophia Posoukh 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Sydney Last 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
15 - Grace Kitenge 4 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
RESERVES  
0 - Briana Buchan 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 - Adrian Alley 4 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
5 - Kishi Rioferio 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
6 - Raiza Manlulu 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Kate Hanson 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
10 - Alex Patterson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Claire Grislis 4 0-2 0-1 1-2 0 0 0 0 1 0 0 0 1
14 - Anna Cushon 4 1-3 1-2 0-0 0 1 1 0 0 0 2 0 3
16 - Faith LaRocque 4 1-2 0-1 0-0 1 1 2 0 0 1 1 0 2
20 - Randie Doell 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 1 0
TOTALS   4-19 1-8 5-11 3 6 9 0 6 1 8 0 14
    21.1% 12.5% 45.5%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 5 1-2 0-1 0-0 0 4 4 2 0 0 2 0 2
13 - Anna Pyne 10 2-4 2-3 2-2 0 3 3 2 2 0 0 0 8
14 - Zia Dacara 9 0-3 0-0 1-2 2 0 2 1 2 0 1 0 1
21 - Nifemi Gbadamosi 9 2-7 0-0 0-0 2 2 4 0 1 0 2 0 4
23 - Briana Ehrmantraut 10 2-4 0-0 0-0 0 1 1 0 0 0 4 0 4
RESERVES  
5 - Betty Girmay 4 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
6 - Victoria Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Hannah Grobb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 1 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Danielle Ehmann 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-23 2-4 3-4 5 11 16 5 6 0 11 0 23
    39.1% 50.0% 75.0%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amver Navarro 6 0-3 0-2 0-0 0 0 0 0 3 0 0 0 0
3 - Abigail Matuszewski 6 1-5 0-3 0-0 0 1 1 1 0 0 0 0 2
12 - Sophia Posoukh 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sydney Last 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grace Kitenge 6 0-3 0-0 1-2 3 0 3 0 0 0 0 0 1
RESERVES  
0 - Briana Buchan 2 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
2 - Adrian Alley 2 1-4 1-2 1-3 0 0 0 0 0 0 2 0 4
5 - Kishi Rioferio 2 0-3 0-2 1-2 0 1 1 0 0 0 2 0 1
6 - Raiza Manlulu 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Kate Hanson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Claire Grislis 2 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
14 - Anna Cushon 2 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
16 - Faith LaRocque 2 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
20 - Randie Doell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-25 2-13 3-7 5 7 12 2 5 0 6 0 11
    12.0% 15.4% 42.9%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Anna Pyne 10 2-4 1-3 0-0 0 1 1 1 1 0 2 0 5
14 - Zia Dacara 8 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0
21 - Nifemi Gbadamosi 9 1-3 0-0 0-0 3 2 5 0 0 0 1 0 2
23 - Briana Ehrmantraut 10 4-12 0-2 0-0 1 0 1 1 0 0 2 0 8
RESERVES  
5 - Betty Girmay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Victoria Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Hannah Grobb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 1 1-2 0-0 0-0 0 3 3 0 0 1 0 0 2
12 - Danielle Ehmann 6 1-2 0-0 2-2 0 3 3 1 0 0 2 0 4
TM - Team 0 0 0 0 0
TOTALS   9-24 1-5 2-2 4 10 14 4 1 3 8 0 21
    37.5% 20.0% 100.0%  

Period3 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amver Navarro 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Abigail Matuszewski 7 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
12 - Sophia Posoukh 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Sydney Last 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grace Kitenge 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Briana Buchan 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 - Adrian Alley 2 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
5 - Kishi Rioferio 2 1-4 1-2 0-0 0 0 0 1 0 0 1 0 3
6 - Raiza Manlulu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kate Hanson 1 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Claire Grislis 2 0-4 0-2 0-0 1 1 2 1 2 0 1 0 0
14 - Anna Cushon 2 1-2 1-2 0-0 1 1 2 1 0 0 0 0 3
16 - Faith LaRocque 2 1-4 0-0 0-0 2 2 4 0 0 0 0 0 2
20 - Randie Doell 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-29 5-11 0-0 8 4 12 5 2 0 4 0 17
    20.7% 45.5% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 10 0-1 0-1 0-0 0 0 0 3 0 3 1 0 0
13 - Anna Pyne 10 2-2 1-1 0-0 0 0 0 2 0 0 2 0 5
14 - Zia Dacara 6 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
21 - Nifemi Gbadamosi 8 3-6 0-0 0-0 0 2 2 1 0 0 2 0 6
23 - Briana Ehrmantraut 10 2-4 0-0 2-2 1 3 4 1 1 0 2 0 6
RESERVES  
5 - Betty Girmay 4 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
6 - Victoria Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Hannah Grobb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Danielle Ehmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 2-3 2-2 1 8 9 7 2 3 8 0 24
    62.5% 66.7% 100.0%  

Period4 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amver Navarro 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
3 - Abigail Matuszewski 7 0-4 0-3 0-0 0 2 2 0 1 0 0 0 0
12 - Sophia Posoukh 7 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
13 - Sydney Last 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
15 - Grace Kitenge 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Briana Buchan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Adrian Alley 2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
5 - Kishi Rioferio 2 1-2 0-0 0-0 1 1 2 0 1 0 1 0 2
6 - Raiza Manlulu 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kate Hanson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Claire Grislis 2 1-5 0-2 0-0 0 0 0 0 0 0 2 0 2
14 - Anna Cushon 2 3-4 0-1 0-0 1 2 3 0 0 0 0 0 6
16 - Faith LaRocque 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Randie Doell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-24 1-9 0-0 3 6 9 1 5 0 7 0 13
    25.0% 11.1% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anna Pyne 5 2-4 0-1 1-1 0 0 0 1 2 0 1 0 5
14 - Zia Dacara 9 0-1 0-1 0-0 0 2 2 2 1 0 0 0 0
21 - Nifemi Gbadamosi 6 2-2 0-0 0-0 0 0 0 0 1 0 2 0 4
23 - Briana Ehrmantraut 10 5-7 0-0 0-0 0 3 3 0 0 0 4 0 10
RESERVES  
5 - Betty Girmay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Victoria Welsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Hannah Grobb 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Sara Bergen 3 0-0 0-0 0-0 0 2 2 0 2 0 0 0 0
12 - Danielle Ehmann 8 1-3 0-0 2-2 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   10-18 0-2 3-3 1 10 11 3 6 0 7 0 23
    55.6% 0% 100.0%