#13 Anna Pyne () - Canadian Mennonite University

gp
8
pts/g
17.1
fg %
34.7
3pt %
29.3
ft %
82.5
reb/g
3.8
a/g
5.0
Player Stats
  Overall Conf
Games 8 15th 8 1st
Games started 8 1st 8 1st
Minutes 213 1st 213 1st
Minutes per game 26.6 1st 26.6 1st
FG 41-118 4th 41-118 3rd
FG Pct 34.7 5th 34.7 6th
3PT 22-75 2nd 22-75 1st
3PT Pct 29.3 3rd 29.3 2nd
FT 33-40 1st 33-40 1st
FT Pct 82.5 1st 82.5 1st
Off rebounds 10 19th 10 15th
Def rebounds 20 17th 20 13th
Total rebounds 30 20th 30 14th
Rebounds per game 3.8 15th 3.8 15th
Personal fouls 34 37th 34 36th
Disqualifications 2 5th 2 5th
Assists 40 1st 40 1st
Turnovers 40 5th 40 5th
Assist to turnover ratio 1.0 4th 1.0 3rd
Steals 31 2nd 31 2nd
Blocks 2 11th 2 11th
Points 137 2nd 137 2nd
Points per game 17.1 2nd 17.1 2nd
Points per 40 min 25.7 5th 25.7 5th
Recent Results
Date Opponent/Event Result
Jan 27 at Sisseton Wahpeton College W, 94-71
Feb 2 Turtle Mountain Community College
Feb 3 Turtle Mountain Community College
Feb 9 at St. Boniface W, 92-34
Feb 10 at Providence University College L, 78-60
Feb 11 St. Boniface W, 81-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Langara L, 72-62 - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 - - - - - - - - -
Oct 19 # Providence University College W, 73-71 1 37 7-10 70.0 2-4 50.0 4-5 80.0 20
Nov 10 # Millar College of the Bible W, 83-50 1 23 4-12 33.3 0-6 0.0 3-3 100.0 11
Nov 17 at Providence University College L, 93-74 1 39 4-19 21.1 0-9 0.0 6-7 85.7 14
Nov 18 Providence University College W, 91-55 1 35 8-14 57.1 4-8 50.0 3-3 100.0 23
Dec 2 at St. Boniface W, 77-56 1 1 8-11 72.7 5-7 71.4 3-4 75.0 24
Jan 12 # Trinity Bible College W, 77-60 1 34 6-14 42.9 2-8 25.0 0-0 - 14
Jan 13 # Trinity Bible College W, 61-50 1 39 3-23 13.0 1-17 5.9 0-2 0.0 7
Jan 17 St. Boniface W, 82-29 1 30 6-18 33.3 2-11 18.2 7-9 77.8 21
Jan 19 # Free Lutheran Bible College W, 82-38 1 28 4-12 33.3 2-10 20.0 2-4 50.0 12
Jan 20 # Free Lutheran Bible School W, 87-37 1 33 10-19 52.6 4-10 40.0 3-4 75.0 27
Jan 24 Providence University College W, 72-48 1 40 5-17 29.4 4-11 36.4 6-6 100.0 20
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 3-12 25.0 2-7 28.6 0-0 - 8
Feb 10 at Providence University College L, 78-60 1 34 3-10 30.0 2-8 25.0 6-9 66.7 14
Feb 11 St. Boniface W, 81-38 1 33 4-17 23.5 3-14 21.4 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Langara L, 72-62 - - - - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 - - - - - - - - - - - -
Oct 19 # Providence University College W, 73-71 1 37 0 5 5 4 7 0.6 3 0 3 -
Nov 10 # Millar College of the Bible W, 83-50 1 23 0 0 0 4 1 4.0 5 1 3 -
Nov 17 at Providence University College L, 93-74 1 39 2 2 4 10 7 1.4 3 0 1 -
Nov 18 Providence University College W, 91-55 1 35 0 4 4 6 5 1.2 5 0 0 -
Dec 2 at St. Boniface W, 77-56 1 1 2 0 2 5 5 1.0 1 1 24 1
Jan 12 # Trinity Bible College W, 77-60 1 34 0 2 2 4 4 1.0 2 1 0 -
Jan 13 # Trinity Bible College W, 61-50 1 39 3 5 8 10 6 1.7 3 0 0 -
Jan 17 St. Boniface W, 82-29 1 30 2 4 6 7 6 1.2 7 0 0 -
Jan 19 # Free Lutheran Bible College W, 82-38 1 28 0 1 1 4 4 1.0 2 0 0 -
Jan 20 # Free Lutheran Bible School W, 87-37 1 33 3 2 5 5 7 0.7 7 0 0 -
Jan 24 Providence University College W, 72-48 1 40 1 5 6 3 4 0.8 8 0 0 -
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 2 1 3 6 2 3.0 2 1 8 1
Feb 10 at Providence University College L, 78-60 1 34 0 1 1 1 6 0.2 2 0 1 -
Feb 11 St. Boniface W, 81-38 1 33 1 3 4 2 5 0.4 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 8 26.6 5.1-14.8 34.7 2.8-9.4 29.3 4.1-5.0 82.5 17.1
Total 8 8 26.6 5.1-14.8 34.7 2.8-9.4 29.3 4.1-5.0 82.5 17.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 8 213 41-118 34.7 22-75 29.3 33-40 82.5 137
Total 8 8 213 41-118 34.7 22-75 29.3 33-40 82.5 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 8 26.6 0.0-0.0 34.7 0.0-0.0 29.3 0.0-0.0 82.5 0.0
Total 8 8 26.6 0.0-0.0 34.7 0.0-0.0 29.3 0.0-0.0 82.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 8 26.6 1.3 2.5 3.8 4.3 0.3 5.0 5.0 1.0 3.9 0.3
Total 8 8 26.6 1.3 2.5 3.8 4.3 0.3 5.0 5.0 1.0 3.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 8 213 10 20 30 34 2 40 40 1.0 31 2
Total 8 8 213 10 20 30 34 2 40 40 1.0 31 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 8 26.6 5.1-14.8 34.7 2.8-9.4 29.3 4.1-5.0 82.5 17.1
Conference 8 8 26.6 5.1-14.8 34.7 2.8-9.4 29.3 4.1-5.0 82.5 17.1
Exhibition 6 6 32.3 5.7-15.0 37.8 1.8-9.2 20.0 2.0-3.0 66.7 15.2
-
Home 4 4 34.5 5.8-16.5 34.8 3.2-11.0 29.5 4.5-5.0 90.0 19.3
Away 4 4 18.8 4.5-13.0 34.6 2.2-7.8 29.0 3.8-5.0 75.0 15.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 23.3 5.7-14.8 38.2 3.3-9.7 34.5 3.5-4.0 87.5 18.2
Losses 2 2 36.5 3.5-14.5 24.1 1.0-8.5 11.8 6.0-8.0 75.0 14.0
-
November 2 2 37.0 6.0-16.5 36.4 2.0-8.5 23.5 4.5-5.0 90.0 18.5
December 1 1 1.0 8.0-11.0 72.7 5.0-7.0 71.4 3.0-4.0 75.0 24.0
January 2 2 35.0 5.5-17.5 31.4 3.0-11.0 27.3 6.5-7.5 86.7 20.5
February 3 3 22.7 3.3-13.0 25.6 2.3-9.7 24.1 2.7-3.7 72.7 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 8 8 213 41-118 34.7 22-75 29.3 33-40 82.5 137
Conference 8 8 213 41-118 34.7 22-75 29.3 33-40 82.5 137
Exhibition 6 6 194 34-90 37.8 11-55 20.0 12-18 66.7 91
-
Home 4 4 138 23-66 34.8 13-44 29.5 18-20 90.0 77
Away 4 4 75 18-52 34.6 9-31 29.0 15-20 75.0 60
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 140 34-89 38.2 20-58 34.5 21-24 87.5 109
Losses 2 2 73 7-29 24.1 2-17 11.8 12-16 75.0 28
-
November 2 2 74 12-33 36.4 4-17 23.5 9-10 90.0 37
December 1 1 1 8-11 72.7 5-7 71.4 3-4 75.0 24
January 2 2 70 11-35 31.4 6-22 27.3 13-15 86.7 41
February 3 3 68 10-39 25.6 7-29 24.1 8-11 72.7 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 8 26.6 0.0-0.0 34.7 0.0-0.0 29.3 0.0-0.0 82.5 0.0
Conference 8 8 26.6 0.0-0.0 34.7 0.0-0.0 29.3 0.0-0.0 82.5 0.0
Exhibition 6 6 32.3 0.0-0.0 37.8 0.0-0.0 20.0 0.0-0.0 66.7 0.0
-
Home 4 4 34.5 0.0-0.0 34.8 0.0-0.0 29.5 0.0-0.0 90.0 0.0
Away 4 4 18.8 0.0-0.0 34.6 0.0-0.0 29.0 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 23.3 0.0-0.0 38.2 0.0-0.0 34.5 0.0-0.0 87.5 0.0
Losses 2 2 36.5 0.0-0.0 24.1 0.0-0.0 11.8 0.0-0.0 75.0 0.0
-
November 2 2 37.0 0.0-0.0 36.4 0.0-0.0 23.5 0.0-0.0 90.0 0.0
December 1 1 1.0 0.0-0.0 72.7 0.0-0.0 71.4 0.0-0.0 75.0 0.0
January 2 2 35.0 0.0-0.0 31.4 0.0-0.0 27.3 0.0-0.0 86.7 0.0
February 3 3 22.7 0.0-0.0 25.6 0.0-0.0 24.1 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 8 26.6 1.3 2.5 3.8 4.3 0.3 5.0 5.0 1.0 3.9 0.3
Conference 8 8 26.6 1.3 2.5 3.8 4.3 0.3 5.0 5.0 1.0 3.9 0.3
Exhibition 6 6 32.3 1.0 2.5 3.5 1.0 - 5.2 4.8 1.1 3.7 0.3
-
Home 4 4 34.5 1.0 4.0 5.0 0.0 - 4.5 5.0 0.9 5.8 0.0
Away 4 4 18.8 1.5 1.0 2.5 8.5 0.5 5.5 5.0 1.1 2.0 0.5
Neutral - - - - - - - - - - - - -
-
Wins 6 6 23.3 1.3 2.8 4.2 5.3 0.3 4.8 4.5 1.1 4.3 0.3
Losses 2 2 36.5 1.0 1.5 2.5 1.0 - 5.5 6.5 0.8 2.5 0.0
-
November 2 2 37.0 1.0 3.0 4.0 0.5 - 8.0 6.0 1.3 4.0 0.0
December 1 1 1.0 2.0 0.0 2.0 24.0 1.0 5.0 5.0 1.0 1.0 1.0
January 2 2 35.0 1.5 4.5 6.0 0.0 - 5.0 5.0 1.0 7.5 0.0
February 3 3 22.7 1.0 1.7 2.7 3.0 0.3 3.0 4.3 0.7 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 8 213 10 20 30 34 2 40 40 1.0 31 2
Conference 8 8 213 10 20 30 34 2 40 40 1.0 31 2
Exhibition 6 6 194 6 15 21 6 - 31 29 1.1 22 2
-
Home 4 4 138 4 16 20 0 - 18 20 0.9 23 0
Away 4 4 75 6 4 10 34 2 22 20 1.1 8 2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 140 8 17 25 32 2 29 27 1.1 26 2
Losses 2 2 73 2 3 5 2 - 11 13 0.8 5 0
-
November 2 2 74 2 6 8 1 - 16 12 1.3 8 0
December 1 1 1 2 0 2 24 1 5 5 1.0 1 1
January 2 2 70 3 9 12 0 - 10 10 1.0 15 0
February 3 3 68 3 5 8 9 1 9 13 0.7 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Home 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 4 4 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0