Providence University College at Canadian Mennonite University October 19, 2023

(0-1, 0-0)
71
(1-0, 0-0)
73
Final 1 2 3 4 T
Providence University College 19 20 10 22 71
Canadian Mennonite University 14 20 19 20 73

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adrian Alley 14 0-4 0-3 0-0 2 3 5 1 3 0 1 2 0
5 - Kishi Rioferio 15 2-11 1-7 0-0 1 1 2 1 3 0 1 1 5
11 - Claire Grislis 15 2-9 2-7 0-0 2 6 8 1 0 0 4 1 6
12 - Sophia Posoukh 16 1-5 0-0 0-0 1 5 6 0 0 0 2 2 2
14 - Anna Cushon 15 4-6 2-4 2-5 4 1 5 0 1 0 3 0 12
RESERVES  
1 - Amver Navarro 16 0-7 0-5 0-0 0 1 1 1 3 0 2 1 0
3 - Abigail Matuszewski 17 10-22 5-17 0-0 1 1 2 2 4 1 3 3 25
4 - Fiona Santiago 10 1-4 0-0 0-0 0 3 3 0 0 0 3 0 2
7 - Hannah Cabarrios 10 1-3 1-3 0-0 1 0 1 1 0 0 0 1 3
8 - Kate Hanson 10 0-3 0-3 1-2 0 0 0 0 1 0 0 0 1
10 - Alex Patterson 10 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
13 - Sydney Last 15 2-8 0-2 1-2 2 3 5 0 4 0 4 0 5
15 - Grace Kitenge 16 4-9 0-0 0-0 3 3 6 0 2 0 3 3 8
16 - Faith LaRocque 16 1-1 0-0 0-0 2 2 4 0 0 1 3 2 2
20 - Randie Doell 10 0-2 0-0 0-0 2 1 3 0 3 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   28-95 11-51 4-9 21 30 51 7 25 2 32 17 71
    29.5% 21.6% 44.4%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 32 5-15 0-4 4-4 2 5 7 2 7 1 12 1 14
12 - Danielle Ehmann 27 4-6 0-0 2-2 1 5 6 0 1 0 3 1 10
13 - Anna Pyne 37 7-10 2-4 4-5 0 5 5 4 3 0 7 3 20
14 - Zia Dacara 28 2-7 0-2 0-4 1 3 4 1 2 1 4 2 4
21 - Nifemi Gbadamosi 25 3-13 0-0 1-2 3 6 9 1 1 4 0 1 7
RESERVES  
2 - Kristine Navea 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Betty Girmay 16 2-6 2-3 0-0 0 1 1 1 1 0 5 1 6
6 - Victoria Welsh 10 3-5 0-0 0-0 1 5 6 1 1 0 3 1 6
8 - Chanelle Lafreniere 14 3-7 0-0 0-1 3 2 5 0 0 0 0 1 6
10 - Hannah Grobb 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   29-70 4-13 11-18 11 32 43 10 18 6 35 11 73
    41.4% 30.8% 61.1%  

Game Information

Date/Time: October 19, 2023 - 6:00 PM
Location: CMU
Technical fouls: Providence University College-None ; Canadian Mennonite University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 28-95 29-70
Field Goal % 29.5% 41.4%
3 Point 11-51 4-13
3 Point % 21.6% 30.8%
Free Throw 4-9 11-18
Free Throw % 44.4% 61.1%
Rebounds 51 43
Assists 7 10
Turnovers 32 35
Points off Turnovers 28 27
2nd Chance Points 9 6
Points in the Paint 26 46
Fastbreak Points 5 2
Bench Points 46 18
Largest Lead 9 7
Time of Largest Lead 2nd-09:09 3rd-00:45
Trends Ties: 4; Lead Changes: 3
Field Goals %
Providence University College
29.5%
41.4%
Canadian Mennonite University
3 Point %
Providence University College
21.6%
30.8%
Canadian Mennonite University
Rebounds
Providence University College
51
43
Canadian Mennonite University
Turnovers
Providence University College
32
35
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adrian Alley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kishi Rioferio 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Claire Grislis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Sophia Posoukh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Cushon 1 1-1 1-1 1-2 0 1 1 0 0 0 1 0 4
RESERVES  
1 - Amver Navarro 3 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
3 - Abigail Matuszewski 3 3-5 2-4 0-0 1 0 1 0 2 0 0 2 8
4 - Fiona Santiago 6 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
7 - Hannah Cabarrios 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
8 - Kate Hanson 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Sydney Last 2 1-1 0-0 1-2 0 0 0 0 1 0 1 0 3
15 - Grace Kitenge 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
16 - Faith LaRocque 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Randie Doell 6 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 3-8 2-4 2 7 9 3 5 0 6 3 19
    43.8% 37.5% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 7 2-4 0-0 0-0 0 1 1 0 0 0 4 0 4
12 - Danielle Ehmann 10 0-1 0-0 2-2 0 2 2 0 1 0 0 1 2
13 - Anna Pyne 7 1-2 0-1 2-3 0 1 1 1 0 0 1 1 4
14 - Zia Dacara 8 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
21 - Nifemi Gbadamosi 7 2-4 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
2 - Kristine Navea 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Betty Girmay 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Victoria Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Hannah Grobb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-2 4-5 0 4 4 2 3 0 9 2 14
    35.7% 0% 80.0%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adrian Alley 5 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
5 - Kishi Rioferio 5 0-3 0-2 0-0 0 0 0 0 2 0 1 0 0
11 - Claire Grislis 5 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
12 - Sophia Posoukh 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Anna Cushon 5 2-4 1-3 0-0 1 0 1 0 0 0 0 0 5
RESERVES  
1 - Amver Navarro 4 0-1 0-1 0-0 0 0 0 0 2 0 1 0 0
3 - Abigail Matuszewski 4 2-5 1-4 0-0 0 0 0 2 1 0 0 0 5
4 - Fiona Santiago 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Hannah Cabarrios 2 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
8 - Kate Hanson 2 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
10 - Alex Patterson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sydney Last 4 1-3 0-1 0-0 1 1 2 0 2 0 0 0 2
15 - Grace Kitenge 3 2-3 0-0 0-0 0 0 0 0 1 0 0 3 4
16 - Faith LaRocque 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
20 - Randie Doell 2 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-27 3-16 1-2 6 5 11 2 10 0 7 5 20
    29.6% 18.8% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 5 0-2 0-0 0-0 1 2 3 1 1 0 5 0 0
12 - Danielle Ehmann 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Anna Pyne 10 3-4 2-2 2-2 0 3 3 0 1 0 3 0 10
14 - Zia Dacara 8 0-1 0-0 0-0 1 1 2 0 1 1 0 0 0
21 - Nifemi Gbadamosi 2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
2 - Kristine Navea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Betty Girmay 6 2-3 2-3 0-0 0 0 0 1 0 0 3 1 6
6 - Victoria Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 8 2-4 0-0 0-1 1 1 2 0 0 0 0 1 4
10 - Hannah Grobb 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 4-5 2-3 3 9 12 2 3 2 11 3 20
    50.0% 80.0% 66.7%  

Period3 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adrian Alley 4 0-3 0-3 0-0 1 0 1 1 1 0 0 1 0
5 - Kishi Rioferio 4 1-6 0-3 0-0 1 0 1 0 0 0 0 1 2
11 - Claire Grislis 4 0-3 0-3 0-0 1 2 3 1 0 0 1 1 0
12 - Sophia Posoukh 4 1-3 0-0 0-0 1 2 3 0 0 0 1 1 2
14 - Anna Cushon 4 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0
RESERVES  
1 - Amver Navarro 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
3 - Abigail Matuszewski 4 1-4 1-4 0-0 0 0 0 0 0 0 1 1 3
4 - Fiona Santiago 2 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
7 - Hannah Cabarrios 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
8 - Kate Hanson 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Alex Patterson 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Sydney Last 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
15 - Grace Kitenge 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
16 - Faith LaRocque 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Randie Doell 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-26 2-17 0-0 7 11 18 2 4 0 9 7 10
    15.4% 11.8% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 10 1-5 0-2 4-4 1 1 2 0 4 1 2 0 6
12 - Danielle Ehmann 7 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
13 - Anna Pyne 10 2-2 0-0 0-0 0 0 0 2 1 0 0 1 4
14 - Zia Dacara 4 0-1 0-1 0-2 0 2 2 1 1 0 1 2 0
21 - Nifemi Gbadamosi 10 1-5 0-0 1-2 2 4 6 0 0 2 0 0 3
RESERVES  
2 - Kristine Navea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Betty Girmay 3 0-3 0-0 0-0 0 1 1 0 1 0 1 0 0
6 - Victoria Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Chanelle Lafreniere 6 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
10 - Hannah Grobb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-22 0-3 5-8 5 10 15 3 7 3 5 3 19
    31.8% 0% 62.5%  

Period4 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Adrian Alley 4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
5 - Kishi Rioferio 5 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
11 - Claire Grislis 5 1-3 1-1 0-0 1 1 2 0 0 0 2 0 3
12 - Sophia Posoukh 4 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
14 - Anna Cushon 5 1-1 0-0 1-3 0 0 0 0 1 0 2 0 3
RESERVES  
1 - Amver Navarro 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
3 - Abigail Matuszewski 6 4-8 1-5 0-0 0 1 1 0 1 1 2 0 9
4 - Fiona Santiago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Hannah Cabarrios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kate Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sydney Last 5 0-4 0-1 0-0 1 0 1 0 1 0 1 0 0
15 - Grace Kitenge 6 2-5 0-0 0-0 3 1 4 0 0 0 1 0 4
16 - Faith LaRocque 5 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
20 - Randie Doell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-26 3-10 1-3 6 7 13 0 6 2 10 2 22
    34.6% 30.0% 33.3%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reyna Reyes 10 2-4 0-2 0-0 0 1 1 1 2 0 1 1 4
12 - Danielle Ehmann 4 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
13 - Anna Pyne 10 1-2 0-1 0-0 0 1 1 1 1 0 3 1 2
14 - Zia Dacara 8 2-3 0-0 0-2 0 0 0 0 0 0 1 0 4
21 - Nifemi Gbadamosi 6 0-4 0-0 0-0 1 2 3 0 1 1 0 0 0
RESERVES  
2 - Kristine Navea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Betty Girmay 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Victoria Welsh 10 3-5 0-0 0-0 1 5 6 1 1 0 3 1 6
8 - Chanelle Lafreniere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Hannah Grobb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sara Bergen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 0-3 0-2 3 9 12 3 5 1 10 3 20
    50.0% 0% 0%