#23 Lucas Robertson (MB) - Canadian Mennonite University
m
5
k/s
0.82
h %
.119
a/s
0.00
b/s
0.35
sa/s
0.12
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 49th | 5 | 49th |
| Sets | 17 | 46th | 17 | 46th |
| Kills | 14 | 34th | 14 | 34th |
| Kills per set | 0.82 | - | 0.82 | - |
| Errors | 9 | 32nd | 9 | 32nd |
| Total Attacks | 42 | 32nd | 42 | 32nd |
| Total Attacks per set | 2.47 | - | 2.47 | - |
| Hitting Percentage | .119 | - | .119 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 13 | 28th | 13 | 28th |
| Service Aces | 2 | 38th | 2 | 38th |
| Service Errors | 8 | 37th | 8 | 37th |
| Service Aces per set | 0.12 | - | 0.12 | - |
| Receptions | 1 | 29th | 1 | 29th |
| Reception Errors | 0 | 30th | 0 | 30th |
| Digs | 8 | 52nd | 8 | 52nd |
| Digs per set | 0.47 | - | 0.47 | - |
| Block Solo | 1 | 39th | 1 | 39th |
| Block Assist | 5 | 27th | 5 | 27th |
| Block Total | 6 | 33rd | 6 | 33rd |
| Blocks per set | 0.35 | - | 0.35 | - |
| Block Errors | 6 | 9th | 6 | 9th |
| Ball Handling Errors | 0 | 9th | 0 | 9th |
| Points | 19.5 | 40th | 19.5 | 40th |
| Points per set | 1.1 | - | 1.1 | - |
| Matches started | 3 | 35th | 3 | 35th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Assiniboine College | W, 3-2 |
| Feb 14 | at Providence University College | L, 3-1 |
| Feb 20 | Assiniboine College | W, 3-0 |
| Feb 28 | at Providence University College | W, 3-1 |
| Mar 1 | at Providence University College | L, 3-1 |
| Mar 1 | at Providence University College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Assiniboine College | L, 3-2 | 1 | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Nov 14 | at Assiniboine College | L, 3-1 | 1 | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 15 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Assiniboine College | L, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | at Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Boniface | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2.5 |
| Feb 13 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Providence University College | L, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Feb 20 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 17 | 14 | 0.82 | 9 | 42 | .119 | 0 | 0.00 | 2 | 0.12 | 1 | 0 | 8 | 0.47 | 1 | 5 | 6 | 0.35 | 19.5 | 1.1 |
| Total | 5 | 17 | 14 | 0.82 | 9 | 42 | .119 | 0 | 0.00 | 2 | 0.12 | 1 | 0 | 8 | 0.47 | 1 | 5 | 6 | 0.35 | 19.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 14 | 0.82 | 9 | 42 | .119 | 0 | 0.00 | 2 | 0.12 | 1 | 0 | 8 | 0.47 | 1 | 5 | 6 | 0.35 | 19.5 | 1.1 |
| Conference | 5 | 17 | 14 | 0.82 | 9 | 42 | .119 | 0 | 0.00 | 2 | 0.12 | 1 | 0 | 8 | 0.47 | 1 | 5 | 6 | 0.35 | 19.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 4 | 0.80 | 1 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 1 | 2 | 0.40 | 5.5 | 1.1 |
| Away | 4 | 12 | 10 | 0.83 | 8 | 31 | .065 | 0 | 0.00 | 2 | 0.17 | 1 | 0 | 4 | 0.33 | 0 | 4 | 4 | 0.33 | 14.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 2 | 0.67 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| Losses | 4 | 14 | 12 | 0.86 | 9 | 39 | .077 | 0 | 0.00 | 2 | 0.14 | 1 | 0 | 7 | 0.50 | 1 | 4 | 5 | 0.36 | 17.0 | 1.2 |
| - | |||||||||||||||||||||
| November | 2 | 9 | 10 | 1.11 | 5 | 25 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 1 | 3 | 4 | 0.44 | 12.5 | 1.4 |
| January | 1 | 1 | 1 | 1.00 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| February | 2 | 7 | 3 | 0.43 | 2 | 13 | .077 | 0 | 0.00 | 2 | 0.29 | 1 | 0 | 2 | 0.29 | 0 | 2 | 2 | 0.29 | 6.0 | 0.9 |