Canadian Mennonite University at Providence University College
@ Niverville ?�CRRC
2/14/2026 at 1:45 PM

Final 1 2 3 4 Score
Canadian Mennonite University (11-7, 11-7) 12 25 18 15 1
Providence University College (13-5, 13-5) 25 23 25 25 3

Canadian Mennonite University

Set K E TA PCT
1 6 8 25 -.080
2 7 4 19 .158
3 6 7 24 -.042
4 7 6 27 .037

Providence University College

Set K E TA PCT
1 5 2 17 .176
2 11 8 24 .125
3 9 4 26 .192
4 19 3 31 .516

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leiland Parenteau * 4 1 1 4 .000 18 0 1 0 5 0 0 0 0 1.0
5 Deklen Vergara * 4 7 7 21 .000 4 1 3 1 8 2 0 0 0 10.0
6 Luke Janzen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Owen Giesbrecht 3 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
9 Seth Anderson * 4 5 5 21 .000 0 0 2 0 3 1 0 2 0 6.0
12 Adrian Deer * 4 3 3 10 .000 1 0 1 0 1 1 0 0 0 4.0
13 Jackson Pichurski 4 0 0 0 .000 1 0 0 8 3 0 0 0 0 0.0
17 Alex Murphy * 4 8 5 21 .143 1 0 2 3 8 0 1 1 0 8.5
23 Lucas Robertson * 4 1 2 10 -.100 0 2 2 0 1 0 1 2 0 3.5
TM Team 4 0 2 7 -.286 0 0 0 0 4 0 0 0 0 0.0
Totals 26 25 95 .011 26 3 11 12 33 4 2 5 0 34.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marcus Zeilstra * 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Dominic Penner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Cayden Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jackson Friesen * 3 1 5 10 -.400 0 1 4 1 3 1 0 0 0 3.0
7 Jesse Peters 4 0 0 0 .000 40 3 1 0 1 0 0 0 0 3.0
8 Will Soper 3 3 1 10 .200 0 0 0 0 6 1 0 0 0 4.0
10 Kade Lepp 4 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
11 Tristan Manning 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Liam Buhler * 4 5 1 13 .308 1 4 2 0 2 7 2 0 0 17.0
14 Cole Doell * 4 16 4 26 .462 1 3 5 0 6 1 1 2 0 20.5
15 Chris Zeilstra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Thomas Pain * 4 7 0 12 .583 0 0 1 0 1 2 1 0 0 9.5
18 Jesse Vanden Berg * 4 12 5 23 .304 0 0 2 2 7 0 2 0 0 13.0
TM Team 4 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
Totals 44 17 98 .276 44 12 15 3 35 12 6 2 0 71.0
Other Information
Attendance: 0
Time: 2:12
* = Starter