#12 Adrian Deer (MB) - Canadian Mennonite University
m
6
k/s
1.33
h %
.400
a/s
0.14
b/s
0.86
sa/s
0.10
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 47th | 6 | 47th |
| Sets | 21 | 42nd | 21 | 42nd |
| Kills | 28 | 26th | 28 | 26th |
| Kills per set | 1.33 | - | 1.33 | - |
| Errors | 6 | 39th | 6 | 39th |
| Total Attacks | 55 | 28th | 55 | 28th |
| Total Attacks per set | 2.62 | - | 2.62 | - |
| Hitting Percentage | .400 | - | .400 | - |
| Assists | 3 | 37th | 3 | 37th |
| Assists per set | 0.14 | - | 0.14 | - |
| Service Total Attempts | 11 | 31st | 11 | 31st |
| Service Aces | 2 | 38th | 2 | 38th |
| Service Errors | 5 | 43rd | 5 | 43rd |
| Service Aces per set | 0.10 | - | 0.10 | - |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 30th | 0 | 30th |
| Digs | 9 | 50th | 9 | 50th |
| Digs per set | 0.43 | - | 0.43 | - |
| Block Solo | 7 | 18th | 7 | 18th |
| Block Assist | 11 | 19th | 11 | 19th |
| Block Total | 18 | 16th | 18 | 16th |
| Blocks per set | 0.86 | - | 0.86 | - |
| Block Errors | 3 | 17th | 3 | 17th |
| Ball Handling Errors | 0 | 9th | 0 | 9th |
| Points | 42.5 | 27th | 42.5 | 27th |
| Points per set | 2.0 | - | 2.0 | - |
| Matches started | 5 | 31st | 5 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Assiniboine College | W, 3-2 |
| Feb 14 | at Providence University College | L, 3-1 |
| Feb 20 | Assiniboine College | W, 3-0 |
| Feb 28 | at Providence University College | W, 3-1 |
| Mar 1 | at Providence University College | L, 3-1 |
| Mar 1 | at Providence University College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Assiniboine College | W, 3-2 | 1 | 5 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 6 | 0 | 11.0 |
| Nov 1 | Assiniboine College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Boniface | W, 3-1 | 1 | 4 | 11 | 0 | 13 | .846 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Nov 22 | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Providence University College | L, 3-1 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 29 | at Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Boniface | W, 3-1 | - | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 9.0 |
| Feb 7 | at St. Boniface | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Feb 13 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Providence University College | L, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 20 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 21 | 28 | 1.33 | 6 | 55 | .400 | 3 | 0.14 | 2 | 0.10 | 0 | 0 | 9 | 0.43 | 7 | 11 | 18 | 0.86 | 42.5 | 2.0 |
| Total | 6 | 21 | 28 | 1.33 | 6 | 55 | .400 | 3 | 0.14 | 2 | 0.10 | 0 | 0 | 9 | 0.43 | 7 | 11 | 18 | 0.86 | 42.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 28 | 1.33 | 6 | 55 | .400 | 3 | 0.14 | 2 | 0.10 | 0 | 0 | 9 | 0.43 | 7 | 11 | 18 | 0.86 | 42.5 | 2.0 |
| Conference | 6 | 21 | 28 | 1.33 | 6 | 55 | .400 | 3 | 0.14 | 2 | 0.10 | 0 | 0 | 9 | 0.43 | 7 | 11 | 18 | 0.86 | 42.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 17 | 1.89 | 1 | 26 | .615 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 5 | 0.56 | 2 | 7 | 9 | 1.00 | 24.5 | 2.7 |
| Away | 4 | 12 | 11 | 0.92 | 5 | 29 | .207 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 5 | 4 | 9 | 0.75 | 18.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 14 | 23 | 1.64 | 1 | 36 | .611 | 2 | 0.14 | 2 | 0.14 | 0 | 0 | 8 | 0.57 | 6 | 10 | 16 | 1.14 | 36.0 | 2.6 |
| Losses | 2 | 7 | 5 | 0.71 | 5 | 19 | .000 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 1 | 1 | 2 | 0.29 | 6.5 | 0.9 |
| - | |||||||||||||||||||||
| October | 1 | 5 | 6 | 1.20 | 1 | 13 | .385 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 2 | 4 | 6 | 1.20 | 11.0 | 2.2 |
| November | 2 | 7 | 13 | 1.86 | 2 | 22 | .500 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 0 | 4 | 4 | 0.57 | 16.0 | 2.3 |
| February | 3 | 9 | 9 | 1.00 | 3 | 20 | .300 | 2 | 0.22 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 5 | 3 | 8 | 0.89 | 15.5 | 1.7 |