St. Boniface at Providence University College
@ Niverville ?CRRC, N
11/1/2025 at 1:45 PM

Final 1 2 3 4 5 Score
St. Boniface (1-2, 1-2) 18 25 13 25 13 2
Providence University College (2-1, 2-1) 25 21 25 21 15 3

St. Boniface

Set K E TA PCT
1 11 3 22 .364
2 6 7 20 -.050
3 6 5 21 .048
4 11 4 19 .368
5 4 3 16 .062

Providence University College

Set K E TA PCT
1 13 0 22 .591
2 12 4 24 .333
3 10 3 15 .467
4 10 8 26 .077
5 8 4 20 .200

St. Boniface

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Martin De Moissac * 5 0 1 2 -.500 34 2 5 0 2 0 0 0 0 2.0
2 Alex Doan 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Caleb Dupras * 5 1 3 6 -.333 0 0 2 0 1 3 0 0 0 4.0
5 Noah Ouimet * 5 13 5 27 .296 0 0 3 0 5 0 3 2 0 14.5
8 David Lemoine * 5 11 5 28 .214 0 2 3 5 3 1 0 1 0 14.0
9 Simon Francois 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Benjamin Doan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Mathias Clarke * 5 4 1 8 .375 0 0 3 0 3 2 3 4 0 7.5
17 Alexis Chartier 4 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
21 Alek Ouimet 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
22 Hayden Poegelt * 5 9 7 23 .087 1 0 3 4 5 0 0 0 0 9.0
TM Team 5 0 0 2 .000 1 1 0 1 0 0 0 0 0 1.0
Totals 38 22 98 .163 36 6 20 11 24 6 6 7 0 53.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dominic Penner 5 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
5 Cayden Williams 3 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
7 Jesse Peters * 5 0 0 2 .000 42 1 5 0 2 0 0 3 0 1.0
8 Will Soper * 5 14 5 27 .333 0 0 4 2 6 0 1 0 0 14.5
9 Rylan Landstad * 5 10 6 21 .190 0 1 5 0 4 1 0 3 0 12.0
10 Kade Lepp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tristan Manning 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
13 Lukas Klassen * 5 7 3 11 .364 0 4 3 0 2 2 1 2 0 13.5
14 Cole Doell 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Thomas Pain * 5 6 0 10 .600 0 2 2 0 4 1 1 0 0 9.5
18 Jesse Vanden Berg * 5 15 4 33 .333 1 2 7 2 5 2 1 2 0 19.5
TM Team 5 0 0 1 .000 3 1 0 1 4 0 0 0 0 1.0
Totals 53 19 107 .318 52 11 27 6 34 6 4 10 0 72.0
Other Information
Attendance: 0
Time: 3:15
* = Starter