#5 Noah Ouimet () - St. Boniface

m
18
k/s
2.55
h %
.214
a/s
0.16
b/s
0.37
sa/s
0.16
d/s
1.40
Player Stats
  Overall Conf
Matches 18 1st 18 1st
Sets 67 8th 67 8th
Kills 171 4th 171 4th
Kills per set 2.55 4th 2.55 4th
Errors 88 2nd 88 2nd
Total Attacks 387 5th 387 5th
Total Attacks per set 5.78 6th 5.78 6th
Hitting Percentage .214 7th .214 7th
Assists 11 16th 11 16th
Assists per set 0.16 12th 0.16 12th
Service Total Attempts 35 16th 35 16th
Service Aces 11 17th 11 17th
Service Errors 25 12th 25 12th
Service Aces per set 0.16 20th 0.16 20th
Receptions 6 21st 6 21st
Reception Errors 0 30th 0 30th
Digs 94 4th 94 4th
Digs per set 1.40 3rd 1.40 3rd
Block Solo 1 39th 1 39th
Block Assist 24 5th 24 5th
Block Total 25 12th 25 12th
Blocks per set 0.37 13th 0.37 13th
Block Errors 3 17th 3 17th
Ball Handling Errors 0 9th 0 9th
Points 195.0 5th 195.0 5th
Points per set 2.9 7th 2.9 7th
Matches started 17 1st 17 1st
Recent Results
Date Opponent/Event Result
Jan 23 Assiniboine College L, 3-2
Jan 24 Assiniboine College L, 3-2
Feb 6 Canadian Mennonite University L, 3-1
Feb 7 Canadian Mennonite University L, 3-0
Feb 13 at Providence University College L, 3-0
Feb 14 at Assiniboine College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 26 # at COTR L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 4-0 - - - - - - - - - - - - - - - - - -
Oct 24 Canadian Mennonite University L, 3-2 1 5 13 4 23 .391 0 2 0 0 0 3 0 2 0 2 0 16.0
Oct 31 at Providence University College W, 3-2 1 5 14 9 30 .167 1 1 3 0 0 8 1 2 1 3 0 17.0
Nov 1 at Providence University College L, 3-2 1 5 13 5 27 .296 0 0 3 6 0 5 0 3 2 3 0 14.5
Nov 15 Assiniboine College W, 3-1 1 4 6 4 15 .133 2 3 0 0 0 6 0 3 0 3 0 10.5
Nov 16 Providence University College L, 3-1 - 1 2 1 4 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 21 at Canadian Mennonite University L, 3-1 1 4 12 3 20 .450 0 0 3 0 0 9 0 2 0 2 0 13.0
Nov 22 at Canadian Mennonite University L, 3-1 1 4 10 5 26 .192 0 0 1 0 0 6 0 0 0 0 0 10.0
Nov 28 at Assiniboine College L, 3-0 1 3 10 7 26 .115 0 1 1 0 0 5 0 1 0 1 0 11.5
Nov 29 at Assiniboine College L, 3-2 1 5 17 6 32 .344 0 0 2 0 0 4 0 4 0 4 0 19.0
Jan 10 at Canadian Mennonite University L, 3-0 1 3 9 1 17 .471 0 2 0 0 0 7 0 0 0 0 0 11.0
Jan 16 Providence University College L, 3-0 1 2 1 5 14 -.286 0 0 0 0 0 0 0 0 0 0 0 1.0
Jan 17 Providence University College L, 3-0 1 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Jan 23 Assiniboine College L, 3-2 1 5 6 7 21 -.048 5 0 4 0 0 5 0 5 0 5 0 8.5
Jan 24 Assiniboine College L, 3-2 1 5 9 6 25 .120 1 0 3 0 0 11 0 0 0 0 0 9.0
Feb 6 Canadian Mennonite University L, 3-1 1 4 17 7 32 .313 0 1 0 0 0 9 0 0 0 0 0 18.0
Feb 7 Canadian Mennonite University L, 3-0 1 3 4 8 19 -.211 0 0 0 0 0 2 0 0 0 0 0 4.0
Feb 13 at Providence University College L, 3-0 1 3 10 3 22 .318 1 0 3 0 0 5 0 0 0 0 0 10.0
Feb 14 at Assiniboine College W, 3-2 1 5 17 6 31 .355 1 1 2 0 0 8 0 2 0 2 0 19.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 67 171 2.55 88 387 .214 11 0.16 11 0.16 6 0 94 1.40 1 24 25 0.37 195.0 2.9
Total 18 67 171 2.55 88 387 .214 11 0.16 11 0.16 6 0 94 1.40 1 24 25 0.37 195.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 171 2.55 88 387 .214 11 0.16 11 0.16 6 0 94 1.40 1 24 25 0.37 195.0 2.9
Conference 18 67 171 2.55 88 387 .214 11 0.16 11 0.16 6 0 94 1.40 1 24 25 0.37 195.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 59 1.97 43 156 .103 8 0.27 6 0.20 0 0 37 1.23 0 10 10 0.33 70.0 2.3
Away 9 37 112 3.03 45 231 .290 3 0.08 5 0.14 6 0 57 1.54 1 14 15 0.41 125.0 3.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 14 37 2.64 19 76 .237 4 0.29 5 0.36 0 0 22 1.57 1 7 8 0.57 46.5 3.3
Losses 15 53 134 2.53 69 311 .209 7 0.13 6 0.11 6 0 72 1.36 0 17 17 0.32 148.5 2.8
-
October 2 10 27 2.70 13 53 .264 1 0.10 3 0.30 0 0 11 1.10 1 4 5 0.50 33.0 3.3
November 7 26 70 2.69 31 150 .260 2 0.08 4 0.15 6 0 36 1.38 0 13 13 0.50 80.5 3.1
January 5 16 26 1.63 20 80 .075 6 0.38 2 0.13 0 0 23 1.44 0 5 5 0.31 30.5 1.9
February 4 15 48 3.20 24 104 .231 2 0.13 2 0.13 0 0 24 1.60 0 2 2 0.13 51.0 3.4