#7 Samuel Garcia () - St. Boniface
m
5
k/s
0.00
h %
.000
a/s
0.20
b/s
0.10
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 51st | 5 | 51st |
| Sets | 10 | 50th | 10 | 50th |
| Kills | 0 | 52nd | 0 | 52nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 47th | 0 | 47th |
| Total Attacks | 1 | 51st | 1 | 51st |
| Total Attacks per set | 0.10 | - | 0.10 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 2 | 38th | 2 | 38th |
| Assists per set | 0.20 | - | 0.20 | - |
| Service Total Attempts | 1 | 37th | 1 | 37th |
| Service Aces | 0 | 47th | 0 | 47th |
| Service Errors | 0 | 50th | 0 | 50th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 43rd | 0 | 43rd |
| Reception Errors | 0 | 30th | 0 | 30th |
| Digs | 2 | 52nd | 2 | 52nd |
| Digs per set | 0.20 | - | 0.20 | - |
| Block Solo | 0 | 41st | 0 | 41st |
| Block Assist | 1 | 40th | 1 | 40th |
| Block Total | 1 | 42nd | 1 | 42nd |
| Blocks per set | 0.10 | - | 0.10 | - |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 0.5 | 54th | 0.5 | 54th |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | Assiniboine College | L, 3-1 |
| Jan 25 | Assiniboine College | L, 3-0 |
| Jan 30 | Providence University College | L, 3-0 |
| Feb 1 | Providence University College | L, 3-1 |
| Feb 7 | at Canadian Mennonite University | L, 3-0 |
| Feb 8 | at Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Assiniboine College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Assiniboine College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Assiniboine College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Dec 4 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 7 | at Assiniboine College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Medicine Hat College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Assiniboine College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canadian Mennonite University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 # | at Providence University College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| Total | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| Conference | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| November | 3 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 0.5 | 0.1 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |