#5 Noah Ouimet () - St. Boniface

m
18
k/s
1.84
h %
.104
a/s
0.15
b/s
0.28
sa/s
0.33
d/s
1.03
Player Stats
  Overall Conf
Matches 18 5th 18 5th
Sets 61 11th 61 11th
Kills 112 8th 112 8th
Kills per set 1.84 10th 1.84 10th
Errors 77 3rd 77 3rd
Total Attacks 336 6th 336 6th
Total Attacks per set 5.51 3rd 5.51 3rd
Hitting Percentage .104 17th .104 17th
Assists 9 14th 9 14th
Assists per set 0.15 18th 0.15 18th
Service Total Attempts 23 15th 23 15th
Service Aces 20 11th 20 11th
Service Errors 45 6th 45 6th
Service Aces per set 0.33 13th 0.33 13th
Receptions 138 3rd 138 3rd
Reception Errors 18 4th 18 4th
Digs 63 10th 63 10th
Digs per set 1.03 14th 1.03 14th
Block Solo 4 27th 4 27th
Block Assist 13 12th 13 12th
Block Total 17 19th 17 19th
Blocks per set 0.28 21st 0.28 21st
Block Errors 3 8th 3 8th
Ball Handling Errors 2 6th 2 6th
Points 142.5 10th 142.5 10th
Points per set 2.3 11th 2.3 11th
Matches started 18 2nd 18 2nd
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College L, 3-1
Jan 25 Assiniboine College L, 3-0
Jan 30 Providence University College L, 3-0
Feb 1 Providence University College L, 3-1
Feb 7 at Canadian Mennonite University L, 3-0
Feb 8 at Canadian Mennonite University L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 Canadian Mennonite University L, 3-0 1 3 4 6 17 -.118 1 2 4 9 1 4 0 0 0 0 2 6.0
Nov 1 at Assiniboine College L, 3-0 1 3 9 0 15 .600 0 0 3 0 0 4 1 0 0 1 0 10.0
Nov 2 at Assiniboine College L, 3-0 1 3 5 3 20 .100 0 0 2 0 0 4 0 2 0 2 0 6.0
Nov 8 at Providence University College L, 3-0 1 3 7 4 15 .200 1 0 3 4 1 2 0 1 0 1 0 7.5
Nov 9 at Providence University College L, 3-1 1 4 5 5 17 .000 0 1 2 0 0 4 0 2 0 2 0 7.0
Nov 22 Canadian Mennonite University L, 3-0 1 3 4 3 12 .083 0 3 3 25 3 3 0 0 0 0 0 7.0
Nov 23 Canadian Mennonite University L, 3-0 1 3 2 2 13 .000 1 3 3 12 1 3 0 0 0 0 0 5.0
Nov 30 Assiniboine College L, 3-1 1 4 6 5 22 .045 1 3 5 17 1 4 1 2 0 3 0 11.0
Dec 4 at Providence University College L, 3-0 1 3 8 2 15 .400 0 2 0 14 2 4 0 0 1 0 0 10.0
Dec 7 at Assiniboine College L, 3-0 1 3 9 5 22 .182 0 1 1 0 0 7 0 3 0 3 0 11.5
Jan 4 # at Medicine Hat College L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 4 # at Medicine Hat College L, 5-0 - - - - - - - - - - - - - - - - - -
Jan 11 at Canadian Mennonite University L, 3-2 1 5 14 4 30 .333 0 0 5 0 0 1 1 0 1 1 0 15.0
Jan 18 Providence University College L, 3-0 1 3 4 4 12 .000 0 1 2 5 1 4 0 0 0 0 0 5.0
Jan 24 Assiniboine College L, 3-1 1 4 7 6 25 .040 1 2 3 22 3 7 0 0 0 0 0 9.0
Jan 25 Assiniboine College L, 3-0 1 3 7 2 20 .250 0 1 3 14 2 3 0 1 0 1 0 8.5
Jan 30 Providence University College L, 3-0 1 3 5 8 20 -.150 2 0 2 7 3 1 0 2 0 2 0 6.0
Feb 1 Providence University College L, 3-1 1 4 9 6 27 .111 1 0 0 9 0 4 0 0 0 0 0 9.0
Feb 7 at Canadian Mennonite University L, 3-0 1 3 2 4 14 -.143 0 1 3 0 0 0 1 0 0 1 0 4.0
Feb 8 at Canadian Mennonite University L, 3-1 1 4 5 8 20 -.150 1 0 1 0 0 4 0 0 1 0 0 5.0
Mar 4 # at Providence University College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 61 112 1.84 77 336 .104 9 0.15 20 0.33 138 18 63 1.03 4 13 17 0.28 142.5 2.3
Total 18 61 112 1.84 77 336 .104 9 0.15 20 0.33 138 18 63 1.03 4 13 17 0.28 142.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 61 112 1.84 77 336 .104 9 0.15 20 0.33 138 18 63 1.03 4 13 17 0.28 142.5 2.3
Conference 18 61 112 1.84 77 336 .104 9 0.15 20 0.33 138 18 63 1.03 4 13 17 0.28 142.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 48 1.60 42 168 .036 7 0.23 15 0.50 120 15 33 1.10 1 5 6 0.20 66.5 2.2
Away 9 31 64 2.06 35 168 .173 2 0.06 5 0.16 18 3 30 0.97 3 8 11 0.35 76.0 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 18 61 112 1.84 77 336 .104 9 0.15 20 0.33 138 18 63 1.03 4 13 17 0.28 142.5 2.3
-
October 1 3 4 1.33 6 17 -.118 1 0.33 2 0.67 9 1 4 1.33 0 0 0 0.00 6.0 2.0
November 7 23 38 1.65 22 114 .140 3 0.13 10 0.43 58 6 24 1.04 2 7 9 0.39 53.5 2.3
December 2 6 17 2.83 7 37 .270 0 0.00 3 0.50 14 2 11 1.83 0 3 3 0.50 21.5 3.6
January 5 18 37 2.06 24 107 .121 3 0.17 4 0.22 48 9 16 0.89 1 3 4 0.22 43.5 2.4
February 3 11 16 1.45 18 61 -.033 2 0.18 1 0.09 9 0 8 0.73 1 0 1 0.09 18.0 1.6