#9 Seth Anderson (LS) - Canadian Mennonite University
m
10
k/s
1.92
h %
.372
a/s
0.08
b/s
0.33
sa/s
0.42
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 41st | 10 | 41st |
| Sets | 24 | 41st | 24 | 41st |
| Kills | 46 | 23rd | 46 | 23rd |
| Kills per set | 1.92 | - | 1.92 | - |
| Errors | 11 | 29th | 11 | 29th |
| Total Attacks | 94 | 23rd | 94 | 23rd |
| Total Attacks per set | 3.92 | - | 3.92 | - |
| Hitting Percentage | .372 | - | .372 | - |
| Assists | 2 | 38th | 2 | 38th |
| Assists per set | 0.08 | - | 0.08 | - |
| Service Total Attempts | 2 | 36th | 2 | 36th |
| Service Aces | 10 | 22nd | 10 | 22nd |
| Service Errors | 9 | 35th | 9 | 35th |
| Service Aces per set | 0.42 | - | 0.42 | - |
| Receptions | 38 | 17th | 38 | 17th |
| Reception Errors | 3 | 17th | 3 | 17th |
| Digs | 14 | 41st | 14 | 41st |
| Digs per set | 0.58 | - | 0.58 | - |
| Block Solo | 3 | 30th | 3 | 30th |
| Block Assist | 5 | 33rd | 5 | 33rd |
| Block Total | 8 | 34th | 8 | 34th |
| Blocks per set | 0.33 | - | 0.33 | - |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 61.5 | 23rd | 61.5 | 23rd |
| Points per set | 2.6 | - | 2.6 | - |
| Matches started | 9 | 25th | 9 | 25th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Assiniboine College | W, 3-0 |
| Feb 7 | St. Boniface | W, 3-0 |
| Feb 8 | St. Boniface | W, 3-1 |
| Feb 15 | Assiniboine College | W, 3-0 |
| Feb 21 | Providence University College | L, 3-0 |
| Feb 22 | Providence University College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Boniface | W, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 1 | Providence University College | W, 3-2 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Nov 2 | Providence University College | L, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 15 | Assiniboine College | W, 3-1 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | Assiniboine College | W, 3-1 | 1 | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | at St. Boniface | W, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 23 | at St. Boniface | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 4 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 30 | at Providence University College | L, 3-2 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Dec 6 | at Assiniboine College | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Dec 7 | Providence University College | L, 3-1 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Jan 11 | St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Assiniboine College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Providence University College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 # | at Providence University College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 24 | 46 | 1.92 | 11 | 94 | .372 | 2 | 0.08 | 10 | 0.42 | 38 | 3 | 14 | 0.58 | 3 | 5 | 8 | 0.33 | 61.5 | 2.6 |
| Total | 10 | 24 | 46 | 1.92 | 11 | 94 | .372 | 2 | 0.08 | 10 | 0.42 | 38 | 3 | 14 | 0.58 | 3 | 5 | 8 | 0.33 | 61.5 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 46 | 1.92 | 11 | 94 | .372 | 2 | 0.08 | 10 | 0.42 | 38 | 3 | 14 | 0.58 | 3 | 5 | 8 | 0.33 | 61.5 | 2.6 |
| Conference | 10 | 24 | 46 | 1.92 | 11 | 94 | .372 | 2 | 0.08 | 10 | 0.42 | 38 | 3 | 14 | 0.58 | 3 | 5 | 8 | 0.33 | 61.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 11 | 19 | 1.73 | 5 | 47 | .298 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 4 | 0.36 | 2 | 3 | 5 | 0.45 | 23.5 | 2.1 |
| Away | 5 | 13 | 27 | 2.08 | 6 | 47 | .447 | 2 | 0.15 | 9 | 0.69 | 38 | 3 | 10 | 0.77 | 1 | 2 | 3 | 0.23 | 38.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 13 | 28 | 2.15 | 8 | 57 | .351 | 2 | 0.15 | 10 | 0.77 | 28 | 2 | 8 | 0.62 | 1 | 2 | 3 | 0.23 | 40.0 | 3.1 |
| Losses | 4 | 11 | 18 | 1.64 | 3 | 37 | .405 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 6 | 0.55 | 2 | 3 | 5 | 0.45 | 21.5 | 2.0 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 5 | 2.50 | 1 | 7 | .571 | 0 | 0.00 | 2 | 1.00 | 8 | 0 | 4 | 2.00 | 0 | 1 | 1 | 0.50 | 7.5 | 3.8 |
| November | 7 | 15 | 34 | 2.27 | 7 | 66 | .409 | 2 | 0.13 | 8 | 0.53 | 30 | 3 | 7 | 0.47 | 2 | 1 | 3 | 0.20 | 44.5 | 3.0 |
| December | 2 | 7 | 7 | 1.00 | 3 | 21 | .190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 1 | 3 | 4 | 0.57 | 9.5 | 1.4 |