Canadian Mennonite University at Brandon September 21, 2025

(4-3-0, 4-3-0)
0
(6-1-0, 6-1-0)
2
Final 1 2 T
Canadian Mennonite University 0 0 0
Brandon 0 2 2

Box Score

Canadian Mennonite University
Brandon

Canadian Mennonite University

PLAYER SH SOG G A MIN
7 - Osama Al Ali - rw 2 2 0 0 90
8 - Messager Mumbere - c 0 0 0 0 71
9 - Ismail Karim - c 1 1 0 0 86
10 - Romaine Francis - lw 3 0 0 0 90
11 - Tristen Holfeld - c 2 2 0 0 61
12 - Amos Rukundo - d 0 0 0 0 90
13 - Jean-Paul Murhabazi - c 3 0 0 0 90
15 - Ethan Bourke - d 0 0 0 0 90
16 - Mahamat Khamis - f - Yellow card 80:14 0 0 0 0 29
17 - Nicholas Pavao - c - Yellow card 24:25 1 1 0 0 90
19 - Taiwo Oshode - c 0 0 0 0 19
20 - Siem Petros - lw 1 0 0 0 90
21 - Anotida Mugadza - rw 0 0 0 0 4
25 - Nicholas Peterson - gk 0 0 0 0 90
TM - Team - Yellow card 82:30 0 0 0 0 0
TOTALS 13 6 0 0 990

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood - mid 0 0 0 0 90
3 - Lukas Weiss - d 0 0 0 0 90
6 - Kevin Garcia - mid 1 1 1 0 60
7 - Carter Wiebe - mid 0 0 0 0 45
8 - Zachary Lamb - mid 2 1 0 0 90
9 - TJ Bodunrin - f 1 0 0 0 45
10 - Camilo Rodriguez - mid 1 1 1 1 52
11 - Sky Garcia - f 1 0 0 0 71
14 - Victor Lamb - mid 0 0 0 1 90
15 - Declan Hoad - d 1 1 0 0 60
18 - Christian Murray - f 1 0 0 0 45
19 - Matheus Ruffini - f 0 0 0 0 73
21 - Nathan Chubaty - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 2 2 991

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
25 - Nicholas Peterson 4 2 2 90:00

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 6 0 6 90:00

Scoring Summary

Period Time Play V - H
2nd 67:47 Camilo Rodriguez (Victor Lamb) 0 - 1
2nd 70:39 Kevin Garcia (Camilo Rodriguez) 0 - 2

Penalty Summary

Period Time Fouls
1st 24:25 Yellow card - Nicholas Pavao
2nd 80:14 Yellow card - Mahamat Khamis
2nd 82:30 Yellow card - Team
SHOTS 1 2 TOTAL
Canadian Mennonite University 6 7 13
Brandon 1 7 8
SAVES 1 2 TOTAL
Canadian Mennonite University 1 1 2
Brandon 3 3 6
CORNER KICKS 1 2 TOTAL
Canadian Mennonite University 3 7 10
Brandon 1 1 2
FOULS 1 2 TOTAL
Canadian Mennonite University 1 6 7
Brandon 0 1 1

Play By Play