#7 Carter Wiebe (Mid) - Brandon
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 88th | 5 | 88th |
| Games started | 3 | 74th | 3 | 74th |
| Goals | 1 | 21st | 1 | 21st |
| Assists | 0 | 24th | 0 | 24th |
| Points | 2 | 24th | 2 | 24th |
| Shots | 1 | 54th | 1 | 54th |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 104th | 0-0 | 104th |
| Game-winning goals | 0 | 19th | 0 | 19th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Assiniboine College | W, 3-1 |
| Oct 12 | St. Boniface | W, 4-0 |
| Oct 18 | at Providence University College | W, 3-2 |
| Oct 19 | at Assiniboine College | W, 2-0 |
| Oct 25 | Providence University College | W, 2-0 |
| Oct 26 | Canadian Mennonite University | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Canadian Mennonite University | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Providence University College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | St. Boniface | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Assiniboine College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Canadian Mennonite University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at St. Boniface | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Canadian Mennonite University | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | St. Boniface | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Assiniboine College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 # | Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Conference | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Away | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |