Providence University College at Brandon September 13, 2025
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Schweng - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Daniel Dueck | 0 | 0 | 0 | 0 | 18 |
| 4 - Isaac Thiessen - f | 0 | 0 | 0 | 0 | 45 |
| 5 - Marco Downie - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Zach Harman - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Benjamin Thiessen - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Mosi Williams - c | 3 | 0 | 0 | 0 | 90 |
| 12 - Rashard Hibbert | 0 | 0 | 0 | 0 | 45 |
| 13 - Gurkarandeep Bhangu - d | 1 | 0 | 0 | 0 | 90 |
| 17 - Seth Brown - c | 2 | 0 | 0 | 0 | 90 |
| 19 - Kian Minnaar - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Christian Dyck - d | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood - mid | 1 | 0 | 0 | 0 | 90 |
| 3 - Lukas Weiss - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Garcia - mid | 2 | 1 | 0 | 0 | 90 |
| 7 - Carter Wiebe | 0 | 0 | 0 | 0 | 0 |
| 8 - Zachary Lamb - mid | 1 | 0 | 0 | 0 | 90 |
| 9 - TJ Bodunrin | 1 | 1 | 0 | 0 | 45 |
| 10 - Camilo Rodriguez - mid - Yellow card 53:35 | 7 | 6 | 4 | 1 | 90 |
| 11 - Sky Garcia - f | 0 | 0 | 0 | 0 | 45 |
| 14 - Victor Lamb - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Declan Hoad - d | 1 | 0 | 0 | 1 | 90 |
| 18 - Christian Murray | 0 | 0 | 0 | 0 | 18 |
| 19 - Matheus Ruffini - f | 5 | 2 | 1 | 1 | 84 |
| 21 - Nathan Chubaty - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 3 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
11:55 | Camilo Rodriguez (Matheus Ruffini) | 0 - 1 |
|
Brandon
2nd
|
46:49 | Camilo Rodriguez (unassisted) | 0 - 2 |
|
Brandon
2nd
|
66:22 | Matheus Ruffini (Camilo Rodriguez) | 0 - 3 |
|
Brandon
2nd
|
75:06 | Camilo Rodriguez (Declan Hoad) | 0 - 4 |
|
Providence University College
2nd
|
89:10 | Benjamin Maier (unassisted) | 1 - 4 |
|
Brandon
2nd
|
90:00 | Camilo Rodriguez (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
2nd
|
53:35 | Yellow card - Camilo Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 5 | 3 | 8 |
| Brandon | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 4 | 5 |
| Brandon | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 1 | 1 |
| Brandon | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 5 | 7 |
| Brandon | 4 | 5 | 9 |
| Date/Time: | September 13, 2025 - 3:15 PM |
|---|---|
| Location: | BU |
| Stadium: | HLC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brandon Bobcats |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence Universit. | ||
| Foul on Brandon. | |||
| 1:25 | Shot by Providence Universit Mosi Williams, Wide Right. | ||
| Foul on Providence Universit. | |||
| 3:52 | Corner kick by Brandon Bryson Haywood [3:52]. | ||
| 4:24 | Shot by Brandon Matheus Ruffini, High. | ||
| 8:19 | Shot by Providence Universit Seth Brown, Wide Right. | ||
| 9:07 | Corner kick by Brandon Kevin Garcia [9:07]. | ||
| 9:43 | Header Shot by Brandon Zachary Lamb, Wide Right. | ||
| 11:55 | Goal!GOAL by Brandon Camilo Rodriguez (FIRST GOAL), Assist by Matheus Ruffini ( 0 - 1 ) |
||
| 13:56 | Corner kick by Brandon Bryson Haywood [13:56]. | ||
| 15:58 | Shot by Providence Universit Mosi Williams, Blocked. | ||
| 19:42 | Shot by Brandon Declan Hoad, Wide Left. | ||
| Foul on Brandon. | |||
| 22:49 | Shot by Providence Universit Mosi Williams, Wide Right. | ||
| 33:03 | Shot by Providence Universit Seth Brown, Wide Left. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 39:57 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 42:12 | Shot by Brandon Bryson Haywood, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #1 Santiago Vasquez, #2 Nathan Schweng, #5 Marco Downie, #7 Zach Harman, #8 Benjamin Thiessen, #11 Mosi Williams, #12 Rashard Hibbert, #13 Gurkarandeep Bhangu, #17 Seth Brown, #19 Kian Minnaar, #22 Christian Dyck. | ||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #3 Lukas Weiss, #6 Kevin Garcia, #8 Zachary Lamb, #9 TJ Bodunrin, #10 Camilo Rodriguez, #14 Victor Lamb, #15 Declan Hoad, #19 Matheus Ruffini, #21 Nathan Chubaty. | ||
| 46:18 | Shot by Brandon Kevin Garcia, Save (by goalie) Santiago Vasquez. | ||
| Foul on Brandon. | |||
| 46:49 | Goal!Brandon Camilo Rodriguez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 48:17 | Corner kick by Brandon Camilo Rodriguez [48:17]. | ||
| 49:17 | Shot by Brandon Matheus Ruffini, High. | ||
| Foul on Brandon. | |||
| 52:15 | Shot by Brandon Matheus Ruffini, Wide Left. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 53:35 | Yellow card on Brandon Camilo Rodriguez. | ||
| 56:21 | Shot by Brandon Matheus Ruffini, Save (by goalie) Santiago Vasquez. | ||
| 58:39 | Shot by Brandon Kevin Garcia, Wide Right. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 60:33 | Header Shot by Brandon TJ Bodunrin, Save (by goalie) Santiago Vasquez. | ||
| Foul on Providence Universit. | |||
| 62:32 | Offside against Brandon. | ||
| 64:10 | Corner kick by Brandon Camilo Rodriguez [64:10]. | ||
| 65:58 | Corner kick by Brandon Camilo Rodriguez [65:58]. | ||
| 66:22 | Goal!GOAL by Brandon Matheus Ruffini, Assist by Camilo Rodriguez ( 0 - 3 ) |
||
| 69:11 | Shot by Providence Universit Gurkarandeep Bhangu, Blocked. | ||
| Foul on Providence Universit. | |||
| 71:30 | Shot by Brandon Camilo Rodriguez, High. | ||
| 72:01 | Substitution!Providence Universit substitution: Daniel Dueck for Christian Dyck. | ||
| 72:01 | Substitution!Brandon substitution: Christian Murray for Carter Wiebe. | ||
| 75:06 | Goal!GOAL by Brandon Camilo Rodriguez, Assist by Declan Hoad ( 0 - 4 ) |
||
| Foul on Providence Universit. | |||
| 81:39 | Offside against Brandon. | ||
| 82:49 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 83:53 | Substitution!Brandon substitution: Kevin Garcia for Matheus Ruffini. | ||
| 85:16 | Shot by Providence Universit Marco Downie, High. | ||
| 85:56 | Corner kick by Brandon Matt Wolfe [85:56]. | ||
| 87:31 | Corner kick by Providence Universit Marco Downie [87:31]. | ||
| Foul on Brandon. | |||
| 89:10 | Goal!GOAL by Providence Universit Benjamin Maier ( 1 - 4 ) |
||
| 90:00 | Goal!GOAL by Brandon Camilo Rodriguez ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

