Providence University College at Brandon September 13, 2025

(1-2-1, 1-2-1)
1
(2-1-0, 2-1-0)
5
Final 1 2 T
Providence University College 0 1 1
Brandon 1 4 5

Box Score

Providence University College
Brandon

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Nathan Schweng - d 0 0 0 0 90
3 - Daniel Dueck 0 0 0 0 18
4 - Isaac Thiessen - f 0 0 0 0 45
5 - Marco Downie - d 1 0 0 0 90
7 - Zach Harman - f 0 0 0 0 90
8 - Benjamin Thiessen - c 0 0 0 0 90
11 - Mosi Williams - c 3 0 0 0 90
12 - Rashard Hibbert 0 0 0 0 45
13 - Gurkarandeep Bhangu - d 1 0 0 0 90
17 - Seth Brown - c 2 0 0 0 90
19 - Kian Minnaar - f 0 0 0 0 90
22 - Christian Dyck - d 0 0 0 0 72
TM - Team 0 0 0 0 0
TOTALS 8 1 1 0 990

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood - mid 1 0 0 0 90
3 - Lukas Weiss - d 0 0 0 0 90
6 - Kevin Garcia - mid 2 1 0 0 90
7 - Carter Wiebe 0 0 0 0 0
8 - Zachary Lamb - mid 1 0 0 0 90
9 - TJ Bodunrin 1 1 0 0 45
10 - Camilo Rodriguez - mid - Yellow card 53:35 7 6 4 1 90
11 - Sky Garcia - f 0 0 0 0 45
14 - Victor Lamb - mid 0 0 0 0 90
15 - Declan Hoad - d 1 0 0 1 90
18 - Christian Murray 0 0 0 0 18
19 - Matheus Ruffini - f 5 2 1 1 84
21 - Nathan Chubaty - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 10 5 3 1002

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 10 5 5 90:00

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 11:55 Camilo Rodriguez (Matheus Ruffini) 0 - 1
2nd 46:49 Camilo Rodriguez (unassisted) 0 - 2
2nd 66:22 Matheus Ruffini (Camilo Rodriguez) 0 - 3
2nd 75:06 Camilo Rodriguez (Declan Hoad) 0 - 4
2nd 89:10 Benjamin Maier (unassisted) 1 - 4
2nd 90:00 Camilo Rodriguez (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
2nd 53:35 Yellow card - Camilo Rodriguez
SHOTS 1 2 TOTAL
Providence University College 5 3 8
Brandon 6 12 18
SAVES 1 2 TOTAL
Providence University College 1 4 5
Brandon 0 0 0
CORNER KICKS 1 2 TOTAL
Providence University College 0 1 1
Brandon 3 4 7
FOULS 1 2 TOTAL
Providence University College 2 5 7
Brandon 4 5 9

Play By Play