Brandon at Providence University College October 22, 2023

(7-3-2, 7-3-2)
2
(9-1-2, 9-1-2)
5
Final 1 2 T
Brandon 1 1 2
Providence University College 3 2 5

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood - mid 0 0 0 0 0
4 - Victor Lamb - mid 0 0 0 0 90
7 - Carter Wiebe - d - Yellow card 68:28 0 0 0 0 0
8 - Nathan Chubaty - d 0 0 0 0 90
9 - Camilo Rodriguez - f 1 1 0 0 90
10 - Cristian Rodriguez - mid 2 2 0 0 56
11 - Edwin Ali - f 0 0 0 0 0
12 - Matt Wolfe - mid 0 0 0 0 3
13 - Kapaya Chilufya - d 0 0 0 0 90
14 - Julien Dizengremel - f 1 1 1 0 34
15 - Edwin Cerquera - d 0 0 0 0 0
16 - Ndifreke Akpan - f 0 0 0 0 90
18 - Zach Wood - mid 0 0 0 0 90
19 - Matheus Ruffini - f 0 0 0 0 90
20 - Victor Andrade - d - Yellow card 30:00 2 1 1 0 90
22 - Frank Adjei - d 0 0 0 0 90
23 - Bryan Zepeda - d 0 0 0 0 0
30 - Zsombor Deak - gk 0 0 0 0 0
40 - Ryder Anthony - gk 0 0 0 0 0
TM - Team - Yellow card 75:59 0 0 0 0 0
TOTALS 6 5 2 0 993

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - g 0 0 0 0 0
1 - Santiago Vasquez - g 0 0 0 0 90
2 - Nate Martin - d - Yellow card 38:25 0 0 0 0 86
4 - Enrique Partoza - c 0 0 0 0 0
6 - Johannes Barnes - c 0 0 0 1 90
7 - Joel Umeh - f 5 4 3 1 90
8 - Josh Rayner - c 0 0 0 0 0
9 - Arman Singh Sidhu - c 0 0 0 0 69
10 - Garreth Rayner - f 3 3 1 0 81
11 - Isaac Aman - c 1 0 0 0 78
12 - Rashard Hibbert - f 3 3 1 0 30
13 - Sean Kirkpatrick - c 0 0 0 0 90
14 - Jordan Morello - d 0 0 0 0 0
15 - Blake Dueck - c 0 0 0 0 9
16 - Gurkarandeep Bhangu - d 1 1 0 1 90
17 - Joao Melo - d 0 0 0 0 4
19 - Kian Minnaar - f 0 0 0 0 12
21 - Zach Harman - d 0 0 0 0 60
22 - Tate Teichgraber - d 0 0 0 0 21
24 - Derek Bergen - f - Yellow card 32:45 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 11 5 3 900

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 11 5 6 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:33 Garreth Rayner (1) (Gurkarandeep Bhangu) - * 0 - 1
1st 20:16 Joel Umeh (1) (Johannes Barnes) - * 0 - 2
1st 25:03 Joel Umeh (1) (unassisted) - * 0 - 3
1st 27:54 Julien Dizengremel (1) (unassisted) - * 1 - 3
2nd 65:58 Rashard Hibbert (1) (Joel Umeh) - * 1 - 4
2nd 72:50 Victor Andrade (1) (unassisted) - * 2 - 4
2nd 79:08 Joel Umeh (1) (unassisted) - * 2 - 5

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Victor Andrade
1st 32:45 Yellow card - Derek Bergen
1st 38:25 Yellow card - Nate Martin
2nd 68:28 Yellow card - Carter Wiebe
2nd 75:59 Yellow card - Team
SHOTS 1 2 TOTAL
Brandon 2 4 6
Providence University College 9 4 13
SAVES 1 2 TOTAL
Brandon 4 2 6
Providence University College 1 2 3
CORNER KICKS 1 2 TOTAL
Brandon 1 4 5
Providence University College 5 3 8
FOULS 1 2 TOTAL
Brandon 0 0 0
Providence University College 0 0 0

Play By Play