Brandon at Providence University College October 22, 2023
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood - mid | 0 | 0 | 0 | 0 | 0 |
| 4 - Victor Lamb - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Carter Wiebe - d - Yellow card 68:28 | 0 | 0 | 0 | 0 | 0 |
| 8 - Nathan Chubaty - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Camilo Rodriguez - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Cristian Rodriguez - mid | 2 | 2 | 0 | 0 | 56 |
| 11 - Edwin Ali - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Matt Wolfe - mid | 0 | 0 | 0 | 0 | 3 |
| 13 - Kapaya Chilufya - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Julien Dizengremel - f | 1 | 1 | 1 | 0 | 34 |
| 15 - Edwin Cerquera - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ndifreke Akpan - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Zach Wood - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Matheus Ruffini - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Victor Andrade - d - Yellow card 30:00 | 2 | 1 | 1 | 0 | 90 |
| 22 - Frank Adjei - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Bryan Zepeda - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Zsombor Deak - gk | 0 | 0 | 0 | 0 | 0 |
| 40 - Ryder Anthony - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 75:59 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Santiago Vasquez - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Nate Martin - d - Yellow card 38:25 | 0 | 0 | 0 | 0 | 86 |
| 4 - Enrique Partoza - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Johannes Barnes - c | 0 | 0 | 0 | 1 | 90 |
| 7 - Joel Umeh - f | 5 | 4 | 3 | 1 | 90 |
| 8 - Josh Rayner - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Arman Singh Sidhu - c | 0 | 0 | 0 | 0 | 69 |
| 10 - Garreth Rayner - f | 3 | 3 | 1 | 0 | 81 |
| 11 - Isaac Aman - c | 1 | 0 | 0 | 0 | 78 |
| 12 - Rashard Hibbert - f | 3 | 3 | 1 | 0 | 30 |
| 13 - Sean Kirkpatrick - c | 0 | 0 | 0 | 0 | 90 |
| 14 - Jordan Morello - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Blake Dueck - c | 0 | 0 | 0 | 0 | 9 |
| 16 - Gurkarandeep Bhangu - d | 1 | 1 | 0 | 1 | 90 |
| 17 - Joao Melo - d | 0 | 0 | 0 | 0 | 4 |
| 19 - Kian Minnaar - f | 0 | 0 | 0 | 0 | 12 |
| 21 - Zach Harman - d | 0 | 0 | 0 | 0 | 60 |
| 22 - Tate Teichgraber - d | 0 | 0 | 0 | 0 | 21 |
| 24 - Derek Bergen - f - Yellow card 32:45 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 5 | 3 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
11:33 | Garreth Rayner (1) (Gurkarandeep Bhangu) - * | 0 - 1 |
|
Providence University College
1st
|
20:16 | Joel Umeh (1) (Johannes Barnes) - * | 0 - 2 |
|
Providence University College
1st
|
25:03 | Joel Umeh (1) (unassisted) - * | 0 - 3 |
|
Brandon
1st
|
27:54 | Julien Dizengremel (1) (unassisted) - * | 1 - 3 |
|
Providence University College
2nd
|
65:58 | Rashard Hibbert (1) (Joel Umeh) - * | 1 - 4 |
|
Brandon
2nd
|
72:50 | Victor Andrade (1) (unassisted) - * | 2 - 4 |
|
Providence University College
2nd
|
79:08 | Joel Umeh (1) (unassisted) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
30:00 | Yellow card - Victor Andrade |
|
Providence University College
1st
|
32:45 | Yellow card - Derek Bergen |
|
Providence University College
1st
|
38:25 | Yellow card - Nate Martin |
|
Providence University College
2nd
|
68:28 | Yellow card - Carter Wiebe |
|
Providence University College
2nd
|
75:59 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 4 | 6 |
| Providence University College | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 4 | 2 | 6 |
| Providence University College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 1 | 4 | 5 |
| Providence University College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Providence University College | 0 | 0 | 0 |
| Date/Time: | October 22, 2023 - 3:15 PM |
|---|---|
| Location: | Providence |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence University College. | ||
| 0:07 | Shot by Brandon Cristian Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 2:30 | Shot by Providence University College Joel Umeh, Wide. | ||
| 4:18 | Shot by Providence University College Isaac Aman, Wide. | ||
| 7:35 | Corner kick by Providence University College Garreth Rayner [7:35]. | ||
| 11:11 | Shot by Providence University College Gurkarandeep Bhangu, Save (by goalie) Matheus Souza. | ||
| 11:33 | Goal!GOAL by Providence University College Garreth Rayner (FIRST GOAL), Assist by Gurkarandeep Bhangu, goal number 1 for season. * ( 0 - 1 ) |
||
| 12:49 | Shot by Providence University College Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 13:54 | Corner kick by Providence University College Garreth Rayner [13:54]. | ||
| 17:22 | Substitution!Brandon substitution: Ndifreke Akpan for Cristian Rodriguez. | ||
| 17:48 | Corner kick by Providence University College Garreth Rayner [17:48]. | ||
| 18:07 | Shot by Providence University College Garreth Rayner, Save (by goalie) Matheus Souza. | ||
| 20:16 | Goal!GOAL by Providence University College Joel Umeh, Assist by Johannes Barnes, goal number 1 for season. * ( 0 - 2 ) |
||
| 25:03 | Goal!GOAL by Providence University College Joel Umeh, goal number 1 for season. * ( 0 - 3 ) |
||
| 26:25 | Corner kick by Providence University College Garreth Rayner [26:25]. | ||
| 27:54 | Goal!GOAL by Brandon Julien Dizengremel, goal number 1 for season. * ( 1 - 3 ) |
||
| 27:54 | Corner kick by Brandon Victor Lamb [27:54]. | ||
| 28:34 | Shot by Providence University College Garreth Rayner, Save (by goalie) Matheus Souza. | ||
| 30:00 | Yellow card on Brandon Victor Andrade. | ||
| 32:45 | Yellow card on Providence University College Derek Bergen. | ||
| 33:51 | Substitution!Brandon substitution: Ndifreke Akpan for Ndifreke Akpan. | ||
| 34:20 | Substitution!Brandon substitution: Cristian Rodriguez for Julien Dizengremel. | ||
| 38:25 | Yellow card on Providence University College Nate Martin. | ||
| 39:49 | Corner kick by Providence University College Arman Singh Sidhu [39:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:25 | Corner kick by Brandon Camilo Rodriguez [49:25]. | ||
| 59:06 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 59:54 | Substitution!Providence University College substitution: Rashard Hibbert for Zach Harman. | ||
| 64:10 | Shot by Brandon Cristian Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 64:30 | Corner kick by Brandon Victor Lamb [64:30]. | ||
| 65:58 | Goal!GOAL by Providence University College Rashard Hibbert, Assist by Joel Umeh, goal number 1 for season. * ( 1 - 4 ) |
||
| 66:48 | Corner kick by Providence University College Garreth Rayner [66:48]. | ||
| 68:28 | Yellow card on Brandon Carter Wiebe. | ||
| 69:05 | Substitution!Providence University College substitution: Tate Teichgraber for Arman Singh Sidhu. | ||
| 72:24 | Shot by Brandon Victor Andrade, High. | ||
| 72:35 | Corner kick by Brandon Victor Lamb [72:35]. | ||
| 72:50 | Goal!GOAL by Brandon Victor Andrade, goal number 1 for season. * ( 2 - 4 ) |
||
| 74:30 | Shot by Providence University College Rashard Hibbert, Save (by goalie) Matheus Souza. | ||
| 75:59 | Yellow card on Brandon Team. | ||
| 78:28 | Substitution!Providence University College substitution: Kian Minnaar for Isaac Aman. | ||
| 78:42 | Corner kick by Providence University College Garreth Rayner [78:42]. | ||
| 79:08 | Goal!GOAL by Providence University College Joel Umeh, goal number 1 for season. * ( 2 - 5 ) |
||
| 81:06 | Substitution!Providence University College substitution: Blake Dueck for Garreth Rayner. | ||
| 83:02 | Corner kick by Brandon Victor Lamb [83:02]. | ||
| 84:30 | Shot by Providence University College Rashard Hibbert, Save (by goalie) Matheus Souza. | ||
| 86:07 | Substitution!Providence University College substitution: Joao Melo for Nate Martin. | ||
| 87:18 | Substitution!Brandon substitution: Matt Wolfe for Julien Dizengremel. | ||
| 88:33 | Corner kick by Providence University College Tate Teichgraber [88:33]. | ||
| 90:00 | Substitution!Brandon substitution: Edwin Cerquera for Ndifreke Akpan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

