Assiniboine Community College at Providence University College October 14, 2023

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Assiniboine Community College | 0 | 0 | 0 |
| Providence University College | 2 | 1 | 3 |
Box Score
Assiniboine Community College
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Gerardo Alas - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryce Nemetchek - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Hermon Ashebr - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Ignatius Kimurgor - rw | 0 | 0 | 0 | 0 | 0 |
| 7 - Benny Torres - rw | 0 | 0 | 0 | 0 | 90 |
| 8 - Theo Manias - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Kaleb Johnston - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Paulo Costa Pinto - d - Yellow card 82:43 | 0 | 0 | 0 | 0 | 90 |
| 11 - Kevin Garcia - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Morgan Terry - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Diego Contreras - rw | 0 | 0 | 0 | 0 | 0 |
| 14 - Gavin Hall - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Enrique Hernandez - lw | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew Escoto - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Danylo Denysevych - rw | 1 | 1 | 0 | 0 | 90 |
| 18 - Vadym Kockenko - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Mauricio Pastor - rw | 0 | 0 | 0 | 0 | 90 |
| 20 - Eduardo Medina - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Viktor Akinsunmade - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Gustavo Garcia - d - Yellow card 82:35 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Santiago Vasquez - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Nate Martin - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Enrique Partoza - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Johannes Barnes - c | 0 | 0 | 0 | 0 | 66 |
| 7 - Joel Umeh - f | 0 | 0 | 0 | 0 | 45 |
| 8 - Josh Rayner - c - Yellow card 87:36 | 0 | 0 | 0 | 0 | 90 |
| 9 - Arman Singh Sidhu - c | 0 | 0 | 0 | 0 | 45 |
| 10 - Garreth Rayner - f | 1 | 1 | 1 | 1 | 72 |
| 11 - Isaac Aman - c | 0 | 0 | 0 | 0 | 45 |
| 12 - Rashard Hibbert - f | 1 | 1 | 1 | 0 | 45 |
| 13 - Sean Kirkpatrick - c | 1 | 1 | 1 | 0 | 90 |
| 14 - Jordan Morello - d | 1 | 1 | 0 | 0 | 45 |
| 15 - Blake Dueck - c | 0 | 0 | 0 | 0 | 24 |
| 16 - Gurkarandeep Bhangu - d | 0 | 0 | 0 | 0 | 45 |
| 17 - Joao Melo - d | 0 | 0 | 0 | 0 | 45 |
| 19 - Kian Minnaar - f | 0 | 0 | 0 | 0 | 45 |
| 21 - Zach Harman - d | 0 | 0 | 0 | 0 | 45 |
| 22 - Tate Teichgraber - d | 0 | 0 | 0 | 1 | 18 |
| 24 - Derek Bergen - f | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Gerardo Alas | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
10:45 | Garreth Rayner (1) (unassisted) - * | 0 - 1 |
|
Providence University College
1st
|
16:32 | Sean Kirkpatrick (1) (Garreth Rayner) - * | 0 - 2 |
|
Providence University College
2nd
|
74:32 | Rashard Hibbert (1) (Tate Teichgraber) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
2nd
|
82:35 | Yellow card - Gustavo Garcia |
|
Providence University College
2nd
|
82:43 | Yellow card - Paulo Costa Pinto |
|
Providence University College
2nd
|
87:36 | Yellow card - Josh Rayner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 0 | 1 | 1 |
| Providence University College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 1 | 0 | 1 |
| Providence University College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 0 | 1 | 1 |
| Providence University College | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 0 | 0 | 0 |
| Providence University College | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 3:15 PM |
|---|---|
| Location: | Providence |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Gerardo Alas at goalie for Assiniboine Community College. | ||
| 0:00 | Santiago Vasquez at goalie for Providence University College. | ||
| 0:20 | Corner kick by Providence University College Garreth Rayner [0:20]. | ||
| 10:45 | Goal!GOAL by Providence University College Garreth Rayner (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 11:49 | Corner kick by Providence University College Garreth Rayner [11:49]. | ||
| 13:55 | Shot by Providence University College Jordan Morello, Save (by goalie) Gerardo Alas. | ||
| 16:10 | Corner kick by Providence University College Garreth Rayner [16:10]. | ||
| 16:32 | Goal!GOAL by Providence University College Sean Kirkpatrick, Assist by Garreth Rayner, goal number 1 for season. * ( 0 - 2 ) |
||
| 26:34 | Corner kick by Providence University College Garreth Rayner [26:34]. | ||
| 26:53 | Corner kick by Providence University College Garreth Rayner [26:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Assiniboine Community College: #7 Benny Torres, #8 Theo Manias, #9 Kaleb Johnston, #10 Paulo Costa Pinto, #12 Morgan Terry, #16 Matthew Escoto, #17 Danylo Denysevych, #18 Vadym Kockenko, #19 Mauricio Pastor, #23 Gustavo Garcia, #GK Gerardo Alas. | ||
| 45:00 | For Providence University College: #1 Santiago Vasquez, #2 Nate Martin, #6 Johannes Barnes, #8 Josh Rayner, #10 Garreth Rayner, #11 Isaac Aman, #12 Rashard Hibbert, #13 Sean Kirkpatrick, #17 Joao Melo, #21 Zach Harman, #24 Derek Bergen. | ||
| 54:42 | Shot by Assiniboine Community College Danylo Denysevych, Save (by goalie) Santiago Vasquez. | ||
| 58:52 | Corner kick by Providence University College Garreth Rayner [58:52]. | ||
| 59:08 | Corner kick by Providence University College Garreth Rayner [59:08]. | ||
| 60:10 | Corner kick by Providence University College Garreth Rayner [60:10]. | ||
| 63:46 | Corner kick by Assiniboine Community College Theo Manias [63:46]. | ||
| 66:08 | Substitution!Providence University College substitution: Blake Dueck for Johannes Barnes. | ||
| 67:54 | Corner kick by Providence University College Garreth Rayner [67:54]. | ||
| 71:49 | Substitution!Providence University College substitution: Tate Teichgraber for Garreth Rayner. | ||
| 73:51 | Corner kick by Providence University College Tate Teichgraber [73:51]. | ||
| 74:32 | Goal!GOAL by Providence University College Rashard Hibbert, Assist by Tate Teichgraber, goal number 1 for season. * ( 0 - 3 ) |
||
| 82:35 | Yellow card on Assiniboine Community College Gustavo Garcia. | ||
| 82:43 | Yellow card on Assiniboine Community College Paulo Costa Pinto. | ||
| 85:00 | Corner kick by Providence University College Tate Teichgraber [85:00]. | ||
| 87:36 | Yellow card on Providence University College Josh Rayner. | ||
| 88:06 | Corner kick by Providence University College Zach Harman [88:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||