#5 Ignatius Kimurgor (RW) - Assiniboine Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 98th | 2 | 97th |
| Games started | - | - | - | - |
| Goals | 0 | 45th | 0 | 45th |
| Assists | 0 | 23rd | 0 | 23rd |
| Points | 0 | 49th | 0 | 49th |
| Shots | 0 | 66th | 0 | 66th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 58th | 0-0 | 58th |
| Game-winning goals | 0 | 16th | 0 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | Providence University College | L, 2-1 |
| Oct 7 | at Canadian Mennonite University | W, 1-0 |
| Oct 8 | St. Boniface | L, 4-1 |
| Oct 14 | at Providence University College | L, 3-0 |
| Oct 15 | Brandon | L, 4-0 |
| Oct 21 | at St. Boniface | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Ambrose | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | vs. Medicine Hat College | L, 5-2 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Brandon | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Canadian Mennonite University | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Canadian Mennonite University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Boniface | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Brandon | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Providence University College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Canadian Mennonite University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Boniface | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Providence University College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Brandon | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Boniface | L, 5-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |