Providence University College at St. Boniface October 7, 2023

4
1

Box Score

Providence University College
St. Boniface

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - g 0 0 0 0 0
2 - Nate Martin - d 0 0 1 0 0
6 - Johannes Barnes - c 1 0 0 0 0
7 - Joel Umeh - f 1 1 1 0 0
8 - Josh Rayner - c 1 0 0 0 0
9 - Arman Singh Sidhu - c 0 0 0 0 0
10 - Garreth Rayner - f 1 1 0 0 0
12 - Rashard Hibbert 1 0 0 0 0
13 - Sean Kirkpatrick - c 0 0 0 0 0
14 - Jordan Morello - d 0 0 0 1 0
16 - Gurkarandeep Bhangu 0 0 0 1 0
17 - Joao Melo 0 0 0 0 0
19 - Kian Minnaar 0 0 1 0 0
21 - Zach Harman - d 1 0 1 0 0
22 - Tate Teichgraber - d 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 5 2 4 3 0

St. Boniface

PLAYER SH SOG G A MIN
3 - Walid Elaaji 0 0 0 0 0
4 - Abdoul Niangadou 0 0 0 0 0
5 - Noah Dupas 0 0 0 0 0
6 - Randy Gborie 2 0 0 0 0
7 - Amine Anjenkar 0 0 0 0 0
9 - Fourat Zellama 0 0 0 0 0
10 - Ibrahim Bezzahou 2 1 0 1 0
11 - Franck Oumar N'Dia 0 0 0 0 0
17 - Adam Zarouil 0 0 0 0 0
20 - Derrick Yapi 4 1 1 0 0
22 - Mohamed Osnou Youbouet 0 0 0 0 0
23 - Fiyin Familosi 0 0 0 0 0
24 - Ismalia Ndoye 0 0 0 0 0
40 - Micah Prieur - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 1 1 0

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Blake Harder 6 1 5 00:00

St. Boniface Goalies

GOALIES SOG GA SV Min
40 - Micah Prieur 6 4 2 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Nate Martin (Tate Teichgraber) 1 - 0
1st 0:00 Joel Umeh (Gurkarandeep Bhangu) 2 - 0
1st 0:00 Kian Minnaar (Jordan Morello) 3 - 0
1st 0:00 Zach Harman (unassisted) 4 - 0
1st 0:00 Derrick Yapi (Ibrahim Bezzahou) 4 - 1
SHOTS 1 2 TOTAL
Providence University College 5 0 5
St. Boniface 4 0 4
SAVES 1 2 TOTAL
Providence University College 1 0 1
St. Boniface 2 0 2
CORNER KICKS 1 2 TOTAL
Providence University College 4 0 4
St. Boniface 1 0 1
FOULS 1 2 TOTAL
Providence University College 0 0 0
St. Boniface 2 0 2