2023-24 Basketball Statistics - Providence University College

Games
15
Pts
80.1
FG %
44.2
3PT %
29.9
FT %
58.0
Reb
42.0
Ast
16.2
Team Summary
Title Record
Overall 9-6 (.600)
Conference 8-3 (.727)
Streak Won 1
Home 4-4
Away 5-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 19 Trinity Bible College L, 78-69
Jan 20 Trinity Bible College L, 112-92
Jan 24 at Canadian Mennonite University L, 84-56
Feb 8 at St. Boniface W, 75-64
Feb 10 Canadian Mennonite University L, 87-65
Feb 16 St. Boniface W, 66-61
Team Stats
Statistics Overall Conf
Games 15 1st 11 1st
Points 1203 1st 884 1st
Points per game 80.2 2nd 80.4 2nd
FG made per game 31.6 1st 32.3 1st
FG attempts per game 71.5 2nd 72.0 2nd
FG Pct 44.2 1st 44.8 1st
3PT made per game 8.9 1st 8.5 1st
3PT attempts per game 29.9 1st 28.4 1st
3PT Pct 29.9 1st 30.1 1st
FT made per game 7.9 2nd 7.1 3rd
FT attempt per game 13.7 2nd 12.9 3rd
FT Pct 58.0 2nd 54.9 3rd
Off rebounds per game 11.1 2nd 11.5 2nd
Def rebounds per game 30.9 1st 32.1 1st
Total rebounds per game 42.0 2nd 43.6 2nd
Opponents' Off rebounds per game 11.4 2nd 12.2 2nd
Opponents' Def rebounds per game 26.3 2nd 25.8 2nd
Opponents' Total rebounds per game 37.7 2nd 38.0 2nd
Rebound margin per game 4.3 2nd 5.6 2nd
Assists per game 16.2 1st 17.3 1st
Opponents' Assists per game 10.9 1st 11.2 1st
Turnovers per game 17.1 2nd 17.5 2nd
Opponents' Turnovers per game 15.1 3rd 16.0 2nd
Steals per game 8.6 2nd 9.1 2nd
Opponents' Steals per game 8.9 2nd 8.7 2nd
Blocks per game 3.7 1st 4.0 1st
Opponents' Blocks per game 2.2 1st 2.2 1st
Personal fouls per game 22.7 1st 25.5 2nd
Offensive efficiency 0.951 2nd 0.953 2nd
Net efficiency 0.097 2nd 0.160 2nd
Opponents' Personal fouls per game 16.1 3rd 16.9 3rd
Offensive efficiency 0.854 2nd 0.792 2nd
Points per game allowed 72.9 2nd 67.7 2nd
Opponents' Field goal percentage 38.7 2nd 35.7 1st
Opponents' 3PT percentage 25.0 1st 20.5 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 474-1072 1st 355-792 1st
3 point total-attempts 134-448 1st 94-312 1st
Free throw total-attempts 119-205 1st 78-142 2nd
Opponents' Field goal total-attempts 424-1097 3rd 288-806 2nd
Opponents' 3 point total-attempts 88-352 3rd 53-258 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at St. Boniface W, 114-89 47-73 64.4 12-25 48.0 8-17 47.1 10 22 32 15 5 4 5 0 114
Oct 14 # at Briercrest College L, 106-83 31-77 40.3 5-23 21.7 16-26 61.5 13 22 35 16 20 7 0 20 83
Oct 15 # at Briercrest College L, 109-85 31-65 47.7 16-31 51.6 7-10 70.0 8 18 26 19 17 8 1 20 85
Oct 19 # at Canadian Mennonite University L, 85-57 20-65 30.8 4-25 16.0 13-22 59.1 6 28 34 9 19 7 0 11 57
Oct 20 # at Canadian Mennonite University L, 85-57 21-69 30.4 4-26 15.4 11-22 50.0 9 27 36 13 24 8 4 11 57
Nov 17 Canadian Mennonite University W, 85-69 34-73 46.6 8-23 34.8 9-21 42.9 11 34 45 19 28 7 8 20 85
Nov 18 at Canadian Mennonite University W, 73-68 29-64 45.3 9-21 42.9 6-12 50.0 9 21 30 16 19 9 7 1 73
Nov 24 at St. Boniface W, 88-43 38-78 48.7 10-33 30.3 2-8 25.0 14 40 54 20 17 18 1 89 88
Nov 25 St. Boniface W, 100-53 43-89 48.3 9-29 31.0 5-11 45.5 13 37 50 7 11 14 2 12 100
Nov 27 at St. Boniface W, 88-44 38-78 48.7 9-32 28.1 3-8 37.5 14 42 56 26 20 17 5 8 88
Dec 4 at Turtle Mountain Community College L, 91-83 35-76 46.1 11-35 31.4 2-4 50.0 8 43 51 22 13 4 6 18 83
Dec 5 at Turtle Mountain Community College W, 105-81 42-77 54.5 10-31 32.3 11-13 84.6 13 32 45 35 11 9 3 15 105
Jan 12 Oak Hills Christian College W, 85-74 33-72 45.8 7-28 25.0 12-20 60.0 13 33 46 19 18 14 4 12 85
Jan 13 Oak Hills Christian College L, 84-73 27-67 40.3 11-34 32.4 8-16 50.0 6 28 34 7 19 7 4 14 73
Jan 19 Trinity Bible College L, 78-69 27-74 36.5 8-36 22.2 7-10 70.0 12 28 40 7 16 4 2 15 69
Jan 20 Trinity Bible College L, 112-92 32-67 47.8 14-38 36.8 14-17 82.4 9 21 30 20 12 4 2 20 92
Jan 24 at Canadian Mennonite University L, 84-56 22-65 33.8 7-24 29.2 5-14 35.7 11 22 33 6 18 8 2 0 56
Feb 8 at St. Boniface W, 75-64 24-69 34.8 9-32 28.1 18-30 60.0 20 32 52 11 21 8 2 75 75
Feb 10 Canadian Mennonite University L, 87-65 26-63 41.3 5-24 20.8 6-7 85.7 8 16 24 13 14 3 4 27 65
Feb 16 St. Boniface W, 66-61 24-60 40.0 7-28 25.0 11-14 78.6 6 34 40 15 20 3 4 15 66
Mar 7 vs. Faith Baptist Bible College   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 15 474-1072 44.2 134-448 29.9 119-205 58.0 11.1 30.9 42.0 16.2 17.1 8.6 3.7 22.7 80.1 0.950 0.098
Conference 11 355-792 44.8 94-312 30.1 78-142 54.9 11.5 32.1 43.6 17.3 17.5 9.1 4.0 25.5 80.2 0.950 0.160
Exhibition 5 150-349 43.0 41-130 31.5 55-97 56.7 9.2 23.4 32.6 14.4 17.0 6.8 2.0 12.4 79.2 0.907 -0.232
 
Home 8 246-565 43.5 69-240 28.8 72-116 62.1 9.8 28.9 38.6 13.4 17.3 7.0 3.8 16.9 79.1 0.927 0.017
Away 7 228-507 45.0 65-208 31.3 47-89 52.8 12.7 33.1 45.9 19.4 17.0 10.4 3.7 29.4 81.1 0.977 0.189
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 305-660 46.2 78-257 30.4 77-137 56.2 12.6 33.9 46.4 18.7 18.3 11.0 4.0 27.4 85.0 0.980 0.268
Losses 6 169-412 41.0 56-191 29.3 42-68 61.8 9.0 26.3 35.3 12.5 15.3 5.0 3.3 15.7 72.7 0.901 -0.172
 
November 5 182-382 47.6 45-138 32.6 25-60 41.7 12.2 34.8 47.0 17.6 19.0 13.0 4.6 26.0 86.8 0.973 0.358
December 2 77-153 50.3 21-66 31.8 13-17 76.5 10.5 37.5 48.0 28.5 12.0 6.5 4.5 16.5 94.0 1.143 0.174
January 5 141-345 40.9 47-160 29.4 46-77 59.7 10.2 26.4 36.6 11.8 16.6 7.4 2.8 12.2 75.0 0.903 -0.120
February 3 74-192 38.5 21-84 25.0 35-51 68.6 11.3 27.3 38.7 13.0 18.3 4.7 3.3 39.0 68.0 0.855 -0.056
Date Opponent Score Attend
Oct 5 at St. Boniface W, 114-89 0
Oct 14 at Briercrest College L, 106-83 0
Oct 15 at Briercrest College L, 109-85 0
Oct 19 at Canadian Mennonite University L, 85-57 0
Oct 20 at Canadian Mennonite University L, 85-57 0
Nov 17 Canadian Mennonite University W, 85-69 0
Nov 18 at Canadian Mennonite University W, 73-68 0
Nov 24 at St. Boniface W, 88-43 0
Nov 25 St. Boniface W, 100-53 0
Nov 27 at St. Boniface W, 88-44 0
Dec 4 at Turtle Mountain Community College L, 91-83 0
Dec 5 at Turtle Mountain Community College W, 105-81 0
Jan 12 Oak Hills Christian College W, 85-74 0
Jan 13 Oak Hills Christian College L, 84-73 0
Jan 19 Trinity Bible College L, 78-69 0
Jan 20 Trinity Bible College L, 112-92 0
Jan 24 at Canadian Mennonite University L, 84-56 0
Feb 8 at St. Boniface W, 75-64 0
Feb 10 Canadian Mennonite University L, 87-65 0
Feb 16 St. Boniface W, 66-61 0
Mar 7 vs. Faith Baptist Bible College   -