Providence University College at Canadian Mennonite University November 18, 2023

(2-0, 2-0)
73
(0-2, 0-2)
68
Final 1 2 3 4 T
Providence University College 17 18 19 19 73
Canadian Mennonite University 17 26 13 12 68

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 28 3-7 1-2 1-2 0 2 2 2 1 0 2 1 8
7 - Rowan Gilbert 13 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
8 - Emmanuel Oleko 28 5-7 0-0 0-0 2 4 6 2 0 1 4 0 10
11 - Raphael Rhys Maestre 38 4-12 1-5 2-3 0 5 5 7 2 0 4 0 11
13 - Riley Paul 32 7-12 6-8 1-3 1 6 7 1 1 3 4 0 21
RESERVES  
0 - Zion Notice 8 0-3 0-0 1-2 1 0 1 0 0 1 1 0 1
1 - Ilijah Roque 12 2-5 0-1 1-2 0 0 0 1 1 0 2 0 5
3 - Joshua Lamoureux 4 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
4 - Mahmoud Junior Sesay 20 7-10 1-1 0-0 2 1 3 1 4 1 0 0 15
12 - Carey Richardson 4 1-3 0-2 0-0 0 2 2 2 0 0 0 0 2
15 - Hayden Wiebe 12 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-64 9-21 6-12 9 21 30 16 9 7 19 1 73
    45.3% 42.9% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 31 4-11 0-1 2-2 4 8 12 2 2 0 2 1 10
1 - Isaiah Cole 37 6-22 1-8 0-0 4 4 8 0 1 1 3 0 13
5 - Derian Castaneda 32 0-8 0-4 0-0 1 3 4 1 1 1 2 0 0
7 - Braeden Fernandez 24 2-8 0-3 0-0 2 1 3 2 1 0 6 0 4
8 - Daniel Cameron 34 7-20 0-0 6-7 14 8 22 2 1 0 1 0 20
RESERVES  
2 - Isaiah Araya 3 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1
3 - Marco Guaring 16 4-8 1-3 1-3 0 1 1 0 1 0 0 1 10
6 - Lance Catipon 8 1-4 0-1 0-0 1 0 1 0 0 0 1 0 2
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Andrew Bruin 16 3-4 0-0 2-2 0 1 1 0 0 0 2 2 8
TM - Team 0 0 0 1 0
TOTALS   27-85 2-20 12-15 26 26 52 7 8 2 19 4 68
    31.8% 10.0% 80.0%  

Game Information

Date/Time: November 18, 2023 - 8:00 PM
Location: CMU
Technical fouls: Providence University College-None ; Canadian Mennonite University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 29-64 27-85
Field Goal % 45.3% 31.8%
3 Point 9-21 2-20
3 Point % 42.9% 10.0%
Free Throw 6-12 12-15
Free Throw % 50.0% 80.0%
Rebounds 30 52
Assists 16 7
Turnovers 19 19
Points off Turnovers 16 15
2nd Chance Points 11 23
Points in the Paint 40 44
Fastbreak Points 2 10
Bench Points 23 21
Largest Lead 5 11
Time of Largest Lead 4th-00:05 2nd-00:41
Trends Ties: 7; Lead Changes: 2
Field Goals %
Providence University College
45.3%
31.8%
Canadian Mennonite University
3 Point %
Providence University College
42.9%
10.0%
Canadian Mennonite University
Rebounds
Providence University College
30
52
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 10 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
7 - Rowan Gilbert 5 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Emmanuel Oleko 6 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Raphael Rhys Maestre 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Riley Paul 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Zion Notice 8 0-3 0-0 1-2 1 0 1 0 0 1 1 0 1
1 - Ilijah Roque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Joshua Lamoureux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mahmoud Junior Sesay 5 4-4 1-1 0-0 1 1 2 0 1 0 0 0 9
12 - Carey Richardson 0 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-4 1-2 2 4 6 2 1 2 5 0 17
    50.0% 50.0% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 5 2-3 0-1 0-0 1 3 4 0 0 0 1 1 4
1 - Isaiah Cole 9 1-5 0-2 0-0 1 1 2 0 0 0 2 0 2
5 - Derian Castaneda 6 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
7 - Braeden Fernandez 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Daniel Cameron 10 1-4 0-0 1-2 2 3 5 1 0 0 0 0 3
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 4 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
6 - Lance Catipon 5 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-22 0-6 1-2 5 7 12 3 0 0 4 2 17
    36.4% 0% 50.0%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 6 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
7 - Rowan Gilbert 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
8 - Emmanuel Oleko 9 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
11 - Raphael Rhys Maestre 8 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
13 - Riley Paul 10 2-3 1-1 1-2 1 2 3 0 1 0 2 0 6
RESERVES  
0 - Zion Notice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ilijah Roque 4 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
3 - Joshua Lamoureux 4 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
4 - Mahmoud Junior Sesay 3 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Carey Richardson 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Hayden Wiebe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-3 1-3 3 4 7 5 1 0 6 1 18
    50.0% 33.3% 33.3%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 9 0-1 0-0 2-2 0 2 2 1 1 0 0 0 2
1 - Isaiah Cole 10 4-8 1-2 0-0 2 1 3 0 1 0 1 0 9
5 - Derian Castaneda 10 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
7 - Braeden Fernandez 4 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
8 - Daniel Cameron 6 3-5 0-0 0-0 5 1 6 1 0 0 0 0 6
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 6 2-4 1-1 0-0 0 0 0 0 1 0 0 0 5
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 5 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   10-24 2-5 4-4 7 6 13 3 5 0 2 1 26
    41.7% 40.0% 100.0%  

Period3 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 10 1-2 0-0 1-1 0 1 1 1 1 0 0 0 3
7 - Rowan Gilbert 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 7 2-2 0-0 0-0 1 1 2 0 0 1 2 0 4
11 - Raphael Rhys Maestre 10 1-5 1-4 1-2 0 3 3 4 2 0 2 0 4
13 - Riley Paul 6 2-4 2-2 0-0 0 1 1 0 0 1 1 0 6
RESERVES  
0 - Zion Notice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ilijah Roque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Joshua Lamoureux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mahmoud Junior Sesay 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Carey Richardson 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Hayden Wiebe 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 3-7 2-3 2 7 9 6 3 2 5 0 19
    43.8% 42.9% 66.7%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 9 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
1 - Isaiah Cole 8 0-5 0-3 0-0 1 0 1 0 0 0 0 0 0
5 - Derian Castaneda 6 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
7 - Braeden Fernandez 4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
8 - Daniel Cameron 8 2-5 0-0 5-5 5 2 7 0 0 0 0 0 9
RESERVES  
2 - Isaiah Araya 3 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1
3 - Marco Guaring 6 0-1 0-1 1-3 0 1 1 0 0 0 0 0 1
6 - Lance Catipon 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   3-19 0-7 7-9 7 4 11 0 2 1 3 1 13
    15.8% 0% 77.8%  

Period4 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Rowan Gilbert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 6 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Raphael Rhys Maestre 10 1-3 0-1 1-1 0 2 2 2 0 0 0 0 3
13 - Riley Paul 10 3-5 3-5 0-1 0 2 2 1 0 2 1 0 9
RESERVES  
0 - Zion Notice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ilijah Roque 8 1-4 0-1 1-2 0 0 0 0 1 0 1 0 3
3 - Joshua Lamoureux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mahmoud Junior Sesay 9 1-3 0-0 0-0 1 0 1 0 3 1 0 0 2
12 - Carey Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 3-7 2-4 2 6 8 3 4 3 3 0 19
    38.9% 42.9% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 8 2-5 0-0 0-0 2 3 5 1 0 0 0 0 4
1 - Isaiah Cole 10 1-4 0-1 0-0 0 2 2 0 0 1 0 0 2
5 - Derian Castaneda 10 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
7 - Braeden Fernandez 10 1-3 0-1 0-0 2 0 2 0 0 0 6 0 2
8 - Daniel Cameron 10 1-6 0-0 0-0 2 2 4 0 1 0 1 0 2
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Andrew Bruin 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-20 0-2 0-0 7 9 16 1 1 1 9 0 12
    30.0% 0% 0%