2023-24 Basketball Statistics - Canadian Mennonite University

Games
8
Pts
80.8
FG %
39.3
3PT %
20.9
FT %
68.6
Reb
44.6
Ast
13.1
Team Summary
Title Record
Overall 6-2 (.750)
Conference 6-2 (.750)
Streak Won 6
Home 3-1
Away 3-1
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 Turtle Mountain Community College W, 107-92
Feb 9 at St. Boniface W, 69-38
Feb 10 at Providence University College W, 87-65
Feb 11 St. Boniface W, 85-48
Feb 16 at Oak Hills Christian College W, 116-104
Feb 17 at Oak Hills Christian College W, 86-56
Team Stats
Statistics Overall Conf
Games 8 3rd 8 3rd
Points 653 2nd 653 2nd
Points per game 81.6 1st 81.6 1st
FG made per game 31.3 2nd 31.3 2nd
FG attempts per game 79.5 1st 79.5 1st
FG Pct 39.3 2nd 39.3 2nd
3PT made per game 4.6 3rd 4.6 3rd
3PT attempts per game 22.1 3rd 22.1 3rd
3PT Pct 20.9 2nd 20.9 2nd
FT made per game 13.6 1st 13.6 1st
FT attempt per game 19.9 1st 19.9 1st
FT Pct 68.6 1st 68.6 1st
Off rebounds per game 18.3 1st 18.3 1st
Def rebounds per game 26.4 2nd 26.4 2nd
Total rebounds per game 44.6 1st 44.6 1st
Opponents' Off rebounds per game 8.5 1st 8.5 1st
Opponents' Def rebounds per game 24.8 1st 24.8 1st
Opponents' Total rebounds per game 33.3 1st 33.3 1st
Rebound margin per game 11.4 1st 11.4 1st
Assists per game 13.1 2nd 13.1 2nd
Opponents' Assists per game 12.4 2nd 12.4 2nd
Turnovers per game 13.8 1st 13.8 1st
Opponents' Turnovers per game 21.0 1st 21.0 1st
Steals per game 12.0 1st 12.0 1st
Opponents' Steals per game 6.5 1st 6.5 1st
Blocks per game 2.0 3rd 2.0 3rd
Opponents' Blocks per game 4.9 3rd 4.9 3rd
Personal fouls per game 23.5 2nd 23.5 1st
Offensive efficiency 0.961 1st 0.961 1st
Net efficiency 0.251 1st 0.251 1st
Opponents' Personal fouls per game 19.0 2nd 19.0 2nd
Offensive efficiency 0.710 3rd 0.710 3rd
Points per game allowed 59.6 1st 59.6 1st
Opponents' Field goal percentage 35.8 1st 35.8 2nd
Opponents' 3PT percentage 28.9 3rd 28.9 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 250-636 2nd 250-636 2nd
3 point total-attempts 37-177 3rd 37-177 3rd
Free throw total-attempts 109-159 2nd 109-159 1st
Opponents' Field goal total-attempts 185-517 1st 185-517 1st
Opponents' 3 point total-attempts 52-180 1st 52-180 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # at Douglas   - - - - - - - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 37-77 48.1 8-23 34.8 15-19 78.9 15 38 53 7 19 8 7 4 97
Oct 19 # Providence University College W, 85-57 34-83 41.0 11-28 39.3 6-9 66.7 16 32 48 6 15 11 1 21 85
Oct 20 # Providence University College W, 85-57 34-84 40.5 11-27 40.7 6-9 66.7 18 36 54 18 16 14 2 23 85
Nov 5 # CC Prep W, 93-70 37-71 52.1 5-15 33.3 11-12 91.7 12 27 39 9 13 3 1 11 93
Nov 10 # Millar College of the Bible W, 119-35 51-77 66.2 12-19 63.2 5-5 100.0 11 15 26 14 10 19 1 9 119
Nov 17 at Providence University College L, 85-69 24-87 27.6 4-29 13.8 17-24 70.8 19 23 42 5 20 17 0 15 69
Nov 18 Providence University College L, 73-68 27-85 31.8 2-20 10.0 12-15 80.0 26 26 52 7 19 8 2 4 68
Dec 2 at St. Boniface W, 91-66 33-79 41.8 7-23 30.4 18-29 62.1 17 0 17 15 18 7 1 91 91
Jan 12 # Trinity Bible College L, 85-79 33-88 37.5 6-35 17.1 7-13 53.8 21 27 48 11 13 8 3 0 79
Jan 13 # Trinity Bible College L, 110-99 40-85 47.1 13-37 35.1 6-10 60.0 17 26 43 24 9 3 1 0 99
Jan 17 St. Boniface W, 100-46 42-85 49.4 5-27 18.5 10-15 66.7 21 29 50 19 11 12 2 0 100
Jan 19 # Free Lutheran Bible College W, 98-29 43-89 48.3 6-31 19.4 6-11 54.5 18 44 62 19 10 14 5 0 98
Jan 20 # Free Lutheran Bible College W, 124-39 53-96 55.2 10-31 32.3 8-10 80.0 19 33 52 27 10 17 3 0 124
Jan 24 Providence University College W, 84-56 36-75 48.0 4-20 20.0 8-17 47.1 18 34 52 13 17 13 3 0 84
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 41-94 43.6 13-37 35.1 13-20 65.0 24 39 63 23 13 10 2 0 108
Feb 3 # Turtle Mountain Community College W, 107-92 41-99 41.4 10-35 28.6 15-16 93.8 27 32 59 22 12 10 4 0 107
Feb 9 at St. Boniface W, 69-38 25-86 29.1 3-22 13.6 16-19 84.2 22 42 64 12 13 15 4 69 69
Feb 10 at Providence University College W, 87-65 30-57 52.6 7-15 46.7 17-28 60.7 8 25 33 15 6 8 2 9 87
Feb 11 St. Boniface W, 85-48 33-82 40.2 5-21 23.8 11-12 91.7 15 32 47 19 6 16 2 0 85
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 8 250-636 39.3 37-177 20.9 109-159 68.6 18.3 26.4 44.6 13.1 13.8 12.0 2.0 23.5 80.8 0.951 0.240
Conference 8 250-636 39.3 37-177 20.9 109-159 68.6 18.3 26.4 44.6 13.1 13.8 12.0 2.0 23.5 80.8 0.951 0.240
Exhibition 11 444-943 47.1 105-318 33.0 98-134 73.1 18.0 31.7 49.7 16.4 12.7 10.6 2.7 6.2 99.2 1.146 0.370
 
Home 4 138-327 42.2 16-88 18.2 41-59 69.5 20.0 30.3 50.3 14.5 13.3 12.3 2.3 1.0 83.3 1.011 0.306
Away 4 112-309 36.2 21-89 23.6 68-100 68.0 16.5 22.5 39.0 11.8 14.3 11.8 1.8 46.0 78.3 0.894 0.179
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 199-464 42.9 31-128 24.2 80-120 66.7 16.8 27.0 43.8 15.5 11.8 11.8 2.3 28.2 84.8 1.030 0.381
Losses 2 51-172 29.7 6-49 12.2 29-39 74.4 22.5 24.5 47.0 6.0 19.5 12.5 1.0 9.5 68.5 0.739 -0.137
 
November 2 51-172 29.7 6-49 12.2 29-39 74.4 22.5 24.5 47.0 6.0 19.5 12.5 1.0 9.5 68.5 0.739 -0.137
December 1 33-79 41.8 7-23 30.4 18-29 62.1 17.0 0.0 17.0 15.0 18.0 7.0 1.0 91.0 91.0 0.963 0.251
January 2 78-160 48.8 9-47 19.1 18-32 56.3 19.5 31.5 51.0 16.0 14.0 12.5 2.5 0.0 91.5 1.109 0.455
February 3 88-225 39.1 15-58 25.9 44-59 74.6 15.0 33.0 48.0 15.3 8.3 13.0 2.7 26.0 78.3 1.002 0.380
Date Opponent Score Attend
Oct 6 at Douglas   -
Oct 7 vs. Langara   -
Oct 13 St. Boniface W, 97-65 0
Oct 19 Providence University College W, 85-57 0
Oct 20 Providence University College W, 85-57 0
Nov 5 CC Prep W, 93-70 0
Nov 10 Millar College of the Bible W, 119-35 0
Nov 17 at Providence University College L, 85-69 0
Nov 18 Providence University College L, 73-68 0
Dec 2 at St. Boniface W, 91-66 0
Jan 12 Trinity Bible College L, 85-79 0
Jan 13 Trinity Bible College L, 110-99 0
Jan 17 St. Boniface W, 100-46 0
Jan 19 Free Lutheran Bible College W, 98-29 0
Jan 20 Free Lutheran Bible College W, 124-39 0
Jan 24 Providence University College W, 84-56 0
Jan 26 at Sisseton Wahpeton College 81-73 Win -
Jan 27 at Sisseton Wahpeton College 96-85 Win -
Feb 2 Turtle Mountain Community College W, 108-75 0
Feb 3 Turtle Mountain Community College W, 107-92 0
Feb 9 at St. Boniface W, 69-38 0
Feb 10 at Providence University College W, 87-65 0
Feb 11 St. Boniface W, 85-48 0
Feb 16 at Oak Hills Christian College 116-104 Win -
Feb 17 at Oak Hills Christian College 86-56 Win -
Mar 1 UNBSJ   -