#1 Isaiah Cole () - Canadian Mennonite University

gp
8
pts/g
15.0
fg %
41.2
3pt %
32.7
ft %
58.8
reb/g
3.3
a/g
1.4
Player Stats
  Overall Conf
Games 8 17th 8 16th
Games started 7 7th 7 5th
Minutes 157 10th 157 8th
Minutes per game 19.6 5th 19.6 3rd
FG 47-114 6th 47-114 4th
FG Pct 41.2 7th 41.2 6th
3PT 16-49 5th 16-49 3rd
3PT Pct 32.7 4th 32.7 4th
FT 10-17 13th 10-17 13th
FT Pct 58.8 - 58.8 -
Off rebounds 8 15th 8 14th
Def rebounds 18 20th 18 18th
Total rebounds 26 17th 26 15th
Rebounds per game 3.3 17th 3.3 17th
Personal fouls 35 34th 35 35th
Disqualifications 2 3rd 2 3rd
Assists 11 14th 11 13th
Turnovers 12 19th 12 18th
Assist to turnover ratio 0.9 14th 0.9 15th
Steals 6 19th 6 18th
Blocks 2 10th 2 10th
Points 120 6th 120 4th
Points per game 15.0 2nd 15.0 2nd
Points per 40 min 30.6 2nd 30.6 2nd
Recent Results
Date Opponent/Event Result
Feb 3 Turtle Mountain Community College W, 107-92
Feb 9 at St. Boniface W, 69-38
Feb 10 at Providence University College W, 87-65
Feb 11 St. Boniface W, 85-48
Feb 16 at Oak Hills Christian College W, 116-104
Feb 17 at Oak Hills Christian College W, 86-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Douglas   - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 - - - - - - - - -
Oct 19 # Providence University College W, 85-57 - - - - - - - - -
Oct 20 # Providence University College W, 85-57 - - - - - - - - -
Nov 5 # CC Prep W, 93-70 - 24 10-13 76.9 2-2 100.0 3-3 100.0 25
Nov 10 # Millar College of the Bible W, 119-35 1 17 6-10 60.0 3-6 50.0 2-2 100.0 17
Nov 17 at Providence University College L, 85-69 1 22 3-12 25.0 1-7 14.3 0-0 - 7
Nov 18 Providence University College L, 73-68 1 37 6-22 27.3 1-8 12.5 0-0 - 13
Dec 2 at St. Boniface W, 91-66 1 1 7-11 63.6 5-7 71.4 1-4 25.0 20
Jan 12 # Trinity Bible College L, 85-79 1 33 11-23 47.8 3-10 30.0 0-1 0.0 25
Jan 13 # Trinity Bible College L, 110-99 1 35 9-18 50.0 4-11 36.4 3-3 100.0 25
Jan 17 St. Boniface W, 100-46 1 23 8-14 57.1 2-5 40.0 1-2 50.0 19
Jan 19 # Free Lutheran Bible College W, 98-29 1 24 5-12 41.7 0-6 0.0 1-1 100.0 11
Jan 20 # Free Lutheran Bible College W, 124-39 1 24 7-11 63.6 1-5 20.0 0-0 - 15
Jan 24 Providence University College W, 84-56 1 29 5-15 33.3 1-6 16.7 0-1 0.0 11
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 1 23 7-23 30.4 4-11 36.4 2-2 100.0 20
Feb 3 # Turtle Mountain Community College W, 107-92 1 27 9-20 45.0 5-13 38.5 2-2 100.0 25
Feb 9 at St. Boniface W, 69-38 - 1 2-12 16.7 2-6 33.3 5-6 83.3 11
Feb 10 at Providence University College W, 87-65 1 27 7-10 70.0 2-4 50.0 1-2 50.0 17
Feb 11 St. Boniface W, 85-48 1 17 9-18 50.0 2-6 33.3 2-2 100.0 22
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Douglas   - - - - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 - - - - - - - - - - - -
Oct 19 # Providence University College W, 85-57 - - - - - - - - - - - -
Oct 20 # Providence University College W, 85-57 - - - - - - - - - - - -
Nov 5 # CC Prep W, 93-70 - 24 1 3 4 2 2 1.0 1 0 1 -
Nov 10 # Millar College of the Bible W, 119-35 1 17 1 0 1 0 1 0.0 0 0 0 -
Nov 17 at Providence University College L, 85-69 1 22 1 1 2 1 1 1.0 1 0 2 -
Nov 18 Providence University College L, 73-68 1 37 4 4 8 0 3 0.0 1 1 0 -
Dec 2 at St. Boniface W, 91-66 1 1 2 0 2 2 2 1.0 0 0 20 1
Jan 12 # Trinity Bible College L, 85-79 1 33 0 2 2 2 3 0.7 0 1 0 -
Jan 13 # Trinity Bible College L, 110-99 1 35 0 2 2 2 1 2.0 0 0 0 -
Jan 17 St. Boniface W, 100-46 1 23 1 2 3 2 1 2.0 0 1 0 -
Jan 19 # Free Lutheran Bible College W, 98-29 1 24 1 5 6 3 2 1.5 2 0 0 -
Jan 20 # Free Lutheran Bible College W, 124-39 1 24 0 1 1 0 0 - 2 0 0 -
Jan 24 Providence University College W, 84-56 1 29 0 2 2 1 1 1.0 1 0 0 -
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 1 23 3 3 6 0 0 - 1 0 0 -
Feb 3 # Turtle Mountain Community College W, 107-92 1 27 0 3 3 2 0 - 2 0 0 -
Feb 9 at St. Boniface W, 69-38 - 1 0 6 6 2 2 1.0 1 0 11 1
Feb 10 at Providence University College W, 87-65 1 27 0 2 2 2 2 1.0 0 0 2 -
Feb 11 St. Boniface W, 85-48 1 17 0 1 1 1 0 - 2 0 0 -
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 7 19.6 5.9-14.2 41.2 2.0-6.1 32.7 1.2-2.1 58.8 15.0
Total 8 7 19.6 5.9-14.2 41.2 2.0-6.1 32.7 1.2-2.1 58.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 7 157 47-114 41.2 16-49 32.7 10-17 58.8 120
Total 8 7 157 47-114 41.2 16-49 32.7 10-17 58.8 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 7 19.6 0.0-0.0 41.2 0.0-0.0 32.7 0.0-0.0 58.8 0.0
Total 8 7 19.6 0.0-0.0 41.2 0.0-0.0 32.7 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 7 19.6 1.0 2.3 3.3 4.4 0.3 1.4 1.5 0.9 0.8 0.3
Total 8 7 19.6 1.0 2.3 3.3 4.4 0.3 1.4 1.5 0.9 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 7 157 8 18 26 35 2 11 12 0.9 6 2
Total 8 7 157 8 18 26 35 2 11 12 0.9 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 7 19.6 5.9-14.2 41.2 2.0-6.1 32.7 1.2-2.1 58.8 15.0
Conference 8 7 19.6 5.9-14.2 41.2 2.0-6.1 32.7 1.2-2.1 58.8 15.0
Exhibition 8 7 25.9 8.0-16.2 49.2 2.8-8.0 34.4 1.6-1.8 92.9 20.4
-
Home 4 4 26.5 7.0-17.2 40.6 1.5-6.2 24.0 0.8-1.2 60.0 16.3
Away 4 3 12.8 4.8-11.2 42.2 2.5-6.0 41.7 1.8-3.0 58.3 13.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 16.3 6.3-13.3 47.5 2.3-5.7 41.2 1.7-2.8 58.8 16.7
Losses 2 2 29.5 4.5-17.0 26.5 1.0-7.5 13.3 0.0-0.0 - 10.0
-
November 2 2 29.5 4.5-17.0 26.5 1.0-7.5 13.3 0.0-0.0 - 10.0
December 1 1 1.0 7.0-11.0 63.6 5.0-7.0 71.4 1.0-4.0 25.0 20.0
January 2 2 26.0 6.5-14.5 44.8 1.5-5.5 27.3 0.5-1.5 33.3 15.0
February 3 2 15.0 6.0-13.3 45.0 2.0-5.3 37.5 2.7-3.3 80.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 8 7 157 47-114 41.2 16-49 32.7 10-17 58.8 120
Conference 8 7 157 47-114 41.2 16-49 32.7 10-17 58.8 120
Exhibition 8 7 207 64-130 49.2 22-64 34.4 13-14 92.9 163
-
Home 4 4 106 28-69 40.6 6-25 24.0 3-5 60.0 65
Away 4 3 51 19-45 42.2 10-24 41.7 7-12 58.3 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 5 98 38-80 47.5 14-34 41.2 10-17 58.8 100
Losses 2 2 59 9-34 26.5 2-15 13.3 0-0 - 20
-
November 2 2 59 9-34 26.5 2-15 13.3 0-0 - 20
December 1 1 1 7-11 63.6 5-7 71.4 1-4 25.0 20
January 2 2 52 13-29 44.8 3-11 27.3 1-3 33.3 30
February 3 2 45 18-40 45.0 6-16 37.5 8-10 80.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 7 19.6 0.0-0.0 41.2 0.0-0.0 32.7 0.0-0.0 58.8 0.0
Conference 8 7 19.6 0.0-0.0 41.2 0.0-0.0 32.7 0.0-0.0 58.8 0.0
Exhibition 8 7 25.9 0.0-0.0 49.2 0.0-0.0 34.4 0.0-0.0 92.9 0.0
-
Home 4 4 26.5 0.0-0.0 40.6 0.0-0.0 24.0 0.0-0.0 60.0 0.0
Away 4 3 12.8 0.0-0.0 42.2 0.0-0.0 41.7 0.0-0.0 58.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 16.3 0.0-0.0 47.5 0.0-0.0 41.2 0.0-0.0 58.8 0.0
Losses 2 2 29.5 0.0-0.0 26.5 0.0-0.0 13.3 0.0-0.0 - 0.0
-
November 2 2 29.5 0.0-0.0 26.5 0.0-0.0 13.3 0.0-0.0 - 0.0
December 1 1 1.0 0.0-0.0 63.6 0.0-0.0 71.4 0.0-0.0 25.0 0.0
January 2 2 26.0 0.0-0.0 44.8 0.0-0.0 27.3 0.0-0.0 33.3 0.0
February 3 2 15.0 0.0-0.0 45.0 0.0-0.0 37.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 7 19.6 1.0 2.3 3.3 4.4 0.3 1.4 1.5 0.9 0.8 0.3
Conference 8 7 19.6 1.0 2.3 3.3 4.4 0.3 1.4 1.5 0.9 0.8 0.3
Exhibition 8 7 25.9 0.8 2.4 3.1 0.1 - 1.4 1.1 1.2 1.0 0.1
-
Home 4 4 26.5 1.3 2.3 3.5 0.0 - 1.0 1.3 0.8 1.0 0.5
Away 4 3 12.8 0.8 2.3 3.0 8.8 0.5 1.8 1.8 1.0 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 16.3 0.5 2.2 2.7 5.5 0.3 1.7 1.3 1.3 0.7 0.2
Losses 2 2 29.5 2.5 2.5 5.0 1.0 - 0.5 2.0 0.3 1.0 0.5
-
November 2 2 29.5 2.5 2.5 5.0 1.0 - 0.5 2.0 0.3 1.0 0.5
December 1 1 1.0 2.0 0.0 2.0 20.0 1.0 2.0 2.0 1.0 0.0 0.0
January 2 2 26.0 0.5 2.0 2.5 0.0 - 1.5 1.0 1.5 0.5 0.5
February 3 2 15.0 0.0 3.0 3.0 4.3 0.3 1.7 1.3 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 7 157 8 18 26 35 2 11 12 0.9 6 2
Conference 8 7 157 8 18 26 35 2 11 12 0.9 6 2
Exhibition 8 7 207 6 19 25 1 - 11 9 1.2 8 1
-
Home 4 4 106 5 9 14 0 - 4 5 0.8 4 2
Away 4 3 51 3 9 12 35 2 7 7 1.0 2 0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 98 3 13 16 33 2 10 8 1.3 4 1
Losses 2 2 59 5 5 10 2 - 1 4 0.3 2 1
-
November 2 2 59 5 5 10 2 - 1 4 0.3 2 1
December 1 1 1 2 0 2 20 1 2 2 1.0 0 0
January 2 2 52 1 4 5 0 - 3 2 1.5 1 1
February 3 2 45 0 9 9 13 1 5 4 1.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 8 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Home 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 4 3 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 3 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0