Providence University College at Canadian Mennonite University February 24, 2024

(7-6, 6-6)
66
(10-3, 10-2)
62

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Lamoureux 15 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
06 - Kevin Martinez 33 2-8 2-6 4-4 1 2 3 3 1 0 3 2 10
08 - Emmanuel Oleko 31 1-6 0-1 6-6 4 11 15 3 0 0 3 3 8
11 - Raphael Rhys Maestre 35 9-13 4-6 1-1 0 4 4 4 1 0 0 1 23
13 - Riley Paul 34 8-18 2-7 0-0 2 6 8 4 0 0 2 3 18
RESERVES  
01 - Ilijah Roque 20 0-1 0-1 0-0 0 2 2 2 0 0 0 1 0
02 - Blake Garing 14 2-3 1-1 0-0 0 0 0 1 0 0 0 1 5
07 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Hayden Wiebe 15 0-1 0-0 0-0 2 0 2 0 0 1 1 4 0
17 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-52 9-23 11-11 9 25 34 17 2 1 9 16 66
    44.2% 39.1% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Isaiah Cole 32 7-16 4-9 2-4 0 1 1 0 1 0 1 1 20
2 - Isaiah Araya 18 2-4 0-2 1-1 0 0 0 2 0 0 0 2 5
7 - Braeden Fernandez 24 2-10 0-5 2-2 2 0 2 0 1 0 0 3 6
8 - Daniel Cameron 33 4-8 0-0 1-2 6 5 11 0 2 0 1 1 9
12 - Andrew Bruin 14 1-2 0-0 0-0 1 3 4 0 0 0 2 0 2
RESERVES  
0 - Ezra Leano 26 3-6 0-0 3-6 2 5 7 2 1 1 1 3 9
5 - Derian Castaneda 25 2-6 1-5 0-0 0 4 4 5 0 0 0 1 5
6 - Lance Catipon 12 3-6 0-0 0-0 2 1 3 0 0 0 0 1 6
9 - Gosha Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ethan Thacker 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 7 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
14 - Matthew Brenton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-60 5-23 9-15 14 20 34 10 5 1 5 12 62
    40.0% 21.7% 60.0%  

Game Information

Date/Time: February 24, 2024 - 8:00 PM
Location: Student Life Center
Technical fouls: Providence University College-None ; Canadian Mennonite University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 23-52 24-60
Field Goal % 44.2% 40.0%
3 Point 9-23 5-23
3 Point % 39.1% 21.7%
Free Throw 11-11 9-15
Free Throw % 100.0% 60.0%
Rebounds 34 34
Assists 17 10
Turnovers 9 5
Points off Turnovers 5 7
2nd Chance Points 6 17
Points in the Paint 20 28
Fastbreak Points 0 0
Bench Points 7 20
Largest Lead 10 2
Time of Largest Lead 2nd-07:28 2nd-15:21
Trends Ties: 8; Lead Changes: 8
Field Goals %
Providence University College
44.2%
40.0%
Canadian Mennonite University
3 Point %
Providence University College
39.1%
21.7%
Canadian Mennonite University
Turnovers
Providence University College
9
5
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Lamoureux 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
06 - Kevin Martinez 17 1-5 1-4 2-2 1 1 2 1 1 0 1 1 5
08 - Emmanuel Oleko 14 0-2 0-1 4-4 0 5 5 1 0 0 2 1 4
11 - Raphael Rhys Maestre 17 5-7 3-4 0-0 0 1 1 3 1 0 0 1 13
13 - Riley Paul 15 4-10 0-4 0-0 1 5 6 2 0 0 0 2 8
RESERVES  
01 - Ilijah Roque 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Blake Garing 8 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
07 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Hayden Wiebe 9 0-1 0-0 0-0 1 0 1 0 0 0 1 4 0
17 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 5-15 6-6 3 12 15 9 2 0 4 10 37
    44.8% 33.3% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Isaiah Cole 14 3-8 2-4 0-2 0 1 1 0 0 0 0 0 8
2 - Isaiah Araya 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 - Braeden Fernandez 9 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
8 - Daniel Cameron 15 2-3 0-0 1-2 4 4 8 0 1 0 1 1 5
12 - Andrew Bruin 10 1-2 0-0 0-0 1 2 3 0 0 0 2 0 2
RESERVES  
0 - Ezra Leano 10 1-1 0-0 3-5 1 4 5 0 1 0 1 1 5
5 - Derian Castaneda 12 2-6 1-5 0-0 0 1 1 4 0 0 0 0 5
6 - Lance Catipon 9 3-5 0-0 0-0 2 0 2 0 0 0 0 1 6
9 - Gosha Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ethan Thacker 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
14 - Matthew Brenton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 3-13 4-9 9 13 22 5 2 0 4 5 33
    43.3% 23.1% 44.4%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Lamoureux 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Kevin Martinez 16 1-3 1-2 2-2 0 1 1 2 0 0 2 1 5
08 - Emmanuel Oleko 17 1-4 0-0 2-2 4 6 10 2 0 0 1 2 4
11 - Raphael Rhys Maestre 18 4-6 1-2 1-1 0 3 3 1 0 0 0 0 10
13 - Riley Paul 19 4-8 2-3 0-0 1 1 2 2 0 0 2 1 10
RESERVES  
01 - Ilijah Roque 12 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
02 - Blake Garing 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
07 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 6 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
17 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 4-8 5-5 6 13 19 8 0 1 5 6 29
    43.5% 50.0% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Isaiah Cole 18 4-8 2-5 2-2 0 0 0 0 1 0 1 1 12
2 - Isaiah Araya 11 1-3 0-2 1-1 0 0 0 2 0 0 0 2 3
7 - Braeden Fernandez 15 2-8 0-3 2-2 2 0 2 0 1 0 0 1 6
8 - Daniel Cameron 18 2-5 0-0 0-0 2 1 3 0 1 0 0 0 4
12 - Andrew Bruin 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Ezra Leano 16 2-5 0-0 0-1 1 1 2 2 0 1 0 2 4
5 - Derian Castaneda 13 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
6 - Lance Catipon 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Gosha Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Matthew Brenton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 2-10 5-6 5 7 12 5 3 1 1 7 29
    36.7% 20.0% 83.3%