#1 Isaiah Cole () - Canadian Mennonite University

gp
16
pts/g
16.7
fg %
42.6
3pt %
32.5
ft %
65.6
reb/g
3.2
a/g
1.4
Player Stats
  Overall Conf
Games 16 1st 16 1st
Games started 15 2nd 15 1st
Minutes 367 2nd 367 1st
Minutes per game 22.9 3rd 22.9 3rd
FG 104-244 1st 104-244 1st
FG Pct 42.6 7th 42.6 6th
3PT 38-117 1st 38-117 1st
3PT Pct 32.5 5th 32.5 5th
FT 21-32 8th 21-32 6th
FT Pct 65.6 - 65.6 -
Off rebounds 15 8th 15 8th
Def rebounds 36 10th 36 10th
Total rebounds 51 9th 51 8th
Rebounds per game 3.2 16th 3.2 15th
Personal fouls 36 34th 36 35th
Disqualifications 2 3rd 2 3rd
Assists 22 10th 22 9th
Turnovers 19 11th 19 9th
Assist to turnover ratio 1.2 13th 1.2 13th
Steals 15 7th 15 7th
Blocks 3 10th 3 10th
Points 267 1st 267 1st
Points per game 16.7 1st 16.7 1st
Points per 40 min 29.1 1st 29.1 1st
Recent Results
Date Opponent/Event Result
Feb 10 at Providence University College W, 87-65
Feb 11 St. Boniface W, 85-48
Feb 16 at Oak Hills Christian College W, 116-104
Feb 17 at Oak Hills Christian College W, 86-56
Feb 23 Free Lutheran Bible College W, 88-20
Feb 24 Providence University College L, 66-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Douglas   - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 - - - - - - - - -
Oct 19 # Providence University College W, 85-57 - - - - - - - - -
Oct 20 # Providence University College W, 85-57 - - - - - - - - -
Nov 5 # CC Prep W, 93-70 - 24 10-13 76.9 2-2 100.0 3-3 100.0 25
Nov 10 # Millar College of the Bible W, 119-35 1 17 6-10 60.0 3-6 50.0 2-2 100.0 17
Nov 17 at Providence University College L, 85-69 1 22 3-12 25.0 1-7 14.3 0-0 - 7
Nov 18 Providence University College L, 73-68 1 37 6-22 27.3 1-8 12.5 0-0 - 13
Dec 2 at St. Boniface W, 91-66 1 1 7-11 63.6 5-7 71.4 1-4 25.0 20
Jan 12 Trinity Bible College L, 85-79 1 33 11-23 47.8 3-10 30.0 0-1 0.0 25
Jan 13 Trinity Bible College L, 110-99 1 35 9-18 50.0 4-11 36.4 3-3 100.0 25
Jan 17 St. Boniface W, 100-46 1 23 8-14 57.1 2-5 40.0 1-2 50.0 19
Jan 19 Free Lutheran Bible College W, 98-29 1 24 5-12 41.7 0-6 0.0 1-1 100.0 11
Jan 20 Free Lutheran Bible College W, 124-39 1 24 7-11 63.6 1-5 20.0 0-0 - 15
Jan 24 Providence University College W, 84-56 1 29 5-15 33.3 1-6 16.7 0-1 0.0 11
Jan 26 at Sisseton Wahpeton College W, 81-73 - - - - - - - - -
Jan 27 at Sisseton Wahpeton College W, 96-85 - - - - - - - - -
Feb 2 Turtle Mountain Community College W, 108-75 1 23 7-23 30.4 4-11 36.4 2-2 100.0 20
Feb 3 Turtle Mountain Community College W, 107-92 1 27 9-20 45.0 5-13 38.5 2-2 100.0 25
Feb 9 at St. Boniface W, 69-38 - 1 2-12 16.7 2-6 33.3 5-6 83.3 11
Feb 10 at Providence University College W, 87-65 1 27 7-10 70.0 2-4 50.0 1-2 50.0 17
Feb 11 St. Boniface W, 85-48 1 17 9-18 50.0 2-6 33.3 2-2 100.0 22
Feb 16 at Oak Hills Christian College W, 116-104 - - - - - - - - -
Feb 17 at Oak Hills Christian College W, 86-56 - - - - - - - - -
Feb 23 Free Lutheran Bible College W, 88-20 1 12 2-7 28.6 1-3 33.3 1-2 50.0 6
Feb 24 Providence University College L, 66-62 1 32 7-16 43.8 4-9 44.4 2-4 50.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Douglas   - - - - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 - - - - - - - - - - - -
Oct 19 # Providence University College W, 85-57 - - - - - - - - - - - -
Oct 20 # Providence University College W, 85-57 - - - - - - - - - - - -
Nov 5 # CC Prep W, 93-70 - 24 1 3 4 2 2 1.0 1 0 1 -
Nov 10 # Millar College of the Bible W, 119-35 1 17 1 0 1 0 1 0.0 0 0 0 -
Nov 17 at Providence University College L, 85-69 1 22 1 1 2 1 1 1.0 1 0 2 -
Nov 18 Providence University College L, 73-68 1 37 4 4 8 0 3 0.0 1 1 0 -
Dec 2 at St. Boniface W, 91-66 1 1 2 0 2 2 2 1.0 0 0 20 1
Jan 12 Trinity Bible College L, 85-79 1 33 0 2 2 2 3 0.7 0 1 0 -
Jan 13 Trinity Bible College L, 110-99 1 35 0 2 2 2 1 2.0 0 0 0 -
Jan 17 St. Boniface W, 100-46 1 23 1 2 3 2 1 2.0 0 1 0 -
Jan 19 Free Lutheran Bible College W, 98-29 1 24 1 5 6 3 2 1.5 2 0 0 -
Jan 20 Free Lutheran Bible College W, 124-39 1 24 0 1 1 0 0 - 2 0 0 -
Jan 24 Providence University College W, 84-56 1 29 0 2 2 1 1 1.0 1 0 0 -
Jan 26 at Sisseton Wahpeton College W, 81-73 - - - - - - - - - - - -
Jan 27 at Sisseton Wahpeton College W, 96-85 - - - - - - - - - - - -
Feb 2 Turtle Mountain Community College W, 108-75 1 23 3 3 6 0 0 - 1 0 0 -
Feb 3 Turtle Mountain Community College W, 107-92 1 27 0 3 3 2 0 - 2 0 0 -
Feb 9 at St. Boniface W, 69-38 - 1 0 6 6 2 2 1.0 1 0 11 1
Feb 10 at Providence University College W, 87-65 1 27 0 2 2 2 2 1.0 0 0 2 -
Feb 11 St. Boniface W, 85-48 1 17 0 1 1 1 0 - 2 0 0 -
Feb 16 at Oak Hills Christian College W, 116-104 - - - - - - - - - - - -
Feb 17 at Oak Hills Christian College W, 86-56 - - - - - - - - - - - -
Feb 23 Free Lutheran Bible College W, 88-20 1 12 3 1 4 2 0 - 1 0 0 -
Feb 24 Providence University College L, 66-62 1 32 0 1 1 0 1 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 16 15 22.9 6.5-15.2 42.6 2.4-7.3 32.5 1.3-2.0 65.6 16.7
Total 16 15 22.9 6.5-15.2 42.6 2.4-7.3 32.5 1.3-2.0 65.6 16.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 16 15 367 104-244 42.6 38-117 32.5 21-32 65.6 267
Total 16 15 367 104-244 42.6 38-117 32.5 21-32 65.6 267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 16 15 22.9 11.3-26.6 42.6 4.1-12.8 32.5 2.3-3.5 65.6 29.1
Total 16 15 22.9 11.3-26.6 42.6 4.1-12.8 32.5 2.3-3.5 65.6 29.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 16 15 22.9 0.9 2.3 3.2 2.3 0.1 1.4 1.2 1.2 0.9 0.2
Total 16 15 22.9 0.9 2.3 3.2 2.3 0.1 1.4 1.2 1.2 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 16 15 367 15 36 51 36 2 22 19 1.2 15 3
Total 16 15 367 15 36 51 36 2 22 19 1.2 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 16 15 22.9 1.6 3.9 5.6 3.9 0.2 2.4 2.1 1.2 1.6 0.3
Total 16 15 22.9 1.6 3.9 5.6 3.9 0.2 2.4 2.1 1.2 1.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 15 22.9 6.5-15.2 42.6 2.4-7.3 32.5 1.3-2.0 65.6 16.7
Conference 16 15 22.9 6.5-15.2 42.6 2.4-7.3 32.5 1.3-2.0 65.6 16.7
Exhibition 2 1 20.5 8.0-11.5 69.6 2.5-4.0 62.5 2.5-2.5 100.0 21.0
-
Home 12 12 26.3 7.1-16.6 42.7 2.3-7.8 30.1 1.2-1.7 70.0 17.7
Away 4 3 12.8 4.8-11.2 42.2 2.5-6.0 41.7 1.8-3.0 58.3 13.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 10 18.9 6.2-13.9 44.4 2.3-6.5 34.7 1.5-2.2 66.7 16.1
Losses 5 5 31.8 7.2-18.2 39.6 2.6-9.0 28.9 1.0-1.6 62.5 18.0
-
November 2 2 29.5 4.5-17.0 26.5 1.0-7.5 13.3 0.0-0.0 - 10.0
December 1 1 1.0 7.0-11.0 63.6 5.0-7.0 71.4 1.0-4.0 25.0 20.0
January 6 6 28.0 7.5-15.5 48.4 1.8-7.2 25.6 0.8-1.3 62.5 17.7
February 7 6 19.9 6.1-15.1 40.6 2.9-7.4 38.5 2.1-2.9 75.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 15 367 104-244 42.6 38-117 32.5 21-32 65.6 267
Conference 16 15 367 104-244 42.6 38-117 32.5 21-32 65.6 267
Exhibition 2 1 41 16-23 69.6 5-8 62.5 5-5 100.0 42
-
Home 12 12 316 85-199 42.7 28-93 30.1 14-20 70.0 212
Away 4 3 51 19-45 42.2 10-24 41.7 7-12 58.3 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 10 208 68-153 44.4 25-72 34.7 16-24 66.7 177
Losses 5 5 159 36-91 39.6 13-45 28.9 5-8 62.5 90
-
November 2 2 59 9-34 26.5 2-15 13.3 0-0 - 20
December 1 1 1 7-11 63.6 5-7 71.4 1-4 25.0 20
January 6 6 168 45-93 48.4 11-43 25.6 5-8 62.5 106
February 7 6 139 43-106 40.6 20-52 38.5 15-20 75.0 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 15 22.9 11.3-26.6 42.6 4.1-12.8 32.5 2.3-3.5 65.6 29.1
Conference 16 15 22.9 11.3-26.6 42.6 4.1-12.8 32.5 2.3-3.5 65.6 29.1
Exhibition 2 1 20.5 15.6-22.4 69.6 4.9-7.8 62.5 4.9-4.9 100.0 41.0
-
Home 12 12 26.3 10.8-25.2 42.7 3.5-11.8 30.1 1.8-2.5 70.0 26.8
Away 4 3 12.8 14.9-35.3 42.2 7.8-18.8 41.7 5.5-9.4 58.3 43.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 10 18.9 13.1-29.4 44.4 4.8-13.8 34.7 3.1-4.6 66.7 34.0
Losses 5 5 31.8 9.1-22.9 39.6 3.3-11.3 28.9 1.3-2.0 62.5 22.6
-
November 2 2 29.5 6.1-23.1 26.5 1.4-10.2 13.3 0.0-0.0 - 13.6
December 1 1 1.0 280.0-440.0 63.6 200.0-280.0 71.4 40.0-160.0 25.0 800.0
January 6 6 28.0 10.7-22.1 48.4 2.6-10.2 25.6 1.2-1.9 62.5 25.2
February 7 6 19.9 12.4-30.5 40.6 5.8-15.0 38.5 4.3-5.8 75.0 34.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 15 22.9 0.9 2.3 3.2 2.3 0.1 1.4 1.2 1.2 0.9 0.2
Conference 16 15 22.9 0.9 2.3 3.2 2.3 0.1 1.4 1.2 1.2 0.9 0.2
Exhibition 2 1 20.5 1.0 1.5 2.5 0.5 - 1.0 1.5 0.7 0.5 0.0
-
Home 12 12 26.3 1.0 2.3 3.3 0.1 - 1.3 1.0 1.3 1.1 0.3
Away 4 3 12.8 0.8 2.3 3.0 8.8 0.5 1.8 1.8 1.0 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 10 18.9 0.9 2.4 3.3 3.0 0.2 1.5 0.9 1.7 1.1 0.1
Losses 5 5 31.8 1.0 2.0 3.0 0.6 - 1.0 1.8 0.6 0.6 0.4
-
November 2 2 29.5 2.5 2.5 5.0 1.0 - 0.5 2.0 0.3 1.0 0.5
December 1 1 1.0 2.0 0.0 2.0 20.0 1.0 2.0 2.0 1.0 0.0 0.0
January 6 6 28.0 0.3 2.3 2.7 0.0 - 1.7 1.3 1.3 0.8 0.3
February 7 6 19.9 0.9 2.4 3.3 2.0 0.1 1.3 0.7 1.8 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 15 367 15 36 51 36 2 22 19 1.2 15 3
Conference 16 15 367 15 36 51 36 2 22 19 1.2 15 3
Exhibition 2 1 41 2 3 5 1 - 2 3 0.7 1 0
-
Home 12 12 316 12 27 39 1 - 15 12 1.3 13 3
Away 4 3 51 3 9 12 35 2 7 7 1.0 2 0
Neutral - - - - - - - - - - - - -
-
Wins 11 10 208 10 26 36 33 2 17 10 1.7 12 1
Losses 5 5 159 5 10 15 3 - 5 9 0.6 3 2
-
November 2 2 59 5 5 10 2 - 1 4 0.3 2 1
December 1 1 1 2 0 2 20 1 2 2 1.0 0 0
January 6 6 168 2 14 16 0 - 10 8 1.3 5 2
February 7 6 139 6 17 23 14 1 9 5 1.8 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 15 22.9 1.6 3.9 5.6 3.9 0.2 2.4 2.1 1.2 1.6 0.3
Conference 16 15 22.9 1.6 3.9 5.6 3.9 0.2 2.4 2.1 1.2 1.6 0.3
Exhibition 2 1 20.5 2.0 2.9 4.9 1.0 0.0 2.0 2.9 0.7 1.0 0.0
-
Home 12 12 26.3 1.5 3.4 4.9 0.1 0.0 1.9 1.5 1.3 1.6 0.4
Away 4 3 12.8 2.4 7.1 9.4 27.5 1.6 5.5 5.5 1.0 1.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 10 18.9 1.9 5.0 6.9 6.3 0.4 3.3 1.9 1.7 2.3 0.2
Losses 5 5 31.8 1.3 2.5 3.8 0.8 0.0 1.3 2.3 0.6 0.8 0.5
-
November 2 2 29.5 3.4 3.4 6.8 1.4 0.0 0.7 2.7 0.3 1.4 0.7
December 1 1 1.0 80.0 0.0 80.0 800.0 40.0 80.0 80.0 1.0 0.0 0.0
January 6 6 28.0 0.5 3.3 3.8 0.0 0.0 2.4 1.9 1.3 1.2 0.5
February 7 6 19.9 1.7 4.9 6.6 4.0 0.3 2.6 1.4 1.8 2.3 0.0