#3 Heather Brost (MB) - Assiniboine College

m
18
k/s
1.31
h %
.314
a/s
0.04
b/s
0.54
sa/s
0.60
d/s
0.49
Player Stats
  Overall Conf
Matches 18 4th 18 4th
Sets 67 14th 67 14th
Kills 88 14th 88 14th
Kills per set 1.31 16th 1.31 16th
Errors 28 20th 28 20th
Total Attacks 191 18th 191 18th
Total Attacks per set 2.85 - 2.85 -
Hitting Percentage .314 - .314 -
Assists 3 27th 3 27th
Assists per set 0.04 26th 0.04 26th
Service Total Attempts 67 13th 67 13th
Service Aces 40 1st 40 1st
Service Errors 44 2nd 44 2nd
Service Aces per set 0.60 1st 0.60 1st
Receptions 3 26th 3 26th
Reception Errors 1 26th 1 26th
Digs 33 32nd 33 32nd
Digs per set 0.49 34th 0.49 34th
Block Solo 17 4th 17 4th
Block Assist 19 5th 19 5th
Block Total 36 6th 36 6th
Blocks per set 0.54 6th 0.54 6th
Block Errors 14 1st 14 1st
Ball Handling Errors 2 9th 2 9th
Points 154.5 8th 154.5 8th
Points per set 2.3 11th 2.3 11th
Matches started 16 5th 16 5th
Recent Results
Date Opponent/Event Result
Feb 6 Providence University College W, 3-0
Feb 7 Providence University College W, 3-1
Feb 13 at Canadian Mennonite University W, 3-0
Feb 14 St. Boniface W, 3-0
Feb 28 Canadian Mennonite University W, 3-1
Mar 1 Canadian Mennonite University W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Briercrest College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Keyano College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Ambrose University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Northwestern Polytechnic W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-2 1 5 9 5 19 .211 0 2 2 0 0 3 1 4 0 5 0 14.0
Oct 31 at Canadian Mennonite University L, 3-1 1 4 2 0 7 .286 1 0 1 1 1 2 2 0 5 2 1 4.0
Nov 1 at Canadian Mennonite University L, 3-2 - 4 3 2 11 .091 1 3 3 0 0 4 0 0 6 0 1 6.0
Nov 14 Canadian Mennonite University W, 3-2 1 5 8 5 18 .167 0 0 3 0 0 1 3 3 0 6 0 12.5
Nov 15 at St. Boniface W, 3-1 1 4 2 2 9 .000 0 4 0 0 0 4 1 0 0 1 0 7.0
Nov 21 at Providence University College W, 3-0 1 3 3 3 6 .000 0 1 3 1 0 0 0 4 2 4 0 6.0
Nov 22 at Providence University College W, 3-0 1 3 5 0 5 1.000 0 4 1 0 0 0 1 0 1 1 0 10.0
Nov 28 St. Boniface W, 3-0 1 3 6 1 10 .500 0 2 4 0 0 0 0 2 0 2 0 9.0
Nov 29 St. Boniface L, 3-0 1 3 6 2 10 .400 0 1 4 0 0 0 0 0 0 0 0 7.0
Jan 10 at Providence University College W, 3-0 1 3 2 2 6 .000 0 2 2 1 0 0 0 1 0 1 0 4.5
Jan 23 at St. Boniface W, 3-2 1 5 9 0 14 .643 0 2 2 0 0 3 1 0 0 1 0 12.0
Jan 24 at St. Boniface L, 3-2 1 5 1 1 14 .000 0 2 3 0 0 6 4 1 0 5 0 7.5
Jan 31 Canadian Mennonite University W, 3-1 1 4 6 1 9 .556 0 5 3 0 0 2 1 1 0 2 0 12.5
Feb 1 Canadian Mennonite University W, 3-2 1 5 6 0 20 .300 0 4 3 0 0 0 1 0 0 1 0 11.0
Feb 6 Providence University College W, 3-0 1 3 3 0 7 .429 0 4 3 0 0 1 1 1 0 2 0 8.5
Feb 7 Providence University College W, 3-1 1 4 7 1 9 .667 1 3 4 0 0 2 0 0 0 0 0 10.0
Feb 13 at Canadian Mennonite University W, 3-0 - 1 2 1 4 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 14 St. Boniface W, 3-0 1 3 8 2 13 .462 0 1 3 0 0 5 1 1 0 2 0 10.5
Feb 28 # Canadian Mennonite University W, 3-1 1 4 5 5 18 .000 0 2 3 0 0 4 3 3 0 6 0 11.5
Mar 1 # Canadian Mennonite University W, 3-0 1 3 7 2 10 .500 0 4 3 0 0 4 1 2 0 3 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 67 88 1.31 28 191 .314 3 0.04 40 0.60 3 1 33 0.49 17 19 36 0.54 154.5 2.3
Total 18 67 88 1.31 28 191 .314 3 0.04 40 0.60 3 1 33 0.49 17 19 36 0.54 154.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 88 1.31 28 191 .314 3 0.04 40 0.60 3 1 33 0.49 17 19 36 0.54 154.5 2.3
Conference 18 67 88 1.31 28 191 .314 3 0.04 40 0.60 3 1 33 0.49 17 19 36 0.54 154.5 2.3
Exhibition 2 7 12 1.71 7 28 .179 0 0.00 6 0.86 0 0 8 1.14 4 5 9 1.29 24.5 3.5
-
Home 9 35 59 1.69 17 115 .365 1 0.03 22 0.63 0 0 14 0.40 8 12 20 0.57 95.0 2.7
Away 9 32 29 0.91 11 76 .237 2 0.06 18 0.56 3 1 19 0.59 9 7 16 0.50 59.5 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 46 67 1.46 18 130 .377 1 0.02 32 0.70 2 0 18 0.39 10 14 24 0.52 116.0 2.5
Losses 5 21 21 1.00 10 61 .180 2 0.10 8 0.38 1 1 15 0.71 7 5 12 0.57 38.5 1.8
-
October 2 9 11 1.22 5 26 .231 1 0.11 2 0.22 1 1 5 0.56 3 4 7 0.78 18.0 2.0
November 7 25 33 1.32 15 69 .261 1 0.04 15 0.60 1 0 9 0.36 5 9 14 0.56 57.5 2.3
January 4 17 18 1.06 4 43 .326 0 0.00 11 0.65 1 0 11 0.65 6 3 9 0.53 36.5 2.1
February 5 16 26 1.63 4 53 .415 1 0.06 12 0.75 0 0 8 0.50 3 3 6 0.38 42.5 2.7