#12 Jordan Bradbury (LB) - Assiniboine College

m
18
k/s
0.08
h %
.333
a/s
0.23
b/s
0.00
sa/s
0.00
d/s
2.67
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 63 19th 63 19th
Kills 5 41st 5 41st
Kills per set 0.08 34th 0.08 34th
Errors 1 45th 1 45th
Total Attacks 13 43rd 13 43rd
Total Attacks per set 0.21 - 0.21 -
Hitting Percentage .308 - .308 -
Assists 16 10th 16 10th
Assists per set 0.25 9th 0.25 9th
Service Total Attempts 0 47th 0 47th
Service Aces 0 44th 0 44th
Service Errors 0 51st 0 51st
Service Aces per set 0.00 34th 0.00 34th
Receptions 125 3rd 125 3rd
Reception Errors 16 3rd 16 3rd
Digs 167 5th 167 5th
Digs per set 2.65 2nd 2.65 2nd
Block Solo 0 40th 0 40th
Block Assist 0 39th 0 39th
Block Total 0 45th 0 45th
Blocks per set 0.00 34th 0.00 34th
Block Errors 0 33rd 0 33rd
Ball Handling Errors 10 1st 10 1st
Points 5.0 44th 5.0 44th
Points per set 0.1 35th 0.1 35th
Matches started 1 45th 1 45th
Recent Results
Date Opponent/Event Result
Feb 6 Providence University College W, 3-0
Feb 7 Providence University College W, 3-1
Feb 13 at Canadian Mennonite University W, 3-0
Feb 14 St. Boniface W, 3-0
Feb 28 Canadian Mennonite University W, 3-1
Mar 1 Canadian Mennonite University W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Briercrest College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Keyano College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Ambrose University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Northwestern Polytechnic W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Oct 31 at Canadian Mennonite University L, 3-1 - 3 2 0 2 1.000 1 0 0 25 5 7 0 0 0 0 3 2.0
Nov 1 at Canadian Mennonite University L, 3-2 - 5 1 0 1 1.000 1 0 0 30 2 11 0 0 0 0 7 1.0
Nov 14 Canadian Mennonite University W, 3-2 - 5 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Nov 15 at St. Boniface W, 3-1 - 2 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Nov 21 at Providence University College W, 3-0 - 3 0 0 3 .000 2 0 0 12 1 10 0 0 0 0 0 0.0
Nov 22 at Providence University College W, 3-0 - 3 0 0 1 .000 2 0 0 23 3 7 0 0 0 0 0 0.0
Nov 28 St. Boniface W, 3-0 - 2 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Nov 29 St. Boniface L, 3-0 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Jan 10 at Providence University College W, 3-0 1 3 0 0 1 .000 1 0 0 12 2 11 0 0 0 0 0 0.0
Jan 23 at St. Boniface W, 3-2 - 5 1 1 2 .000 2 0 0 0 0 18 0 0 0 0 0 1.0
Jan 24 at St. Boniface L, 3-2 - 3 0 0 0 - 1 0 0 0 0 20 0 0 0 0 0 0.0
Jan 31 Canadian Mennonite University W, 3-1 - 4 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Feb 1 Canadian Mennonite University W, 3-2 - 4 1 0 2 .500 0 0 0 0 0 8 0 0 0 0 0 1.0
Feb 6 Providence University College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 9 0 0 0 0 0 0.0
Feb 7 Providence University College W, 3-1 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Feb 13 at Canadian Mennonite University W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 14 St. Boniface W, 3-0 - 3 0 0 0 - 1 0 0 0 0 12 0 0 0 0 0 0.0
Feb 28 # Canadian Mennonite University W, 3-1 - 4 0 0 0 - 1 0 0 0 0 15 0 0 0 0 0 0.0
Mar 1 # Canadian Mennonite University W, 3-0 - 3 0 0 0 - 1 0 0 0 0 11 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 60 5 0.08 1 12 .333 14 0.23 0 0.00 102 13 160 2.67 0 0 0 0.00 5.0 0.1
Total 18 60 5 0.08 1 12 .333 14 0.23 0 0.00 102 13 160 2.67 0 0 0 0.00 5.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 5 0.08 1 12 .333 14 0.23 0 0.00 102 13 160 2.67 0 0 0 0.00 5.0 0.1
Conference 18 60 5 0.08 1 12 .333 14 0.23 0 0.00 102 13 160 2.67 0 0 0 0.00 5.0 0.1
Exhibition 2 7 0 0.00 0 0 - 2 0.29 0 0.00 0 0 26 3.71 0 0 0 0.00 0.0 0.0
-
Home 9 32 1 0.03 0 2 .500 3 0.09 0 0.00 0 0 75 2.34 0 0 0 0.00 1.0 0.0
Away 9 28 4 0.14 1 10 .300 11 0.39 0 0.00 102 13 85 3.04 0 0 0 0.00 4.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 41 2 0.05 1 9 .111 11 0.27 0 0.00 47 6 103 2.51 0 0 0 0.00 2.0 0.0
Losses 5 19 3 0.16 0 3 1.000 3 0.16 0 0.00 55 7 57 3.00 0 0 0 0.00 3.0 0.2
-
October 2 8 2 0.25 0 2 1.000 1 0.13 0 0.00 25 5 15 1.88 0 0 0 0.00 2.0 0.3
November 7 23 1 0.04 0 5 .200 7 0.30 0 0.00 65 6 55 2.39 0 0 0 0.00 1.0 0.0
January 4 15 1 0.07 1 3 .000 4 0.27 0 0.00 12 2 57 3.80 0 0 0 0.00 1.0 0.1
February 5 14 1 0.07 0 2 .500 2 0.14 0 0.00 0 0 33 2.36 0 0 0 0.00 1.0 0.1