#5 Andrea Fischer () - St. Boniface

m
18
k/s
0.89
h %
.183
a/s
0.01
b/s
0.38
sa/s
0.38
d/s
0.41
Player Stats
  Overall Conf
Matches 18 4th 18 4th
Sets 73 6th 73 6th
Kills 65 20th 65 20th
Kills per set 0.89 23rd 0.89 23rd
Errors 34 16th 34 16th
Total Attacks 169 20th 169 20th
Total Attacks per set 2.32 - 2.32 -
Hitting Percentage .183 - .183 -
Assists 1 35th 1 35th
Assists per set 0.01 36th 0.01 36th
Service Total Attempts 57 16th 57 16th
Service Aces 28 6th 28 6th
Service Errors 28 8th 28 8th
Service Aces per set 0.38 10th 0.38 10th
Receptions 0 42nd 0 42nd
Reception Errors 0 29th 0 29th
Digs 30 34th 30 34th
Digs per set 0.41 35th 0.41 35th
Block Solo 7 14th 7 14th
Block Assist 21 4th 21 4th
Block Total 28 8th 28 8th
Blocks per set 0.38 8th 0.38 8th
Block Errors 1 21st 1 21st
Ball Handling Errors 0 12th 0 12th
Points 110.5 18th 110.5 18th
Points per set 1.5 22nd 1.5 22nd
Matches started 18 2nd 18 2nd
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College W, 3-2
Feb 6 Canadian Mennonite University W, 3-2
Feb 7 Canadian Mennonite University W, 3-2
Feb 13 at Providence University College W, 3-2
Feb 14 at Assiniboine College L, 3-0
Feb 20 at Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Concordia University of Edmonton L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 Canadian Mennonite University L, 3-1 1 4 8 0 9 .889 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 31 at Providence University College L, 3-2 1 5 4 0 10 .400 0 1 2 0 0 2 0 0 0 0 0 5.0
Nov 1 at Providence University College L, 3-2 1 5 3 2 9 .111 1 0 1 0 0 3 0 0 1 0 0 3.0
Nov 15 Assiniboine College L, 3-1 1 4 4 2 12 .167 0 2 0 0 0 1 0 1 0 1 0 6.5
Nov 16 Providence University College W, 3-0 1 3 2 2 7 .000 0 1 0 0 0 0 0 2 0 2 0 4.0
Nov 21 at Canadian Mennonite University L, 3-0 1 3 4 2 8 .250 0 3 0 0 0 1 0 0 0 0 0 7.0
Nov 22 at Canadian Mennonite University W, 3-2 1 5 11 3 18 .444 0 2 0 0 0 0 2 0 0 2 0 15.0
Nov 28 at Assiniboine College L, 3-0 1 2 1 1 4 .000 0 0 3 0 0 0 0 0 0 0 0 1.0
Nov 29 at Assiniboine College W, 3-0 1 3 4 2 9 .222 0 6 4 0 0 4 0 0 0 0 0 10.0
Jan 10 at Canadian Mennonite University L, 3-1 1 4 3 4 12 -.083 0 1 4 0 0 3 1 4 0 5 0 7.0
Jan 16 Providence University College W, 3-2 1 5 3 4 9 -.111 0 0 2 0 0 2 0 0 0 0 0 3.0
Jan 17 Providence University College L, 3-1 1 2 0 2 4 -.500 0 3 0 0 0 0 0 0 0 0 0 3.0
Jan 23 Assiniboine College L, 3-2 1 5 4 2 12 .167 0 1 3 0 0 1 0 4 0 4 0 7.0
Jan 24 Assiniboine College W, 3-2 1 5 4 5 15 -.067 0 0 5 0 0 0 0 2 0 2 0 5.0
Feb 6 Canadian Mennonite University W, 3-2 1 5 0 2 6 -.333 0 3 0 0 0 2 1 5 0 6 0 6.5
Feb 7 Canadian Mennonite University W, 3-2 1 5 6 0 9 .667 0 2 0 0 0 0 0 1 0 1 0 8.5
Feb 13 at Providence University College W, 3-2 1 5 1 0 4 .250 0 2 3 0 0 7 3 0 0 3 0 6.0
Feb 14 at Assiniboine College L, 3-0 1 3 3 1 12 .167 0 1 1 0 0 4 0 1 0 1 0 4.5
Feb 20 # at Canadian Mennonite University L, 3-2 1 5 4 3 13 .077 0 0 0 0 0 1 0 4 0 4 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 73 65 0.89 34 169 .183 1 0.01 28 0.38 0 0 30 0.41 7 21 28 0.38 110.5 1.5
Total 18 73 65 0.89 34 169 .183 1 0.01 28 0.38 0 0 30 0.41 7 21 28 0.38 110.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 73 65 0.89 34 169 .183 1 0.01 28 0.38 0 0 30 0.41 7 21 28 0.38 110.5 1.5
Conference 18 73 65 0.89 34 169 .183 1 0.01 28 0.38 0 0 30 0.41 7 21 28 0.38 110.5 1.5
Exhibition 1 5 4 0.80 3 13 .077 0 0.00 0 0.00 0 0 1 0.20 0 4 4 0.80 6.0 1.2
-
Home 9 38 31 0.82 19 83 .145 0 0.00 12 0.32 0 0 6 0.16 1 16 17 0.45 52.0 1.4
Away 9 35 34 0.97 15 86 .221 1 0.03 16 0.46 0 0 24 0.69 6 5 11 0.31 58.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 36 31 0.86 18 77 .169 0 0.00 16 0.44 0 0 15 0.42 6 10 16 0.44 58.0 1.6
Losses 10 37 34 0.92 16 92 .196 1 0.03 12 0.32 0 0 15 0.41 1 11 12 0.32 52.5 1.4
-
October 2 9 12 1.33 0 19 .632 0 0.00 1 0.11 0 0 2 0.22 0 1 1 0.11 13.5 1.5
November 7 25 29 1.16 14 67 .224 1 0.04 14 0.56 0 0 9 0.36 2 3 5 0.20 46.5 1.9
January 5 21 14 0.67 17 52 -.058 0 0.00 5 0.24 0 0 6 0.29 1 10 11 0.52 25.0 1.2
February 4 18 10 0.56 3 31 .226 0 0.00 8 0.44 0 0 13 0.72 4 7 11 0.61 25.5 1.4