#10 Victoria Cabral (LB) - Assiniboine College

m
18
k/s
0.14
h %
-.048
a/s
0.02
b/s
0.05
sa/s
0.02
d/s
1.33
Player Stats
  Overall Conf
Matches 18 4th 18 4th
Sets 42 34th 42 34th
Kills 6 37th 6 37th
Kills per set 0.14 31st 0.14 31st
Errors 7 32nd 7 32nd
Total Attacks 21 38th 21 38th
Total Attacks per set 0.50 - 0.50 -
Hitting Percentage -.048 - -.048 -
Assists 1 35th 1 35th
Assists per set 0.02 31st 0.02 31st
Service Total Attempts 0 47th 0 47th
Service Aces 1 41st 1 41st
Service Errors 7 33rd 7 33rd
Service Aces per set 0.02 33rd 0.02 33rd
Receptions 26 18th 26 18th
Reception Errors 4 16th 4 16th
Digs 56 23rd 56 23rd
Digs per set 1.33 15th 1.33 15th
Block Solo 2 26th 2 26th
Block Assist 0 39th 0 39th
Block Total 2 36th 2 36th
Blocks per set 0.05 31st 0.05 31st
Block Errors 0 33rd 0 33rd
Ball Handling Errors 3 5th 3 5th
Points 9.0 42nd 9.0 42nd
Points per set 0.2 33rd 0.2 33rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Feb 6 Providence University College W, 3-0
Feb 7 Providence University College W, 3-1
Feb 13 at Canadian Mennonite University W, 3-0
Feb 14 St. Boniface W, 3-0
Feb 28 Canadian Mennonite University W, 3-1
Mar 1 Canadian Mennonite University W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Briercrest College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Keyano College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Ambrose University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Northwestern Polytechnic W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-2 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 31 at Canadian Mennonite University L, 3-1 - 1 0 0 0 - 0 0 0 10 1 2 0 0 0 0 0 0.0
Nov 1 at Canadian Mennonite University L, 3-2 - 4 0 0 0 - 0 0 0 8 0 5 0 0 0 0 3 0.0
Nov 14 Canadian Mennonite University W, 3-2 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 15 at St. Boniface W, 3-1 - 2 2 3 7 -.143 0 0 0 0 0 7 1 0 0 1 0 3.0
Nov 21 at Providence University College W, 3-0 - 1 0 0 0 - 0 0 0 3 1 2 0 0 0 0 0 0.0
Nov 22 at Providence University College W, 3-0 - 3 0 0 0 - 0 0 0 2 1 3 0 0 0 0 0 0.0
Nov 28 St. Boniface W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 29 St. Boniface L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 10 at Providence University College W, 3-0 - 3 0 0 0 - 0 0 0 3 1 1 0 0 0 0 0 0.0
Jan 23 at St. Boniface W, 3-2 - 3 3 4 13 -.077 0 1 7 0 0 4 1 0 0 1 0 5.0
Jan 24 at St. Boniface L, 3-2 - 3 1 0 1 1.000 0 0 0 0 0 5 0 0 0 0 0 1.0
Jan 31 Canadian Mennonite University W, 3-1 - 2 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Feb 1 Canadian Mennonite University W, 3-2 - 5 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Feb 6 Providence University College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 Providence University College W, 3-1 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Feb 13 at Canadian Mennonite University W, 3-0 - 1 0 0 0 - 1 0 0 0 0 7 0 0 0 0 0 0.0
Feb 14 St. Boniface W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 28 # Canadian Mennonite University W, 3-1 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Mar 1 # Canadian Mennonite University W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 42 6 0.14 7 21 -.048 1 0.02 1 0.02 26 4 56 1.33 2 0 2 0.05 9.0 0.2
Total 18 42 6 0.14 7 21 -.048 1 0.02 1 0.02 26 4 56 1.33 2 0 2 0.05 9.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 42 6 0.14 7 21 -.048 1 0.02 1 0.02 26 4 56 1.33 2 0 2 0.05 9.0 0.2
Conference 18 42 6 0.14 7 21 -.048 1 0.02 1 0.02 26 4 56 1.33 2 0 2 0.05 9.0 0.2
Exhibition 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 6 1.50 0 0 0 0.00 0.0 0.0
-
Home 9 21 0 0.00 0 0 - 0 0.00 0 0.00 0 0 20 0.95 0 0 0 0.00 0.0 0.0
Away 9 21 6 0.29 7 21 -.048 1 0.05 1 0.05 26 4 36 1.71 2 0 2 0.10 9.0 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 30 5 0.17 7 20 -.100 1 0.03 1 0.03 8 3 43 1.43 2 0 2 0.07 8.0 0.3
Losses 5 12 1 0.08 0 1 1.000 0 0.00 0 0.00 18 1 13 1.08 0 0 0 0.00 1.0 0.1
-
October 2 4 0 0.00 0 0 - 0 0.00 0 0.00 10 1 3 0.75 0 0 0 0.00 0.0 0.0
November 7 16 2 0.13 3 7 -.143 0 0.00 0 0.00 13 2 18 1.13 1 0 1 0.06 3.0 0.2
January 4 11 4 0.36 4 14 .000 0 0.00 1 0.09 3 1 15 1.36 1 0 1 0.09 6.0 0.5
February 5 11 0 0.00 0 0 - 1 0.09 0 0.00 0 0 20 1.82 0 0 0 0.00 0.0 0.0