#6 Nevaeh Martin (S) - Assiniboine College
m
9
k/s
0.85
h %
.391
a/s
3.92
b/s
0.08
sa/s
0.00
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 44th | 9 | 44th |
| Sets | 13 | 49th | 13 | 49th |
| Kills | 11 | 35th | 11 | 35th |
| Kills per set | 0.85 | - | 0.85 | - |
| Errors | 2 | 43rd | 2 | 43rd |
| Total Attacks | 23 | 37th | 23 | 37th |
| Total Attacks per set | 1.77 | - | 1.77 | - |
| Hitting Percentage | .391 | - | .391 | - |
| Assists | 51 | 8th | 51 | 8th |
| Assists per set | 3.92 | - | 3.92 | - |
| Service Total Attempts | 3 | 44th | 3 | 44th |
| Service Aces | 0 | 44th | 0 | 44th |
| Service Errors | 1 | 46th | 1 | 46th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 32nd | 1 | 32nd |
| Reception Errors | 0 | 29th | 0 | 29th |
| Digs | 11 | 44th | 11 | 44th |
| Digs per set | 0.85 | - | 0.85 | - |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 0 | 39th | 0 | 39th |
| Block Total | 1 | 39th | 1 | 39th |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 1 | 21st | 1 | 21st |
| Ball Handling Errors | 6 | 3rd | 6 | 3rd |
| Points | 12.0 | 38th | 12.0 | 38th |
| Points per set | 0.9 | - | 0.9 | - |
| Matches started | 1 | 45th | 1 | 45th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Providence University College | W, 3-0 |
| Feb 7 | Providence University College | W, 3-1 |
| Feb 13 | at Canadian Mennonite University | W, 3-0 |
| Feb 14 | St. Boniface | W, 3-0 |
| Feb 28 | Canadian Mennonite University | W, 3-1 |
| Mar 1 | Canadian Mennonite University | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Canadian Mennonite University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Nov 1 | at Canadian Mennonite University | L, 3-2 | - | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Nov 14 | Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Boniface | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 21 | at Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Boniface | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 29 | St. Boniface | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at Providence University College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 23 | at St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Boniface | L, 3-2 | 1 | 2 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 31 | Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Canadian Mennonite University | W, 3-2 | - | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 6 | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Canadian Mennonite University | W, 3-0 | - | 2 | 6 | 2 | 11 | .364 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 14 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 13 | 11 | 0.85 | 2 | 23 | .391 | 51 | 3.92 | 0 | 0.00 | 1 | 0 | 11 | 0.85 | 1 | 0 | 1 | 0.08 | 12.0 | 0.9 |
| Total | 9 | 13 | 11 | 0.85 | 2 | 23 | .391 | 51 | 3.92 | 0 | 0.00 | 1 | 0 | 11 | 0.85 | 1 | 0 | 1 | 0.08 | 12.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 11 | 0.85 | 2 | 23 | .391 | 51 | 3.92 | 0 | 0.00 | 1 | 0 | 11 | 0.85 | 1 | 0 | 1 | 0.08 | 12.0 | 0.9 |
| Conference | 9 | 13 | 11 | 0.85 | 2 | 23 | .391 | 51 | 3.92 | 0 | 0.00 | 1 | 0 | 11 | 0.85 | 1 | 0 | 1 | 0.08 | 12.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 5 | 1.67 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 6 | 10 | 9 | 0.90 | 2 | 21 | .333 | 46 | 4.60 | 0 | 0.00 | 1 | 0 | 9 | 0.90 | 1 | 0 | 1 | 0.10 | 10.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 6 | 10 | 1.67 | 2 | 16 | .500 | 23 | 3.83 | 0 | 0.00 | 1 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 7 | .143 | 28 | 4.00 | 0 | 0.00 | 0 | 0 | 6 | 0.86 | 1 | 0 | 1 | 0.14 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 6 | 3 | 0.50 | 0 | 7 | .429 | 23 | 3.83 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| January | 2 | 3 | 0 | 0.00 | 0 | 3 | .000 | 9 | 3.00 | 0 | 0.00 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| February | 2 | 3 | 8 | 2.67 | 2 | 13 | .462 | 18 | 6.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |