#23 Razan Haj Hassan () - St. Boniface

m
18
k/s
1.81
h %
.161
a/s
0.09
b/s
0.53
sa/s
0.19
d/s
0.47
Player Stats
  Overall Conf
Matches 18 12th 18 1st
Sets 64 12th 64 6th
Kills 116 7th 116 6th
Kills per set 1.81 10th 1.81 10th
Errors 67 7th 67 4th
Total Attacks 304 9th 304 9th
Total Attacks per set 4.75 14th 4.75 14th
Hitting Percentage .161 10th .161 12th
Assists 6 29th 6 28th
Assists per set 0.09 30th 0.09 31st
Service Total Attempts 28 13th 28 13th
Service Aces 12 19th 12 19th
Service Errors 22 19th 22 15th
Service Aces per set 0.19 28th 0.19 28th
Receptions 3 25th 3 25th
Reception Errors 0 27th 0 27th
Digs 30 38th 30 34th
Digs per set 0.47 40th 0.47 39th
Block Solo 17 6th 17 3rd
Block Assist 17 9th 17 8th
Block Total 34 8th 34 5th
Blocks per set 0.53 9th 0.53 8th
Block Errors 7 6th 7 4th
Ball Handling Errors 1 13th 1 11th
Points 153.5 9th 153.5 7th
Points per set 2.4 11th 2.4 10th
Matches started 17 9th 17 3rd
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College W, 3-1
Jan 25 Assiniboine College L, 3-0
Jan 30 Providence University College L, 3-1
Feb 1 Providence University College L, 3-0
Feb 7 at Canadian Mennonite University L, 3-1
Feb 8 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 Canadian Mennonite University L, 3-1 1 4 8 1 25 .280 0 3 4 0 0 2 1 2 0 3 0 13.0
Nov 1 at Assiniboine College L, 3-1 1 4 4 5 13 -.077 1 1 1 0 0 1 1 1 0 2 0 6.5
Nov 2 at Assiniboine College L, 3-0 1 3 4 4 17 .000 0 0 1 0 0 4 3 2 0 5 0 8.0
Nov 8 at Providence University College L, 3-0 1 3 4 5 15 -.067 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 9 at Providence University College L, 3-0 1 3 1 5 11 -.364 0 0 2 0 0 2 0 1 1 1 0 1.5
Nov 22 Canadian Mennonite University W, 3-2 1 5 10 1 21 .429 0 1 0 0 0 0 0 0 0 0 0 11.0
Nov 23 Canadian Mennonite University L, 3-1 1 4 3 8 15 -.333 0 0 1 1 0 3 0 1 0 1 0 3.5
Nov 30 Assiniboine College W, 3-0 1 3 9 2 15 .467 1 0 0 0 0 2 1 4 2 5 0 12.0
Dec 4 at Providence University College L, 3-1 1 4 7 1 17 .353 1 1 3 1 0 1 0 2 0 2 0 9.0
Dec 7 at Assiniboine College L, 3-0 1 3 6 0 15 .400 2 1 0 0 0 4 0 0 0 0 0 7.0
Jan 4 # at Medicine Hat College L, 4-1 - - - - - - - - - - - - - - - - - -
Jan 4 # at Medicine Hat College L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 at Canadian Mennonite University L, 3-0 - 3 5 4 10 .100 0 0 1 0 0 1 3 0 2 3 0 8.0
Jan 18 Providence University College L, 3-1 1 4 7 4 21 .143 0 2 2 0 0 1 2 0 0 2 0 11.0
Jan 24 Assiniboine College W, 3-1 1 4 9 3 19 .316 0 1 2 0 0 1 1 0 0 1 0 11.0
Jan 25 Assiniboine College L, 3-0 1 3 8 5 25 .120 0 1 1 0 0 2 0 0 0 0 1 9.0
Jan 30 Providence University College L, 3-1 1 4 10 6 22 .182 0 1 1 0 0 5 0 2 0 2 0 12.0
Feb 1 Providence University College L, 3-0 1 3 6 4 13 .154 1 0 1 1 0 1 0 1 0 1 0 6.5
Feb 7 at Canadian Mennonite University L, 3-1 1 4 7 7 16 .000 0 0 2 0 0 0 4 0 2 4 0 11.0
Feb 8 at Canadian Mennonite University L, 3-0 1 3 8 2 14 .429 0 0 0 0 0 0 1 1 0 2 0 9.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 64 116 1.81 67 304 .161 6 0.09 12 0.19 3 0 30 0.47 17 17 34 0.53 153.5 2.4
Total 18 64 116 1.81 67 304 .161 6 0.09 12 0.19 3 0 30 0.47 17 17 34 0.53 153.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 64 116 1.81 67 304 .161 6 0.09 12 0.19 3 0 30 0.47 17 17 34 0.53 153.5 2.4
Conference 18 64 116 1.81 67 304 .161 6 0.09 12 0.19 3 0 30 0.47 17 17 34 0.53 153.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 70 2.06 34 176 .205 2 0.06 9 0.26 2 0 17 0.50 5 10 15 0.44 89.0 2.6
Away 9 30 46 1.53 33 128 .102 4 0.13 3 0.10 1 0 13 0.43 12 7 19 0.63 64.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 28 2.33 6 55 .400 1 0.08 2 0.17 0 0 3 0.25 2 4 6 0.50 34.0 2.8
Losses 15 52 88 1.69 61 249 .108 5 0.10 10 0.19 3 0 27 0.52 15 13 28 0.54 119.5 2.3
-
October 1 4 8 2.00 1 25 .280 0 0.00 3 0.75 0 0 2 0.50 1 2 3 0.75 13.0 3.3
November 7 25 35 1.40 30 107 .047 2 0.08 2 0.08 1 0 12 0.48 5 9 14 0.56 46.5 1.9
December 2 7 13 1.86 1 32 .375 3 0.43 2 0.29 1 0 5 0.71 0 2 2 0.29 16.0 2.3
January 5 18 39 2.17 22 97 .175 0 0.00 5 0.28 0 0 10 0.56 6 2 8 0.44 51.0 2.8
February 3 10 21 2.10 13 43 .186 1 0.10 0 0.00 1 0 1 0.10 5 2 7 0.70 27.0 2.7