#13 Annikah Reimer (S/RS) - Canadian Mennonite University
m
6
k/s
0.38
h %
.250
a/s
6.38
b/s
0.08
sa/s
0.77
d/s
1.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 46th | 6 | 46th |
| Sets | 13 | 45th | 13 | 45th |
| Kills | 5 | 39th | 5 | 39th |
| Kills per set | 0.38 | - | 0.38 | - |
| Errors | 1 | 45th | 1 | 45th |
| Total Attacks | 16 | 40th | 16 | 40th |
| Total Attacks per set | 1.23 | - | 1.23 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 83 | 7th | 83 | 7th |
| Assists per set | 6.38 | - | 6.38 | - |
| Service Total Attempts | 9 | 34th | 9 | 34th |
| Service Aces | 10 | 23rd | 10 | 23rd |
| Service Errors | 10 | 24th | 10 | 24th |
| Service Aces per set | 0.77 | - | 0.77 | - |
| Receptions | 0 | 39th | 0 | 39th |
| Reception Errors | 0 | 25th | 0 | 25th |
| Digs | 17 | 42nd | 17 | 42nd |
| Digs per set | 1.31 | - | 1.31 | - |
| Block Solo | 0 | 32nd | 0 | 32nd |
| Block Assist | 1 | 35th | 1 | 35th |
| Block Total | 1 | 37th | 1 | 37th |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 0 | 31st | 0 | 31st |
| Ball Handling Errors | 0 | 11th | 0 | 11th |
| Points | 15.5 | 35th | 15.5 | 35th |
| Points per set | 1.2 | - | 1.2 | - |
| Matches started | 3 | 34th | 3 | 34th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Assiniboine Community College | L, 3-2 |
| Feb 3 | at Providence University College | L, 3-2 |
| Feb 10 | at St. Boniface | W, 3-0 |
| Feb 11 | St. Boniface | L, 3-1 |
| Feb 18 | at Assiniboine Community College | W, 3-0 |
| Feb 25 | vs. Providence University College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at CBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Providence University College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 18 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. St. Boniface | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Boniface | L, 3-1 | 1 | 2 | 0 | 0 | 5 | .000 | 11 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 19 | at St. Boniface | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 25 | at Assiniboine Community College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 35 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 26 | at Assiniboine Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 2 | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Assiniboine Community College | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 16 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 3 | at Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Boniface | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 13 | 5 | 0.38 | 1 | 16 | .250 | 83 | 6.38 | 10 | 0.77 | 0 | 0 | 17 | 1.31 | 0 | 1 | 1 | 0.08 | 15.5 | 1.2 |
| Total | 6 | 13 | 5 | 0.38 | 1 | 16 | .250 | 83 | 6.38 | 10 | 0.77 | 0 | 0 | 17 | 1.31 | 0 | 1 | 1 | 0.08 | 15.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 5 | 0.38 | 1 | 16 | .250 | 83 | 6.38 | 10 | 0.77 | 0 | 0 | 17 | 1.31 | 0 | 1 | 1 | 0.08 | 15.5 | 1.2 |
| Conference | 6 | 13 | 5 | 0.38 | 1 | 16 | .250 | 83 | 6.38 | 10 | 0.77 | 0 | 0 | 17 | 1.31 | 0 | 1 | 1 | 0.08 | 15.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 16 | 8.00 | 3 | 1.50 | 0 | 0 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |
| Away | 5 | 11 | 4 | 0.36 | 1 | 14 | .214 | 67 | 6.09 | 7 | 0.64 | 0 | 0 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 11.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 5 | 12 | 4 | 0.33 | 1 | 15 | .200 | 83 | 6.92 | 10 | 0.83 | 0 | 0 | 17 | 1.42 | 0 | 1 | 1 | 0.08 | 14.5 | 1.2 |
| - | |||||||||||||||||||||
| November | 5 | 11 | 4 | 0.36 | 1 | 14 | .214 | 67 | 6.09 | 7 | 0.64 | 0 | 0 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 11.0 | 1.0 |
| January | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 16 | 8.00 | 3 | 1.50 | 0 | 0 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |