Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Beswitherick Assiniboine College 1 1 0:00 .55 - 1.55 .739
1 M Omand Assiniboine College 10 10 33:23 3.82 10.29 13.55 .780
3 M Koropas St. Boniface 5 5 29:22 1.89 5.79 4.56 .707
3 L Szmon St. Boniface 5 5 10:00 .11 1.00 1.89 .944
5 J Black Brandon 7 7 61:52 .50 0.73 .63 .556
5 B Foster Providence University College 4 4 43:49 .50 1.03 .63 .556
5 J Hickey Providence University College 6 6 33:33 .63 1.68 1.50 .706
5 K Melnyk Canadian Mennonite University 8 8 79:53 4.75 5.35 8.50 .642
9 M Kilburn Canadian Mennonite University 3 3 35:41 5.40 13.62 4.60 .460
10 M Filipowich Assiniboine College 1 1 0:00 3.50 - 1.50 .300
11 A Beaumont Brandon - - 0:00 - - - -
11 C Lamoureux Brandon 2 1 15:00 .00 0.00 1.33 1.000