#22 Angelina Poirier () - St. Boniface
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 33rd | 10 | 33rd |
| Games started | 8 | 27th | 8 | 27th |
| Goals | 2 | 19th | 2 | 19th |
| Assists | 0 | 30th | 0 | 30th |
| Points | 4 | 25th | 4 | 25th |
| Shots | 5 | 30th | 5 | 30th |
| Shot Pct | .400 | 21st | .400 | 21st |
| Penalty kicks | 0-0 | 89th | 0-0 | 89th |
| Game-winning goals | 1 | 6th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Keyano College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Portage College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at The King's University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Providence University College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 13 | Assiniboine College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 14 | at Brandon | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Assiniboine College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Canadian Mennonite University | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Brandon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Providence University College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Assiniboine College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Brandon | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Providence University College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Canadian Mennonite University | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Providence University College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 2 | 0 | 4 | 5 | .400 | 10 | 2.000 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 8 | 2 | 0 | 4 | 5 | .400 | 10 | 2.000 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 0 | 4 | 5 | .400 | 10 | 2.000 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 2 | 0 | 4 | 5 | .400 | 10 | 2.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 0 | 2 | 0 | - | 4 | - | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 7 | 1.750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 2 | 0 | 4 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 1 |
| October | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |