#25 Amelia Nicolin () - St. Boniface
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 58th | 9 | 58th |
| Games started | 9 | 21st | 9 | 21st |
| Goals | 3 | 14th | 3 | 14th |
| Assists | 2 | 8th | 2 | 8th |
| Points | 8 | 15th | 8 | 15th |
| Shots | 5 | 30th | 5 | 30th |
| Shot Pct | .600 | 11th | .600 | 11th |
| Penalty kicks | 1-0 | 5th | 1-0 | 5th |
| Game-winning goals | 0 | 19th | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Keyano College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Portage College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at The King's University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Providence University College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Assiniboine College | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 14 | at Brandon | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Assiniboine College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | at Canadian Mennonite University | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Brandon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Providence University College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 1-0 | 0 |
| Oct 11 | at Assiniboine College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Brandon | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Providence University College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 18 | at Canadian Mennonite University | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Providence University College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1-0 | 0 |
| Total | 9 | 9 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1-0 | 0 |
| Conference | 9 | 9 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 1-0 | 0 |
| Away | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 2 | 2 | 6 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 1-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 2 | 0 | 4 | 0 | - | 2 | - | 0 | 0 | 1-0 | 0 |